Usage Statistics for ilikeyou.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4410
Total Files 0
Total Pages 4127
Total Visits 391
Total kB Files 664
Total Unique Sites 390
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 268
. Avg Max
Hits per Hour 8 2955
Hits per Day 200 2988
Files per Day 0 0
Pages per Day 187 2969
Sites per Day 17 40
Visits per Day 17 35
kB Files per Day 30 473
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4410

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 51 1.16% 0 0.00% 34 0.82% 14 3.58% 18 4.62% 8 1.19%
2 22 0.50% 0 0.00% 13 0.31% 13 3.32% 17 4.36% 3 0.52%
3 34 0.77% 0 0.00% 28 0.68% 14 3.58% 17 4.36% 5 0.81%
4 59 1.34% 0 0.00% 23 0.56% 16 4.09% 19 4.87% 9 1.41%
5 2988 67.76% 0 0.00% 2969 71.94% 12 3.07% 13 3.33% 473 71.21%
6 32 0.73% 0 0.00% 26 0.63% 18 4.60% 21 5.38% 5 0.76%
7 61 1.38% 0 0.00% 45 1.09% 13 3.32% 19 4.87% 5 0.74%
8 23 0.52% 0 0.00% 18 0.44% 16 4.09% 20 5.13% 4 0.55%
9 55 1.25% 0 0.00% 47 1.14% 35 8.95% 40 10.26% 7 1.07%
10 27 0.61% 0 0.00% 23 0.56% 15 3.84% 15 3.85% 4 0.62%
11 53 1.20% 0 0.00% 46 1.11% 18 4.60% 21 5.38% 4 0.55%
12 20 0.45% 0 0.00% 17 0.41% 14 3.58% 16 4.10% 3 0.45%
13 38 0.86% 0 0.00% 21 0.51% 18 4.60% 24 6.15% 6 0.91%
14 42 0.95% 0 0.00% 36 0.87% 18 4.60% 21 5.38% 3 0.52%
15 82 1.86% 0 0.00% 54 1.31% 27 6.91% 34 8.72% 11 1.72%
16 79 1.79% 0 0.00% 76 1.84% 25 6.39% 27 6.92% 8 1.17%
17 130 2.95% 0 0.00% 125 3.03% 19 4.86% 21 5.38% 17 2.62%
18 58 1.32% 0 0.00% 45 1.09% 18 4.60% 18 4.62% 6 0.91%
19 57 1.29% 0 0.00% 35 0.85% 21 5.37% 33 8.46% 9 1.36%
20 374 8.48% 0 0.00% 358 8.67% 23 5.88% 32 8.21% 59 8.89%
21 120 2.72% 0 0.00% 84 2.04% 20 5.12% 28 7.18% 13 1.91%
22 5 0.11% 0 0.00% 4 0.10% 4 1.02% 4 1.03% 1 0.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 45 1.02% 0 0 0.00% 1 38 0.92% 0 5 0.81%
1 2 44 1.00% 0 0 0.00% 1 31 0.75% 0 5 0.81%
2 7 157 3.56% 0 0 0.00% 6 152 3.68% 1 19 2.79%
3 138 3057 69.32% 0 0 0.00% 136 2994 72.55% 22 484 72.86%
4 2 49 1.11% 0 0 0.00% 1 22 0.53% 0 8 1.17%
5 2 52 1.18% 0 0 0.00% 1 36 0.87% 0 7 1.00%
6 1 40 0.91% 0 0 0.00% 1 35 0.85% 0 5 0.71%
7 1 36 0.82% 0 0 0.00% 1 22 0.53% 0 6 0.83%
8 0 19 0.43% 0 0 0.00% 0 9 0.22% 0 3 0.45%
9 0 13 0.29% 0 0 0.00% 0 10 0.24% 0 2 0.31%
10 2 46 1.04% 0 0 0.00% 1 36 0.87% 0 6 0.86%
11 0 19 0.43% 0 0 0.00% 0 15 0.36% 0 3 0.45%
12 5 123 2.79% 0 0 0.00% 4 108 2.62% 1 19 2.93%
13 1 25 0.57% 0 0 0.00% 1 22 0.53% 0 4 0.60%
14 1 30 0.68% 0 0 0.00% 0 21 0.51% 0 5 0.71%
15 0 21 0.48% 0 0 0.00% 0 18 0.44% 0 3 0.50%
16 0 15 0.34% 0 0 0.00% 0 12 0.29% 0 2 0.36%
17 1 27 0.61% 0 0 0.00% 0 16 0.39% 0 4 0.64%
18 2 47 1.07% 0 0 0.00% 1 29 0.70% 0 7 1.12%
19 1 36 0.82% 0 0 0.00% 1 23 0.56% 0 6 0.86%
20 3 66 1.50% 0 0 0.00% 2 56 1.36% 0 4 0.57%
21 2 44 1.00% 0 0 0.00% 1 30 0.73% 0 5 0.81%
22 2 51 1.16% 0 0 0.00% 2 50 1.21% 0 6 0.98%
23 15 348 7.89% 0 0 0.00% 15 342 8.29% 2 46 6.86%

Top 30 of 390 Total Sites
# Hits Files kB F Visits Hostname
1 2955 67.01% 0 0.00% 467 70.42% 1 0.26% 91.239.130.201
2 266 6.03% 0 0.00% 42 6.34% 1 0.26% vmi1987373.contaboserver.net
3 150 3.40% 0 0.00% 24 3.57% 2 0.51% 41.216.188.18
4 64 1.45% 0 0.00% 10 1.53% 2 0.51% hostglobal.plus
5 32 0.73% 0 0.00% 5 0.76% 9 2.30% 182.16.21.98
6 25 0.57% 0 0.00% 4 0.60% 2 0.51% 87.120.113.120
7 21 0.48% 0 0.00% 3 0.50% 3 0.77% 87.120.113.250
8 18 0.41% 0 0.00% 3 0.43% 8 2.05% 27.124.32.71
9 16 0.36% 0 0.00% 3 0.38% 1 0.26% crawler-56.nicecrawler.com
10 15 0.34% 0 0.00% 2 0.36% 1 0.26% linux08.r00tbase.de
11 14 0.32% 0 0.00% 2 0.33% 1 0.26% ns3084104.ip-217-182-134.eu
12 13 0.29% 0 0.00% 2 0.31% 1 0.26% 178.215.224.157
13 13 0.29% 0 0.00% 2 0.31% 1 0.26% ipb219f2c6.dynamic.kabel-deutschland.de
14 13 0.29% 0 0.00% 2 0.31% 5 1.28% ns3085414.ip-145-239-10.eu
15 12 0.27% 0 0.00% 2 0.29% 10 2.56% nbl32.ntup.net
16 10 0.23% 0 0.00% 0 0.00% 1 0.26% 104.210.106.50
17 10 0.23% 0 0.00% 0 0.00% 1 0.26% 115.131.71.34.bc.googleusercontent.com
18 10 0.23% 0 0.00% 0 0.00% 1 0.26% 13.72.242.44
19 10 0.23% 0 0.00% 0 0.00% 1 0.26% 13.75.253.86
20 10 0.23% 0 0.00% 2 0.24% 1 0.26% 143.92.34.102
21 10 0.23% 0 0.00% 0 0.00% 1 0.26% 20.188.203.29
22 10 0.23% 0 0.00% 0 0.00% 1 0.26% 20.191.249.64
23 10 0.23% 0 0.00% 0 0.00% 1 0.26% 20.42.201.251
24 10 0.23% 0 0.00% 0 0.00% 1 0.26% 20.42.213.97
25 10 0.23% 0 0.00% 0 0.00% 1 0.26% 31.52.188.35.bc.googleusercontent.com
26 10 0.23% 0 0.00% 0 0.00% 1 0.26% 40.126.232.202
27 10 0.23% 0 0.00% 0 0.00% 1 0.26% 40.126.239.165
28 10 0.23% 0 0.00% 0 0.00% 1 0.26% 40.126.251.250
29 10 0.23% 0 0.00% 0 0.00% 1 0.26% 41.186.125.34.bc.googleusercontent.com
30 10 0.23% 0 0.00% 0 0.00% 1 0.26% 52.147.16.132

Top 10 of 390 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 67.01% 0 0.00% 467 70.42% 1 0.26% 91.239.130.201
2 266 6.03% 0 0.00% 42 6.34% 1 0.26% vmi1987373.contaboserver.net
3 150 3.40% 0 0.00% 24 3.57% 2 0.51% 41.216.188.18
4 64 1.45% 0 0.00% 10 1.53% 2 0.51% hostglobal.plus
5 32 0.73% 0 0.00% 5 0.76% 9 2.30% 182.16.21.98
6 25 0.57% 0 0.00% 4 0.60% 2 0.51% 87.120.113.120
7 21 0.48% 0 0.00% 3 0.50% 3 0.77% 87.120.113.250
8 18 0.41% 0 0.00% 3 0.43% 8 2.05% 27.124.32.71
9 16 0.36% 0 0.00% 3 0.38% 1 0.26% crawler-56.nicecrawler.com
10 15 0.34% 0 0.00% 2 0.36% 1 0.26% linux08.r00tbase.de

Top 9 of 29 Total Referrers
# Hits Referrer
1 4300 97.51% - (Direct Request)
2 36 0.82% http://ilikeyou.nl
3 25 0.57% http://www.baidu.com/
4 4 0.09% binance.com
5 4 0.09% ilikeyou.nl
6 3 0.07% www.google.com
7 2 0.05% https://www.google.com/
8 1 0.02% http://www.webwiki.nl/www.ilikeyou.nl
9 1 0.02% https://ilikeyou.nl

Top 15 of 268 Total User Agents
# Hits User Agent
1 266 6.03% Go-http-client/1.1
2 263 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 186 4.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 82 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 78 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 70 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
7 69 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
8 69 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 68 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 65 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 65 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 63 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 62 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 62 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 62 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3698 83.85% 0 0.00% 558 84.08% Unresolved/Unknown
2 298 6.76% 0 0.00% 40 6.10% Commercial (com)
3 298 6.76% 0 0.00% 47 7.10% Network (net)
4 42 0.95% 0 0.00% 7 1.00% Germany
5 40 0.91% 0 0.00% 6 0.95% European Union
6 10 0.23% 0 0.00% 2 0.24% Norway
7 8 0.18% 0 0.00% 1 0.19% Non-Profit (org)
8 6 0.14% 0 0.00% 1 0.12% Netherlands
9 3 0.07% 0 0.00% 0 0.05% Russian Federation
10 1 0.02% 0 0.00% 0 0.02% Belgium
11 1 0.02% 0 0.00% 0 0.02% Canada
12 1 0.02% 0 0.00% 0 0.02% China
13 1 0.02% 0 0.00% 0 0.02% Spain
14 1 0.02% 0 0.00% 0 0.02% Korea, Republic of
15 1 0.02% 0 0.00% 0 0.02% Pakistan
16 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23