
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2109 | 303 | 1352 | 200 | 1689 | 119869 | 1800 | 12168 | 2727 | 18986 |
| Oct 2026 | 2491 | 652 | 1696 | 330 | 10145 | 556530 | 10259 | 52603 | 20213 | 77239 |
| Sep 2026 | 1613 | 218 | 925 | 80 | 2627 | 300604 | 2404 | 27756 | 6563 | 48391 |
| Aug 2026 | 2134 | 218 | 1728 | 147 | 4596 | 407674 | 4565 | 53583 | 6759 | 66172 |
| Jul 2026 | 1310 | 177 | 1136 | 85 | 2761 | 245039 | 2641 | 35226 | 5506 | 40628 |
| Jun 2026 | 1018 | 148 | 710 | 76 | 2642 | 169653 | 2298 | 21324 | 4440 | 30554 |
| May 2026 | 838 | 152 | 532 | 73 | 2564 | 124471 | 2289 | 16522 | 4741 | 25978 |
| Apr 2026 | 1072 | 148 | 819 | 74 | 2095 | 152376 | 2221 | 24593 | 4440 | 32179 |
| Mar 2026 | 1386 | 188 | 1032 | 72 | 2013 | 250312 | 2250 | 32007 | 5832 | 42994 |
| Feb 2026 | 1541 | 484 | 1156 | 68 | 1793 | 746541 | 1905 | 32370 | 13573 | 43159 |
| Jan 2026 | 1480 | 873 | 1392 | 68 | 1844 | 2402442 | 2120 | 43168 | 27069 | 45898 |
| Dec 2025 | 1494 | 467 | 1351 | 75 | 2084 | 950517 | 2343 | 41881 | 14499 | 46332 |
| Totals | 6426028 | 37095 | 393201 | 116362 | 518510 | |||||
| Generated by Webalizer Version 2.23 |