Usage Statistics for ilikeyou.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4221
Total Files 1450
Total Pages 2951
Total Visits 1119
Total kB Files 18107
Total kB In 0
Total kB Out 0
Total Unique Sites 1045
Total Unique URLs 61
Total Unique Referrers 195
Total Unique User Agents 318
. Avg Max
Hits per Hour 6 230
Hits per Day 145 314
Files per Day 50 112
Pages per Day 101 295
Sites per Day 36 71
Visits per Day 38 58
kB Files per Day 624 3925
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.35% 1450
Code 301 - Moved Permanently 0.26% 11
Code 400 - Bad Request 0.43% 18
Code 403 - Forbidden 5.90% 249
Code 404 - Not Found 59.06% 2493

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137 3.25% 41 2.83% 90 3.05% 32 2.86% 44 4.21% 343 1.89% 0 0.00% 0 0.00%
2 51 1.21% 18 1.24% 39 1.32% 29 2.59% 35 3.35% 82 0.46% 0 0.00% 0 0.00%
3 120 2.84% 61 4.21% 69 2.34% 35 3.13% 48 4.59% 1091 6.02% 0 0.00% 0 0.00%
4 142 3.36% 45 3.10% 98 3.32% 44 3.93% 51 4.88% 241 1.33% 0 0.00% 0 0.00%
5 97 2.30% 65 4.48% 58 1.97% 48 4.29% 66 6.32% 847 4.68% 0 0.00% 0 0.00%
6 231 5.47% 96 6.62% 179 6.07% 37 3.31% 52 4.98% 1107 6.11% 0 0.00% 0 0.00%
7 134 3.17% 56 3.86% 81 2.74% 39 3.49% 46 4.40% 337 1.86% 0 0.00% 0 0.00%
8 90 2.13% 33 2.28% 47 1.59% 32 2.86% 49 4.69% 344 1.90% 0 0.00% 0 0.00%
9 111 2.63% 40 2.76% 45 1.52% 33 2.95% 48 4.59% 578 3.19% 0 0.00% 0 0.00%
10 256 6.06% 34 2.34% 232 7.86% 36 3.22% 51 4.88% 390 2.15% 0 0.00% 0 0.00%
11 191 4.52% 31 2.14% 122 4.13% 40 3.57% 47 4.50% 289 1.60% 0 0.00% 0 0.00%
12 216 5.12% 112 7.72% 164 5.56% 58 5.18% 67 6.41% 3925 21.68% 0 0.00% 0 0.00%
13 77 1.82% 30 2.07% 57 1.93% 34 3.04% 46 4.40% 355 1.96% 0 0.00% 0 0.00%
14 90 2.13% 46 3.17% 37 1.25% 26 2.32% 53 5.07% 1074 5.93% 0 0.00% 0 0.00%
15 91 2.16% 48 3.31% 53 1.80% 29 2.59% 41 3.92% 429 2.37% 0 0.00% 0 0.00%
16 119 2.82% 57 3.93% 71 2.41% 54 4.83% 71 6.79% 735 4.06% 0 0.00% 0 0.00%
17 314 7.44% 39 2.69% 295 10.00% 43 3.84% 56 5.36% 533 2.94% 0 0.00% 0 0.00%
18 218 5.16% 64 4.41% 147 4.98% 43 3.84% 55 5.26% 923 5.10% 0 0.00% 0 0.00%
19 180 4.26% 71 4.90% 117 3.96% 52 4.65% 69 6.60% 473 2.61% 0 0.00% 0 0.00%
20 206 4.88% 41 2.83% 139 4.71% 42 3.75% 52 4.98% 352 1.95% 0 0.00% 0 0.00%
21 153 3.62% 46 3.17% 73 2.47% 34 3.04% 42 4.02% 377 2.08% 0 0.00% 0 0.00%
22 162 3.84% 30 2.07% 132 4.47% 31 2.77% 43 4.11% 314 1.74% 0 0.00% 0 0.00%
23 80 1.90% 31 2.14% 55 1.86% 39 3.49% 52 4.98% 122 0.67% 0 0.00% 0 0.00%
24 223 5.28% 108 7.45% 149 5.05% 53 4.74% 48 4.59% 620 3.42% 0 0.00% 0 0.00%
25 62 1.47% 29 2.00% 47 1.59% 32 2.86% 36 3.44% 150 0.83% 0 0.00% 0 0.00%
26 100 2.37% 54 3.72% 67 2.27% 40 3.57% 52 4.98% 391 2.16% 0 0.00% 0 0.00%
27 99 2.35% 62 4.28% 59 2.00% 34 3.04% 45 4.31% 739 4.08% 0 0.00% 0 0.00%
28 159 3.77% 36 2.48% 132 4.47% 36 3.22% 50 4.78% 643 3.55% 0 0.00% 0 0.00%
29 112 2.65% 26 1.79% 97 3.29% 35 3.13% 44 4.21% 303 1.68% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 170 4.03% 1 45 3.10% 4 127 4.30% 13 371 2.05% 0 0 0.00% 0 0 0.00%
1 4 120 2.84% 2 61 4.21% 2 84 2.85% 36 1035 5.72% 0 0 0.00% 0 0 0.00%
2 4 132 3.13% 1 57 3.93% 3 101 3.42% 11 329 1.82% 0 0 0.00% 0 0 0.00%
3 4 120 2.84% 1 44 3.03% 2 62 2.10% 10 303 1.67% 0 0 0.00% 0 0 0.00%
4 12 373 8.84% 3 103 7.10% 11 319 10.81% 41 1197 6.61% 0 0 0.00% 0 0 0.00%
5 5 164 3.89% 2 86 5.93% 3 88 2.98% 42 1209 6.68% 0 0 0.00% 0 0 0.00%
6 4 133 3.15% 1 54 3.72% 3 95 3.22% 23 668 3.69% 0 0 0.00% 0 0 0.00%
7 3 93 2.20% 1 45 3.10% 2 74 2.51% 8 229 1.26% 0 0 0.00% 0 0 0.00%
8 5 158 3.74% 1 31 2.14% 3 101 3.42% 13 378 2.09% 0 0 0.00% 0 0 0.00%
9 3 112 2.65% 1 52 3.59% 2 70 2.37% 26 741 4.09% 0 0 0.00% 0 0 0.00%
10 6 186 4.41% 3 89 6.14% 4 132 4.47% 30 879 4.85% 0 0 0.00% 0 0 0.00%
11 6 197 4.67% 2 61 4.21% 4 130 4.41% 19 559 3.08% 0 0 0.00% 0 0 0.00%
12 5 145 3.44% 2 73 5.03% 2 78 2.64% 19 549 3.03% 0 0 0.00% 0 0 0.00%
13 4 139 3.29% 1 37 2.55% 3 108 3.66% 17 506 2.80% 0 0 0.00% 0 0 0.00%
14 12 372 8.81% 1 45 3.10% 11 347 11.76% 27 781 4.31% 0 0 0.00% 0 0 0.00%
15 6 188 4.45% 2 80 5.52% 3 106 3.59% 39 1123 6.20% 0 0 0.00% 0 0 0.00%
16 4 133 3.15% 1 53 3.66% 2 81 2.74% 37 1084 5.99% 0 0 0.00% 0 0 0.00%
17 7 207 4.90% 3 102 7.03% 5 145 4.91% 77 2236 12.35% 0 0 0.00% 0 0 0.00%
18 4 123 2.91% 2 60 4.14% 2 79 2.68% 52 1495 8.25% 0 0 0.00% 0 0 0.00%
19 8 257 6.09% 1 48 3.31% 7 208 7.05% 25 722 3.99% 0 0 0.00% 0 0 0.00%
20 7 223 5.28% 1 47 3.24% 4 144 4.88% 12 349 1.93% 0 0 0.00% 0 0 0.00%
21 6 187 4.43% 1 54 3.72% 3 106 3.59% 10 278 1.53% 0 0 0.00% 0 0 0.00%
22 3 102 2.42% 1 50 3.45% 2 78 2.64% 18 512 2.83% 0 0 0.00% 0 0 0.00%
23 6 187 4.43% 2 73 5.03% 3 88 2.98% 20 574 3.17% 0 0 0.00% 0 0 0.00%

Top 25 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 790 18.72% 1286 7.10% 0 0.00% 0 0.00% /
2 72 1.71% 272 1.50% 0 0.00% 0 0.00% /tekoop/
3 68 1.61% 99 0.55% 0 0.00% 0 0.00% /plesk-stat/
4 39 0.92% 106 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 36 0.85% 1178 6.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 34 0.81% 1081 5.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 34 0.81% 941 5.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 33 0.78% 700 3.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 15 0.36% 35 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
10 14 0.33% 309 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
11 14 0.33% 307 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
12 14 0.33% 477 2.63% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
13 13 0.31% 94 0.52% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
14 13 0.31% 26 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 13 0.31% 302 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 12 0.28% 659 3.64% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 12 0.28% 18 0.10% 0 0.00% 0 0.00% /tekoop/js/main.js
18 12 0.28% 597 3.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
19 12 0.28% 110 0.61% 0 0.00% 0 0.00% /tekoop/styles/main.css
20 11 0.26% 14 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.26% 65 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 11 0.26% 803 4.43% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
23 10 0.24% 20 0.11% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
24 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
25 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 790 18.72% 1286 7.10% 0 0.00% 0 0.00% /
2 36 0.85% 1178 6.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 34 0.81% 1081 5.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 34 0.81% 941 5.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 11 0.26% 803 4.43% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 33 0.78% 700 3.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 12 0.28% 659 3.64% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 12 0.28% 597 3.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 14 0.33% 477 2.63% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 14 0.33% 309 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 790 18.72% 709 80.57% /
2 72 1.71% 42 4.77% /tekoop/
3 39 0.92% 22 2.50% /plesk-stat/webstat-ssl/
4 68 1.61% 19 2.16% /plesk-stat/
5 36 0.85% 17 1.93% /plesk-stat/webstat-ssl/usage_202401.html
6 34 0.81% 15 1.70% /plesk-stat/webstat-ssl/usage_202312.html
7 33 0.78% 14 1.59% /plesk-stat/webstat-ssl/usage_202402.html
8 34 0.81% 13 1.48% /plesk-stat/webstat-ssl/usage_202311.html
9 14 0.33% 5 0.57% /plesk-stat/webstat/usage_202312.html
10 15 0.36% 4 0.45% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 790 18.72% 676 78.70% /
2 72 1.71% 44 5.12% /tekoop/
3 39 0.92% 19 2.21% /plesk-stat/webstat-ssl/
4 36 0.85% 19 2.21% /plesk-stat/webstat-ssl/usage_202401.html
5 68 1.61% 18 2.10% /plesk-stat/
6 34 0.81% 18 2.10% /plesk-stat/webstat-ssl/usage_202312.html
7 33 0.78% 17 1.98% /plesk-stat/webstat-ssl/usage_202402.html
8 34 0.81% 15 1.75% /plesk-stat/webstat-ssl/usage_202311.html
9 14 0.33% 6 0.70% /plesk-stat/webstat/usage_202401.html
10 11 0.26% 6 0.70% /plesk-stat/webstat/usage_202402.html

Top 30 of 1045 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 5.33% 0 0.00% 303 1.68% 0 0.00% 0 0.00% 1 0.09% 185.164.121.40
2 186 4.41% 0 0.00% 233 1.29% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
3 105 2.49% 38 2.62% 258 1.42% 0 0.00% 0 0.00% 6 0.54% ninja-crawler92.webmeup.com
4 94 2.23% 62 4.28% 2912 16.08% 0 0.00% 0 0.00% 6 0.54% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 81 1.92% 0 0.00% 128 0.71% 0 0.00% 0 0.00% 3 0.27% 4.151.122.252
6 77 1.82% 0 0.00% 87 0.48% 0 0.00% 0 0.00% 1 0.09% 45.131.195.203
7 71 1.68% 44 3.03% 233 1.28% 0 0.00% 0 0.00% 2 0.18% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 68 1.61% 4 0.28% 97 0.54% 0 0.00% 0 0.00% 2 0.18% 20.163.52.87
9 68 1.61% 4 0.28% 88 0.49% 0 0.00% 0 0.00% 3 0.27% 20.37.218.192
10 68 1.61% 4 0.28% 88 0.49% 0 0.00% 0 0.00% 3 0.27% 20.96.30.178
11 67 1.59% 3 0.21% 103 0.57% 0 0.00% 0 0.00% 1 0.09% 159.89.193.160
12 67 1.59% 0 0.00% 103 0.57% 0 0.00% 0 0.00% 1 0.09% 19.tor-exit.nothingtohide.nl
13 56 1.33% 5 0.34% 104 0.57% 0 0.00% 0 0.00% 4 0.36% 91.92.247.104
14 45 1.07% 35 2.41% 312 1.72% 0 0.00% 0 0.00% 1 0.09% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
15 43 1.02% 30 2.07% 59 0.32% 0 0.00% 0 0.00% 39 3.49% hebei.22.121.in-addr.arpa
16 42 1.00% 4 0.28% 76 0.42% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
17 42 1.00% 4 0.28% 64 0.35% 0 0.00% 0 0.00% 2 0.18% 91.92.241.245
18 42 1.00% 4 0.28% 65 0.36% 0 0.00% 0 0.00% 3 0.27% 91.92.251.173
19 42 1.00% 4 0.28% 62 0.34% 0 0.00% 0 0.00% 2 0.18% vmi1630954.contaboserver.net
20 37 0.88% 2 0.14% 53 0.30% 0 0.00% 0 0.00% 2 0.18% 20.163.65.69
21 37 0.88% 37 2.55% 400 2.21% 0 0.00% 0 0.00% 16 1.43% hn.kd.ny.adsl
22 34 0.81% 2 0.14% 49 0.27% 0 0.00% 0 0.00% 2 0.18% 168.61.96.103
23 34 0.81% 2 0.14% 44 0.24% 0 0.00% 0 0.00% 2 0.18% 172.172.104.187
24 34 0.81% 2 0.14% 44 0.24% 0 0.00% 0 0.00% 2 0.18% 20.125.101.243
25 32 0.76% 28 1.93% 133 0.73% 0 0.00% 0 0.00% 6 0.54% 23-22-35-162.crawl.amazonbot.amazon
26 32 0.76% 0 0.00% 45 0.25% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
27 30 0.71% 27 1.86% 491 2.71% 0 0.00% 0 0.00% 1 0.09% crawler-53.nicecrawler.com
28 28 0.66% 20 1.38% 100 0.55% 0 0.00% 0 0.00% 8 0.71% 3-224-220-101.crawl.amazonbot.amazon
29 28 0.66% 26 1.79% 91 0.51% 0 0.00% 0 0.00% 6 0.54% 52-70-240-171.crawl.amazonbot.amazon
30 26 0.62% 2 0.14% 41 0.23% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171

Top 10 of 1045 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 94 2.23% 62 4.28% 2912 16.08% 0 0.00% 0 0.00% 6 0.54% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
2 6 0.14% 6 0.41% 795 4.39% 0 0.00% 0 0.00% 3 0.27% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 16 0.38% 9 0.62% 551 3.05% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-229.dataproviderbot.com
4 30 0.71% 27 1.86% 491 2.71% 0 0.00% 0 0.00% 1 0.09% crawler-53.nicecrawler.com
5 37 0.88% 37 2.55% 400 2.21% 0 0.00% 0 0.00% 16 1.43% hn.kd.ny.adsl
6 12 0.28% 6 0.41% 314 1.73% 0 0.00% 0 0.00% 6 0.54% 216.244.66.245
7 45 1.07% 35 2.41% 312 1.72% 0 0.00% 0 0.00% 1 0.09% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
8 24 0.57% 23 1.59% 308 1.70% 0 0.00% 0 0.00% 2 0.18% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
9 225 5.33% 0 0.00% 303 1.68% 0 0.00% 0 0.00% 1 0.09% 185.164.121.40
10 12 0.28% 8 0.55% 294 1.62% 0 0.00% 0 0.00% 4 0.36% scanner-203.hk2.censys-scanner.com

Top 15 of 195 Total Referrers
# Hits Referrer
1 3066 72.64% - (Direct Request)
2 121 2.87% http://www.ilikeyou.nl
3 82 1.94% www.google.com
4 67 1.59% https://www.google.com/search
5 44 1.04% https://ilikeyou.nl
6 38 0.90% http://ilikeyou.nl
7 8 0.19% http://85.17.55.109:80/
8 8 0.19% ilikeyou.nl
9 4 0.09% https://domeinmakelaar.info/
10 3 0.07% http://www.shuct.net/
11 3 0.07% https://www.google.com/
12 2 0.05% http://baidu.com/
13 2 0.05% https://www.so.com/link
14 1 0.02% http://ilikeyou.nl:80/
15 1 0.02% http://www.ilikeyou.nl:80/

Top 15 of 318 Total User Agents
# Hits User Agent
1 402 9.52% Go-http-client/2.0
2 199 4.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 156 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 126 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 110 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 105 2.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 88 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 85 2.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 84 1.99% Elisabot
10 84 1.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 81 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
12 80 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 72 1.71% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 71 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 66 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2335 55.32% 589 40.62% 6545 36.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 1113 26.37% 559 38.55% 9152 50.54% 0 0.00% 0 0.00% Commercial (com)
3 319 7.56% 93 6.41% 823 4.54% 0 0.00% 0 0.00% Network (net)
4 88 2.08% 51 3.52% 320 1.77% 0 0.00% 0 0.00% Non-Profit (org)
5 88 2.08% 11 0.76% 155 0.85% 0 0.00% 0 0.00% Netherlands
6 80 1.90% 50 3.45% 249 1.37% 0 0.00% 0 0.00% Russian Federation
7 43 1.02% 30 2.07% 59 0.32% 0 0.00% 0 0.00% Address Routing (arpa)
8 43 1.02% 25 1.72% 82 0.45% 0 0.00% 0 0.00% Germany
9 28 0.66% 6 0.41% 65 0.36% 0 0.00% 0 0.00% European Union
10 24 0.57% 23 1.59% 308 1.70% 0 0.00% 0 0.00% France
11 13 0.31% 1 0.07% 20 0.11% 0 0.00% 0 0.00% China
12 10 0.24% 1 0.07% 8 0.04% 0 0.00% 0 0.00% St. Helena
13 8 0.19% 4 0.28% 218 1.21% 0 0.00% 0 0.00% Japan
14 7 0.17% 0 0.00% 11 0.06% 0 0.00% 0 0.00% Canada
15 7 0.17% 2 0.14% 77 0.43% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.07% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Indonesia
17 3 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United States
18 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
19 1 0.02% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
20 1 0.02% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Colombia
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
22 1 0.02% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.02% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Nepal
24 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland
25 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23