Usage Statistics for ilikeyou.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4434
Total Files 1559
Total Pages 2419
Total Visits 1267
Total kB Files 21280
Total kB In 0
Total kB Out 0
Total Unique Sites 1193
Total Unique URLs 66
Total Unique Referrers 251
Total Unique User Agents 434
. Avg Max
Hits per Hour 5 815
Hits per Day 143 901
Files per Day 50 154
Pages per Day 78 266
Sites per Day 38 111
Visits per Day 40 91
kB Files per Day 686 3165
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.16% 1559
Code 301 - Moved Permanently 0.41% 18
Code 304 - Not Modified 0.16% 7
Code 400 - Bad Request 0.45% 20
Code 403 - Forbidden 5.05% 224
Code 404 - Not Found 58.64% 2600
Code 405 - Method Not Allowed 0.09% 4
Code 501 - Not Implemented 0.05% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 2.84% 43 2.76% 77 3.18% 39 3.08% 50 4.19% 756 3.55% 0 0.00% 0 0.00%
2 213 4.80% 92 5.90% 143 5.91% 61 4.81% 76 6.37% 1013 4.76% 0 0.00% 0 0.00%
3 181 4.08% 57 3.66% 103 4.26% 43 3.39% 63 5.28% 1122 5.27% 0 0.00% 0 0.00%
4 155 3.50% 64 4.11% 70 2.89% 49 3.87% 68 5.70% 499 2.35% 0 0.00% 0 0.00%
5 70 1.58% 36 2.31% 38 1.57% 34 2.68% 46 3.86% 684 3.22% 0 0.00% 0 0.00%
6 126 2.84% 45 2.89% 86 3.56% 57 4.50% 62 5.20% 186 0.87% 0 0.00% 0 0.00%
7 901 20.32% 104 6.67% 266 11.00% 91 7.18% 111 9.30% 3165 14.87% 0 0.00% 0 0.00%
8 102 2.30% 41 2.63% 66 2.73% 48 3.79% 54 4.53% 296 1.39% 0 0.00% 0 0.00%
9 126 2.84% 63 4.04% 63 2.60% 46 3.63% 65 5.45% 1243 5.84% 0 0.00% 0 0.00%
10 74 1.67% 35 2.25% 51 2.11% 33 2.60% 44 3.69% 345 1.62% 0 0.00% 0 0.00%
11 166 3.74% 36 2.31% 147 6.08% 37 2.92% 44 3.69% 659 3.10% 0 0.00% 0 0.00%
12 128 2.89% 39 2.50% 82 3.39% 36 2.84% 53 4.44% 572 2.69% 0 0.00% 0 0.00%
13 215 4.85% 154 9.88% 104 4.30% 49 3.87% 52 4.36% 2117 9.95% 0 0.00% 0 0.00%
14 151 3.41% 35 2.25% 61 2.52% 41 3.24% 46 3.86% 660 3.10% 0 0.00% 0 0.00%
15 205 4.62% 136 8.72% 96 3.97% 45 3.55% 64 5.36% 1695 7.97% 0 0.00% 0 0.00%
16 111 2.50% 29 1.86% 97 4.01% 30 2.37% 38 3.19% 593 2.79% 0 0.00% 0 0.00%
17 57 1.29% 32 2.05% 39 1.61% 37 2.92% 45 3.77% 292 1.37% 0 0.00% 0 0.00%
18 78 1.76% 35 2.25% 36 1.49% 28 2.21% 45 3.77% 340 1.60% 0 0.00% 0 0.00%
19 29 0.65% 12 0.77% 23 0.95% 18 1.42% 22 1.84% 41 0.19% 0 0.00% 0 0.00%
20 42 0.95% 19 1.22% 30 1.24% 25 1.97% 31 2.60% 86 0.40% 0 0.00% 0 0.00%
21 56 1.26% 21 1.35% 38 1.57% 23 1.82% 37 3.10% 111 0.52% 0 0.00% 0 0.00%
22 75 1.69% 23 1.48% 56 2.32% 37 2.92% 46 3.86% 183 0.86% 0 0.00% 0 0.00%
23 111 2.50% 41 2.63% 74 3.06% 41 3.24% 58 4.86% 421 1.98% 0 0.00% 0 0.00%
24 188 4.24% 51 3.27% 112 4.63% 47 3.71% 58 4.86% 514 2.41% 0 0.00% 0 0.00%
25 72 1.62% 37 2.37% 56 2.32% 43 3.39% 53 4.44% 231 1.08% 0 0.00% 0 0.00%
26 70 1.58% 35 2.25% 36 1.49% 31 2.45% 49 4.11% 436 2.05% 0 0.00% 0 0.00%
27 78 1.76% 48 3.08% 43 1.78% 25 1.97% 35 2.93% 807 3.79% 0 0.00% 0 0.00%
28 126 2.84% 51 3.27% 96 3.97% 48 3.79% 56 4.69% 339 1.59% 0 0.00% 0 0.00%
29 125 2.82% 63 4.04% 79 3.27% 56 4.42% 68 5.70% 718 3.38% 0 0.00% 0 0.00%
30 110 2.48% 32 2.05% 63 2.60% 32 2.53% 45 3.77% 300 1.41% 0 0.00% 0 0.00%
31 167 3.77% 50 3.21% 88 3.64% 38 3.00% 48 4.02% 857 4.03% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 179 4.04% 2 71 4.55% 3 123 5.08% 30 937 4.40% 0 0 0.00% 0 0 0.00%
1 33 1048 23.64% 5 160 10.26% 11 346 14.30% 140 4352 20.45% 0 0 0.00% 0 0 0.00%
2 4 152 3.43% 2 84 5.39% 3 103 4.26% 32 988 4.64% 0 0 0.00% 0 0 0.00%
3 4 133 3.00% 2 62 3.98% 2 79 3.27% 16 510 2.39% 0 0 0.00% 0 0 0.00%
4 6 197 4.44% 3 104 6.67% 3 107 4.42% 32 998 4.69% 0 0 0.00% 0 0 0.00%
5 5 172 3.88% 2 69 4.43% 3 93 3.84% 24 759 3.57% 0 0 0.00% 0 0 0.00%
6 2 83 1.87% 1 39 2.50% 1 53 2.19% 14 427 2.01% 0 0 0.00% 0 0 0.00%
7 2 79 1.78% 1 33 2.12% 1 51 2.11% 12 382 1.79% 0 0 0.00% 0 0 0.00%
8 6 209 4.71% 4 135 8.66% 3 111 4.59% 38 1172 5.51% 0 0 0.00% 0 0 0.00%
9 4 129 2.91% 1 56 3.59% 2 81 3.35% 12 363 1.70% 0 0 0.00% 0 0 0.00%
10 3 107 2.41% 1 49 3.14% 1 60 2.48% 23 718 3.37% 0 0 0.00% 0 0 0.00%
11 3 115 2.59% 1 46 2.95% 2 81 3.35% 18 572 2.69% 0 0 0.00% 0 0 0.00%
12 6 194 4.38% 2 88 5.64% 4 128 5.29% 46 1437 6.75% 0 0 0.00% 0 0 0.00%
13 3 112 2.53% 1 48 3.08% 2 67 2.77% 18 556 2.61% 0 0 0.00% 0 0 0.00%
14 5 168 3.79% 2 65 4.17% 3 106 4.38% 48 1488 6.99% 0 0 0.00% 0 0 0.00%
15 4 125 2.82% 1 42 2.69% 3 94 3.89% 15 460 2.16% 0 0 0.00% 0 0 0.00%
16 3 105 2.37% 1 31 1.99% 1 50 2.07% 12 373 1.75% 0 0 0.00% 0 0 0.00%
17 6 213 4.80% 1 48 3.08% 5 157 6.49% 15 454 2.13% 0 0 0.00% 0 0 0.00%
18 7 222 5.01% 1 58 3.72% 2 78 3.22% 21 654 3.07% 0 0 0.00% 0 0 0.00%
19 3 117 2.64% 2 62 3.98% 2 75 3.10% 39 1223 5.75% 0 0 0.00% 0 0 0.00%
20 4 136 3.07% 1 58 3.72% 3 93 3.84% 23 725 3.41% 0 0 0.00% 0 0 0.00%
21 5 159 3.59% 1 48 3.08% 3 95 3.93% 23 716 3.36% 0 0 0.00% 0 0 0.00%
22 3 106 2.39% 1 46 2.95% 2 79 3.27% 9 270 1.27% 0 0 0.00% 0 0 0.00%
23 5 174 3.92% 1 57 3.66% 3 109 4.51% 24 748 3.51% 0 0 0.00% 0 0 0.00%

Top 27 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 833 18.79% 1347 6.33% 0 0.00% 0 0.00% /
2 84 1.89% 330 1.55% 0 0.00% 0 0.00% /tekoop/
3 47 1.06% 65 0.31% 0 0.00% 0 0.00% /plesk-stat/
4 42 0.95% 131 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 29 0.65% 1273 5.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 28 0.63% 506 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.54% 638 3.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 24 0.54% 773 3.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 11 0.25% 923 4.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 11 0.25% 27 0.13% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
11 10 0.23% 567 2.66% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
12 10 0.23% 16 0.08% 0 0.00% 0 0.00% /tekoop/js/main.js
13 10 0.23% 314 1.48% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
14 10 0.23% 497 2.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
15 9 0.20% 116 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 9 0.20% 102 0.48% 0 0.00% 0 0.00% /tekoop/styles/main.css
17 8 0.18% 19 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 8 0.18% 51 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 8 0.18% 21 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.18% 161 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 7 0.16% 155 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 7 0.16% 154 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 6 0.14% 48 0.23% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.14% 8 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 4 0.09% 9 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
26 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Jb6koQpT4BTXEY34i43nzT3eRgPa2NnWweCTi7t8Lx8
27 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZM8RO75K99ABwULRBDDcvej8mIBx7nmZwZrPgG8FFIg

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 833 18.79% 1347 6.33% 0 0.00% 0 0.00% /
2 29 0.65% 1273 5.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 11 0.25% 923 4.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 24 0.54% 773 3.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 24 0.54% 638 3.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 10 0.23% 567 2.66% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 28 0.63% 506 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 10 0.23% 497 2.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 84 1.89% 330 1.55% 0 0.00% 0 0.00% /tekoop/
10 10 0.23% 314 1.48% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 833 18.79% 736 80.44% /
2 84 1.89% 47 5.14% /tekoop/
3 47 1.06% 24 2.62% /plesk-stat/
4 42 0.95% 24 2.62% /plesk-stat/webstat-ssl/
5 29 0.65% 14 1.53% /plesk-stat/webstat-ssl/usage_202312.html
6 28 0.63% 14 1.53% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.54% 12 1.31% /plesk-stat/webstat-ssl/usage_202401.html
8 24 0.54% 7 0.77% /plesk-stat/webstat-ssl/usage_202402.html
9 9 0.20% 6 0.66% /plesk-stat/webstat/usage_202403.html
10 8 0.18% 5 0.55% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 833 18.79% 683 77.88% /
2 84 1.89% 55 6.27% /tekoop/
3 47 1.06% 26 2.96% /plesk-stat/
4 42 0.95% 22 2.51% /plesk-stat/webstat-ssl/
5 29 0.65% 15 1.71% /plesk-stat/webstat-ssl/usage_202312.html
6 28 0.63% 14 1.60% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.54% 13 1.48% /plesk-stat/webstat-ssl/usage_202402.html
8 24 0.54% 12 1.37% /plesk-stat/webstat-ssl/usage_202401.html
9 9 0.20% 6 0.68% /plesk-stat/webstat/usage_202403.html
10 8 0.18% 5 0.57% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1193 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 2.39% 97 6.22% 843 3.96% 0 0.00% 0 0.00% 1 0.08% loft24091.startdedicated.de
2 88 1.98% 8 0.51% 134 0.63% 0 0.00% 0 0.00% 6 0.47% 91.92.246.171
3 81 1.83% 32 2.05% 1739 8.17% 0 0.00% 0 0.00% 28 2.21% 216.244.66.245
4 80 1.80% 0 0.00% 129 0.60% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 78 1.76% 23 1.48% 166 0.78% 0 0.00% 0 0.00% 8 0.63% ninja-crawler92.webmeup.com
6 77 1.74% 0 0.00% 87 0.41% 0 0.00% 0 0.00% 1 0.08% 45.8.19.17
7 76 1.71% 1 0.06% 116 0.55% 0 0.00% 0 0.00% 1 0.08% 165.22.63.123
8 68 1.53% 4 0.26% 88 0.42% 0 0.00% 0 0.00% 3 0.24% 20.92.163.224
9 54 1.22% 43 2.76% 693 3.26% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-212.dcenter.bezeqint.net
10 49 1.11% 49 3.14% 481 2.26% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
11 45 1.01% 0 0.00% 66 0.31% 0 0.00% 0 0.00% 1 0.08% 23.224.195.142
12 43 0.97% 17 1.09% 43 0.20% 0 0.00% 0 0.00% 34 2.68% hebei.22.121.in-addr.arpa
13 42 0.95% 42 2.69% 580 2.73% 0 0.00% 0 0.00% 21 1.66% hn.kd.ny.adsl
14 40 0.90% 4 0.26% 77 0.36% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
15 36 0.81% 34 2.18% 557 2.62% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
16 34 0.77% 2 0.13% 49 0.23% 0 0.00% 0 0.00% 2 0.16% 4.245.190.15
17 34 0.77% 2 0.13% 44 0.21% 0 0.00% 0 0.00% 2 0.16% 52.175.31.102
18 30 0.68% 3 0.19% 23 0.11% 0 0.00% 0 0.00% 3 0.24% 45.94.31.231
19 28 0.63% 1 0.06% 39 0.18% 0 0.00% 0 0.00% 1 0.08% 13.75.153.140
20 26 0.59% 0 0.00% 33 0.16% 0 0.00% 0 0.00% 4 0.32% 91.92.250.140
21 24 0.54% 24 1.54% 40 0.19% 0 0.00% 0 0.00% 24 1.89% 180.97.221.86
22 23 0.52% 7 0.45% 281 1.32% 0 0.00% 0 0.00% 1 0.08% 64.15.129.111
23 22 0.50% 0 0.00% 32 0.15% 0 0.00% 0 0.00% 1 0.08% 192.175.111.248
24 22 0.50% 0 0.00% 33 0.16% 0 0.00% 0 0.00% 1 0.08% 64.15.129.100
25 22 0.50% 3 0.19% 33 0.15% 0 0.00% 0 0.00% 1 0.08% 64.15.129.112
26 22 0.50% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 7 0.55% 94.156.68.171
27 22 0.50% 1 0.06% 33 0.16% 0 0.00% 0 0.00% 1 0.08% f12.immuniweb.com
28 22 0.50% 0 0.00% 16 0.08% 0 0.00% 0 0.00% 9 0.71% m10522.contaboserver.net
29 22 0.50% 6 0.38% 275 1.29% 0 0.00% 0 0.00% 1 0.08% mail2.immuniweb.com
30 21 0.47% 2 0.13% 32 0.15% 0 0.00% 0 0.00% 2 0.16% 125.124.133.75

Top 10 of 1193 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 1.83% 32 2.05% 1739 8.17% 0 0.00% 0 0.00% 28 2.21% 216.244.66.245
2 106 2.39% 97 6.22% 843 3.96% 0 0.00% 0 0.00% 1 0.08% loft24091.startdedicated.de
3 54 1.22% 43 2.76% 693 3.26% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-212.dcenter.bezeqint.net
4 42 0.95% 42 2.69% 580 2.73% 0 0.00% 0 0.00% 21 1.66% hn.kd.ny.adsl
5 18 0.41% 13 0.83% 577 2.71% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
6 17 0.38% 9 0.58% 566 2.66% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-32.dataproviderbot.com
7 36 0.81% 34 2.18% 557 2.62% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
8 49 1.11% 49 3.14% 481 2.26% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
9 10 0.23% 10 0.64% 360 1.69% 0 0.00% 0 0.00% 2 0.16% 65.154.226.167
10 4 0.09% 4 0.26% 288 1.36% 0 0.00% 0 0.00% 2 0.16% ip85.215.164.63.pbiaas.com

Top 15 of 251 Total Referrers
# Hits Referrer
1 3239 73.05% - (Direct Request)
2 123 2.77% www.google.com
3 82 1.85% https://www.google.com/
4 62 1.40% http://www.ilikeyou.nl
5 56 1.26% http://ilikeyou.nl
6 12 0.27% ilikeyou.nl
7 10 0.23% http://85.17.55.109:80/
8 7 0.16% https://ilikeyou.nl
9 4 0.09% http://baidu.com/
10 4 0.09% https://domeinmakelaar.info/
11 2 0.05% https://google.com/
12 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
13 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.02% http://www.google.com.hk
15 1 0.02% https://webtechsurvey.com/website/ilikeyou.nl

Top 15 of 434 Total User Agents
# Hits User Agent
1 717 16.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 276 6.22% Go-http-client/2.0
3 235 5.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 154 3.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 131 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 108 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 93 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 91 2.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 84 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 81 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 80 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 78 1.76% FriendlyCrawler/Nutch-1.20-SNAPSHOT
13 78 1.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 76 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_4) AppleWebKit/537.33 (KHTML, like Gecko) Chrome/31.0.681.18 Safari/537.29
15 65 1.47% python-requests/2.31.0

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2254 50.83% 640 41.05% 9849 46.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 1258 28.37% 501 32.14% 7335 34.47% 0 0.00% 0 0.00% Commercial (com)
3 410 9.25% 139 8.92% 2061 9.69% 0 0.00% 0 0.00% Network (net)
4 151 3.41% 120 7.70% 949 4.46% 0 0.00% 0 0.00% Germany
5 147 3.32% 68 4.36% 445 2.09% 0 0.00% 0 0.00% Non-Profit (org)
6 45 1.01% 18 1.15% 46 0.22% 0 0.00% 0 0.00% Address Routing (arpa)
7 27 0.61% 14 0.90% 49 0.23% 0 0.00% 0 0.00% Russian Federation
8 24 0.54% 15 0.96% 57 0.27% 0 0.00% 0 0.00% Netherlands
9 22 0.50% 4 0.26% 34 0.16% 0 0.00% 0 0.00% China
10 21 0.47% 2 0.13% 30 0.14% 0 0.00% 0 0.00% Turkey
11 16 0.36% 16 1.03% 198 0.93% 0 0.00% 0 0.00% United States
12 13 0.29% 6 0.38% 91 0.43% 0 0.00% 0 0.00% British Indian Ocean Territory
13 13 0.29% 2 0.13% 17 0.08% 0 0.00% 0 0.00% St. Helena
14 8 0.18% 2 0.13% 10 0.05% 0 0.00% 0 0.00% European Union
15 3 0.07% 1 0.06% 9 0.04% 0 0.00% 0 0.00% Cooperative Association (coop)
16 3 0.07% 2 0.13% 74 0.35% 0 0.00% 0 0.00% Japan
17 2 0.05% 2 0.13% 4 0.02% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.05% 2 0.13% 4 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
19 2 0.05% 1 0.06% 4 0.02% 0 0.00% 0 0.00% Anguilla
20 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
21 2 0.05% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Colombia
22 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nigeria
23 2 0.05% 2 0.13% 3 0.01% 0 0.00% 0 0.00% Romania
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Brazil
26 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Spain
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23