Usage Statistics for ilikeyou.nl

Summary Period: April 2024
Generated 01-May-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7818
Total Files 6303
Total Pages 2978
Total Visits 1047
Total kB Files 216178
Total kB In 0
Total kB Out 0
Total Unique Sites 1040
Total Unique URLs 60
Total Unique Referrers 233
Total Unique User Agents 350
. Avg Max
Hits per Hour 10 214
Hits per Day 260 792
Files per Day 210 763
Pages per Day 99 349
Sites per Day 34 76
Visits per Day 34 66
kB Files per Day 7206 32670
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.62% 6303
Code 301 - Moved Permanently 0.13% 10
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.09% 7
Code 403 - Forbidden 0.54% 42
Code 404 - Not Found 18.60% 1454

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178 2.28% 117 1.86% 129 4.33% 34 3.25% 44 4.23% 1630 0.75% 0 0.00% 0 0.00%
2 148 1.89% 38 0.60% 111 3.73% 31 2.96% 38 3.65% 454 0.21% 0 0.00% 0 0.00%
3 150 1.92% 65 1.03% 90 3.02% 42 4.01% 53 5.10% 852 0.39% 0 0.00% 0 0.00%
4 225 2.88% 118 1.87% 148 4.97% 31 2.96% 33 3.17% 2200 1.02% 0 0.00% 0 0.00%
5 121 1.55% 48 0.76% 92 3.09% 38 3.63% 48 4.62% 884 0.41% 0 0.00% 0 0.00%
6 157 2.01% 89 1.41% 103 3.46% 37 3.53% 46 4.42% 994 0.46% 0 0.00% 0 0.00%
7 41 0.52% 28 0.44% 27 0.91% 25 2.39% 29 2.79% 213 0.10% 0 0.00% 0 0.00%
8 177 2.26% 116 1.84% 123 4.13% 35 3.34% 64 6.15% 2161 1.00% 0 0.00% 0 0.00%
9 101 1.29% 21 0.33% 79 2.65% 20 1.91% 28 2.69% 295 0.14% 0 0.00% 0 0.00%
10 59 0.75% 31 0.49% 38 1.28% 25 2.39% 36 3.46% 295 0.14% 0 0.00% 0 0.00%
11 92 1.18% 52 0.83% 45 1.51% 31 2.96% 54 5.19% 799 0.37% 0 0.00% 0 0.00%
12 78 1.00% 49 0.78% 50 1.68% 32 3.06% 39 3.75% 1322 0.61% 0 0.00% 0 0.00%
13 67 0.86% 33 0.52% 36 1.21% 24 2.29% 44 4.23% 653 0.30% 0 0.00% 0 0.00%
14 120 1.53% 82 1.30% 58 1.95% 28 2.67% 38 3.65% 3029 1.40% 0 0.00% 0 0.00%
15 515 6.59% 494 7.84% 45 1.51% 36 3.44% 45 4.33% 25311 11.71% 0 0.00% 0 0.00%
16 691 8.84% 645 10.23% 67 2.25% 48 4.58% 61 5.87% 31040 14.36% 0 0.00% 0 0.00%
17 648 8.29% 625 9.92% 43 1.44% 31 2.96% 39 3.75% 32670 15.11% 0 0.00% 0 0.00%
18 338 4.32% 315 5.00% 56 1.88% 38 3.63% 43 4.13% 13155 6.09% 0 0.00% 0 0.00%
19 341 4.36% 322 5.11% 42 1.41% 30 2.87% 37 3.56% 17829 8.25% 0 0.00% 0 0.00%
20 277 3.54% 218 3.46% 163 5.47% 32 3.06% 41 3.94% 5937 2.75% 0 0.00% 0 0.00%
21 448 5.73% 377 5.98% 197 6.62% 42 4.01% 56 5.38% 7098 3.28% 0 0.00% 0 0.00%
22 184 2.35% 155 2.46% 51 1.71% 34 3.25% 44 4.23% 3159 1.46% 0 0.00% 0 0.00%
23 238 3.04% 136 2.16% 129 4.33% 31 2.96% 40 3.85% 3057 1.41% 0 0.00% 0 0.00%
24 71 0.91% 43 0.68% 50 1.68% 28 2.67% 33 3.17% 246 0.11% 0 0.00% 0 0.00%
25 120 1.53% 64 1.02% 98 3.29% 66 6.30% 76 7.31% 269 0.12% 0 0.00% 0 0.00%
26 115 1.47% 54 0.86% 66 2.22% 50 4.78% 63 6.06% 404 0.19% 0 0.00% 0 0.00%
27 245 3.13% 196 3.11% 56 1.88% 36 3.44% 60 5.77% 4735 2.19% 0 0.00% 0 0.00%
28 792 10.13% 763 12.11% 272 9.13% 43 4.11% 55 5.29% 24455 11.31% 0 0.00% 0 0.00%
29 564 7.21% 527 8.36% 349 11.72% 36 3.44% 62 5.96% 13103 6.06% 0 0.00% 0 0.00%
30 517 6.61% 482 7.65% 165 5.54% 36 3.44% 44 4.23% 17927 8.29% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 369 4.72% 10 326 5.17% 1 49 1.65% 411 12319 5.70% 0 0 0.00% 0 0 0.00%
1 10 308 3.94% 8 258 4.09% 2 64 2.15% 369 11083 5.13% 0 0 0.00% 0 0 0.00%
2 12 363 4.64% 11 335 5.31% 5 157 5.27% 268 8034 3.72% 0 0 0.00% 0 0 0.00%
3 13 398 5.09% 12 365 5.79% 1 45 1.51% 338 10125 4.68% 0 0 0.00% 0 0 0.00%
4 16 494 6.32% 11 355 5.63% 6 181 6.08% 551 16534 7.65% 0 0 0.00% 0 0 0.00%
5 8 266 3.40% 6 188 2.98% 6 198 6.65% 57 1714 0.79% 0 0 0.00% 0 0 0.00%
6 12 386 4.94% 10 318 5.05% 2 79 2.65% 546 16381 7.58% 0 0 0.00% 0 0 0.00%
7 12 361 4.62% 9 295 4.68% 2 67 2.25% 433 13004 6.02% 0 0 0.00% 0 0 0.00%
8 14 432 5.53% 12 388 6.16% 8 254 8.53% 301 9033 4.18% 0 0 0.00% 0 0 0.00%
9 9 288 3.68% 5 178 2.82% 6 203 6.82% 96 2871 1.33% 0 0 0.00% 0 0 0.00%
10 7 236 3.02% 6 189 3.00% 1 51 1.71% 265 7947 3.68% 0 0 0.00% 0 0 0.00%
11 4 136 1.74% 2 73 1.16% 2 77 2.59% 59 1763 0.82% 0 0 0.00% 0 0 0.00%
12 12 372 4.76% 10 318 5.05% 3 108 3.63% 416 12483 5.77% 0 0 0.00% 0 0 0.00%
13 7 234 2.99% 6 194 3.08% 5 168 5.64% 102 3062 1.42% 0 0 0.00% 0 0 0.00%
14 10 313 4.00% 9 273 4.33% 2 88 2.96% 303 9076 4.20% 0 0 0.00% 0 0 0.00%
15 11 356 4.55% 10 321 5.09% 2 69 2.32% 571 17118 7.92% 0 0 0.00% 0 0 0.00%
16 4 133 1.70% 3 106 1.68% 1 53 1.78% 147 4421 2.05% 0 0 0.00% 0 0 0.00%
17 8 246 3.15% 7 210 3.33% 1 54 1.81% 361 10841 5.01% 0 0 0.00% 0 0 0.00%
18 2 84 1.07% 1 47 0.75% 1 40 1.34% 18 525 0.24% 0 0 0.00% 0 0 0.00%
19 19 594 7.60% 16 485 7.69% 11 334 11.22% 383 11485 5.31% 0 0 0.00% 0 0 0.00%
20 10 312 3.99% 8 246 3.90% 3 100 3.36% 400 11998 5.55% 0 0 0.00% 0 0 0.00%
21 16 498 6.37% 14 433 6.87% 3 95 3.19% 576 17283 7.99% 0 0 0.00% 0 0 0.00%
22 11 345 4.41% 6 200 3.17% 8 262 8.80% 144 4332 2.00% 0 0 0.00% 0 0 0.00%
23 9 294 3.76% 6 202 3.20% 6 182 6.11% 92 2748 1.27% 0 0 0.00% 0 0 0.00%

Top 27 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 972 12.43% 6722 3.11% 0 0.00% 0 0.00% /tekoop/
2 785 10.04% 1236 0.57% 0 0.00% 0 0.00% /
3 98 1.25% 130 0.06% 0 0.00% 0 0.00% /plesk-stat/
4 48 0.61% 138 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 41 0.52% 1453 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 41 0.52% 1354 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 39 0.50% 1289 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 38 0.49% 814 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 17 0.22% 40 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
10 17 0.22% 48 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 16 0.20% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
12 16 0.20% 125 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
13 16 0.20% 19 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
14 15 0.19% 221 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
15 15 0.19% 456 0.21% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
16 15 0.19% 79 0.04% 0 0.00% 0 0.00% /tekoop/styles/main.css
17 14 0.18% 394 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 14 0.18% 393 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 14 0.18% 398 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 13 0.17% 317 0.15% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
21 12 0.15% 11 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
22 12 0.15% 405 0.19% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
23 12 0.15% 191 0.09% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
24 6 0.08% 26 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.06% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 2 0.03% 18 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
27 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 972 12.43% 6722 3.11% 0 0.00% 0 0.00% /tekoop/
2 41 0.52% 1453 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 41 0.52% 1354 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 39 0.50% 1289 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 785 10.04% 1236 0.57% 0 0.00% 0 0.00% /
6 38 0.49% 814 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 15 0.19% 456 0.21% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 12 0.15% 405 0.19% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 14 0.18% 398 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
10 14 0.18% 394 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 785 10.04% 700 79.01% /
2 972 12.43% 50 5.64% /tekoop/
3 48 0.61% 22 2.48% /plesk-stat/webstat-ssl/
4 98 1.25% 16 1.81% /plesk-stat/
5 2 0.03% 14 1.58% /plesk-stat/webstat-ssl/usage_202312.html
6 41 0.52% 14 1.58% /plesk-stat/webstat-ssl/usage_202401.html
7 41 0.52% 13 1.47% /plesk-stat/webstat-ssl/usage_202403.html
8 38 0.49% 13 1.47% /plesk-stat/webstat-ssl/usage_202404.html
9 39 0.50% 12 1.35% /plesk-stat/webstat-ssl/usage_202402.html
10 15 0.19% 6 0.68% /plesk-stat/webstat/usage_202404.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 785 10.04% 582 67.75% /
2 972 12.43% 134 15.60% /tekoop/
3 48 0.61% 18 2.10% /plesk-stat/webstat-ssl/
4 38 0.49% 17 1.98% /plesk-stat/webstat-ssl/usage_202404.html
5 98 1.25% 16 1.86% /plesk-stat/
6 41 0.52% 16 1.86% /plesk-stat/webstat-ssl/usage_202403.html
7 39 0.50% 15 1.75% /plesk-stat/webstat-ssl/usage_202402.html
8 41 0.52% 14 1.63% /plesk-stat/webstat-ssl/usage_202401.html
9 2 0.03% 11 1.28% /plesk-stat/webstat-ssl/usage_202312.html
10 15 0.19% 7 0.81% /plesk-stat/webstat/usage_202404.html

Top 30 of 1040 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 297 3.80% 208 3.30% 4842 2.24% 0 0.00% 0 0.00% 4 0.38% 151.106.160.165
2 112 1.43% 37 0.59% 262 0.12% 0 0.00% 0 0.00% 5 0.48% ninja-crawler92.webmeup.com
3 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 110.154.101.190
4 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 110.154.98.229
5 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 117.151.144.30
6 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 120.219.151.121
7 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 120.227.159.112
8 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 124.119.48.40
9 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 129.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 106 1.36% 106 1.68% 1075 0.50% 0 0.00% 0 0.00% 1 0.10% 166.76.186.123.broad.fs.ln.dynamic.163data.com.cn
11 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 182.204.143.239
12 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 183.198.173.56
13 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 183.199.121.222
14 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.223.117
15 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.223.180
16 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.223.96
17 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 223.88.228.11
18 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.228.74
19 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 223.89.207.211
20 106 1.36% 106 1.68% 1075 0.50% 0 0.00% 0 0.00% 1 0.10% 24.73.186.123.broad.fs.ln.dynamic.163data.com.cn
21 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.148.73.212
22 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.148.73.8
23 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.163.153.118
24 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.165.154.80
25 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 39.165.157.241
26 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 42.202.17.125
27 106 1.36% 106 1.68% 911 0.42% 0 0.00% 0 0.00% 1 0.10% 42.202.17.135
28 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 46.40.213.139.adsl-pool.jlccptt.net.cn
29 106 1.36% 106 1.68% 4172 1.93% 0 0.00% 0 0.00% 1 0.10% 59.28.211.139.adsl-pool.jlccptt.net.cn
30 100 1.28% 100 1.59% 1022 0.47% 0 0.00% 0 0.00% 1 0.10% 110.154.99.193

Top 10 of 1040 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 120.227.159.112
2 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.223.117
3 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.223.180
4 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.223.96
5 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 223.88.228.74
6 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.148.73.212
7 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.148.73.8
8 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.163.153.118
9 106 1.36% 106 1.68% 6402 2.96% 0 0.00% 0 0.00% 1 0.10% 39.165.154.80
10 99 1.27% 99 1.57% 5967 2.76% 0 0.00% 0 0.00% 1 0.10% 39.148.64.82

Top 17 of 233 Total Referrers
# Hits Referrer
1 7118 91.05% - (Direct Request)
2 71 0.91% www.google.com
3 55 0.70% http://www.ilikeyou.nl
4 44 0.56% http://ilikeyou.nl
5 5 0.06% http://91.198.171.169/robots.txt
6 5 0.06% https://domeinmakelaar.info/
7 4 0.05% http://91.198.171.169:80/
8 4 0.05% https://www.google.com/
9 4 0.05% ilikeyou.nl
10 2 0.03% binance.com
11 2 0.03% http://85.17.55.109:80/
12 1 0.01% http://baidu.com/
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://domeinmakelaar.info
15 1 0.01% https://ilikeyou.nl
16 1 0.01% https://www.epslarhome.shop/
17 1 0.01% https://www.ilikeyou.nl

Top 15 of 350 Total User Agents
# Hits User Agent
1 4752 60.78% Go-http-client/1.1
2 215 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 124 1.59% Go-http-client/2.0
4 112 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 108 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 89 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 88 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 85 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 82 1.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 80 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 62 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 62 0.79% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 52 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 51 0.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 50 0.64% FriendlyCrawler/Nutch-1.20-SNAPSHOT

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 5425 69.39% 4627 73.41% 176635 81.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 973 12.45% 487 7.73% 7171 3.32% 0 0.00% 0 0.00% Commercial (com)
3 971 12.42% 966 15.33% 30815 14.25% 0 0.00% 0 0.00% China
4 148 1.89% 88 1.40% 416 0.19% 0 0.00% 0 0.00% Germany
5 104 1.33% 55 0.87% 362 0.17% 0 0.00% 0 0.00% Non-Profit (org)
6 103 1.32% 41 0.65% 573 0.26% 0 0.00% 0 0.00% Network (net)
7 26 0.33% 16 0.25% 31 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
8 14 0.18% 6 0.10% 24 0.01% 0 0.00% 0 0.00% Netherlands
9 14 0.18% 6 0.10% 21 0.01% 0 0.00% 0 0.00% Russian Federation
10 10 0.13% 1 0.02% 8 0.00% 0 0.00% 0 0.00% St. Helena
11 3 0.04% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Colombia
12 3 0.04% 1 0.02% 6 0.00% 0 0.00% 0 0.00% European Union
13 3 0.04% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Indonesia
14 3 0.04% 1 0.02% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.04% 3 0.05% 6 0.00% 0 0.00% 0 0.00% United States
16 2 0.03% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 2 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
18 2 0.03% 1 0.02% 72 0.03% 0 0.00% 0 0.00% Japan
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
21 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Seychelles
25 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23