Usage Statistics for ilikeyou.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 18092
Total Files 1705
Total Pages 16221
Total Visits 1651
Total kB Files 89654
Total Unique Sites 1529
Total Unique URLs 39
Total Unique Referrers 253
Total Unique User Agents 345
. Avg Max
Hits per Hour 26 493
Hits per Day 646 1421
Files per Day 60 139
Pages per Day 579 1372
Sites per Day 54 107
Visits per Day 58 90
kB Files per Day 3202 6636
Hits by Response Code
Code 200 - OK 9.42% 1705
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.11% 19
Code 304 - Not Modified 0.08% 15
Code 400 - Bad Request 0.13% 23
Code 403 - Forbidden 1.90% 344
Code 404 - Not Found 88.35% 15985

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 836 4.62% 66 3.87% 730 4.50% 65 3.94% 79 5.17% 3831 4.27%
2 859 4.75% 76 4.46% 788 4.86% 77 4.66% 107 7.00% 3932 4.39%
3 1061 5.86% 60 3.52% 1011 6.23% 90 5.45% 97 6.34% 4921 5.49%
4 1421 7.85% 72 4.22% 1372 8.46% 60 3.63% 77 5.04% 6636 7.40%
5 807 4.46% 56 3.28% 732 4.51% 77 4.66% 99 6.47% 3894 4.34%
6 602 3.33% 116 6.80% 550 3.39% 66 4.00% 79 5.17% 3303 3.68%
7 1070 5.91% 63 3.70% 1021 6.29% 57 3.45% 80 5.23% 5436 6.06%
8 307 1.70% 61 3.58% 235 1.45% 60 3.63% 77 5.04% 1886 2.10%
9 163 0.90% 36 2.11% 137 0.84% 37 2.24% 54 3.53% 786 0.88%
10 1279 7.07% 34 1.99% 1235 7.61% 49 2.97% 65 4.25% 5601 6.25%
11 801 4.43% 61 3.58% 755 4.65% 55 3.33% 74 4.84% 4111 4.59%
12 237 1.31% 41 2.40% 192 1.18% 57 3.45% 64 4.19% 1247 1.39%
13 805 4.45% 40 2.35% 649 4.00% 50 3.03% 68 4.45% 3657 4.08%
14 155 0.86% 55 3.23% 102 0.63% 51 3.09% 71 4.64% 1285 1.43%
15 331 1.83% 51 2.99% 244 1.50% 56 3.39% 80 5.23% 2014 2.25%
16 272 1.50% 48 2.82% 178 1.10% 60 3.63% 63 4.12% 1563 1.74%
17 477 2.64% 55 3.23% 438 2.70% 52 3.15% 61 3.99% 2343 2.61%
18 559 3.09% 63 3.70% 470 2.90% 52 3.15% 74 4.84% 2752 3.07%
19 475 2.63% 34 1.99% 445 2.74% 50 3.03% 63 4.12% 2121 2.37%
20 967 5.34% 39 2.29% 918 5.66% 50 3.03% 68 4.45% 4273 4.77%
21 678 3.75% 46 2.70% 625 3.85% 56 3.39% 63 4.12% 3074 3.43%
22 811 4.48% 74 4.34% 758 4.67% 62 3.76% 78 5.10% 4036 4.50%
23 293 1.62% 55 3.23% 258 1.59% 54 3.27% 70 4.58% 1648 1.84%
24 525 2.90% 84 4.93% 406 2.50% 62 3.76% 88 5.76% 2602 2.90%
25 998 5.52% 77 4.52% 879 5.42% 67 4.06% 91 5.95% 4819 5.38%
26 622 3.44% 82 4.81% 526 3.24% 79 4.78% 106 6.93% 3180 3.55%
27 528 2.92% 139 8.15% 422 2.60% 82 4.97% 103 6.74% 3941 4.40%
28 153 0.85% 21 1.23% 145 0.89% 19 1.15% 24 1.57% 762 0.85%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 606 3.35% 2 57 3.34% 18 509 3.14% 109 3042 3.39%
1 22 622 3.44% 4 125 7.33% 18 524 3.23% 149 4167 4.65%
2 11 317 1.75% 2 68 3.99% 9 273 1.68% 64 1783 1.99%
3 41 1157 6.40% 2 70 4.11% 38 1091 6.73% 196 5476 6.11%
4 22 616 3.40% 4 134 7.86% 18 506 3.12% 145 4064 4.53%
5 26 736 4.07% 3 84 4.93% 23 646 3.98% 125 3504 3.91%
6 30 848 4.69% 2 58 3.40% 27 772 4.76% 144 4032 4.50%
7 27 765 4.23% 2 66 3.87% 24 697 4.30% 134 3764 4.20%
8 10 299 1.65% 1 50 2.93% 8 226 1.39% 64 1805 2.01%
9 65 1834 10.14% 1 55 3.23% 58 1651 10.18% 306 8561 9.55%
10 15 439 2.43% 1 49 2.87% 13 379 2.34% 88 2474 2.76%
11 28 811 4.48% 2 62 3.64% 27 767 4.73% 136 3807 4.25%
12 26 751 4.15% 3 109 6.39% 22 637 3.93% 137 3834 4.28%
13 23 658 3.64% 2 59 3.46% 21 599 3.69% 117 3269 3.65%
14 22 643 3.55% 1 43 2.52% 21 590 3.64% 106 2956 3.30%
15 48 1348 7.45% 2 59 3.46% 45 1264 7.79% 217 6063 6.76%
16 34 954 5.27% 1 54 3.17% 32 905 5.58% 153 4273 4.77%
17 26 729 4.03% 3 92 5.40% 20 574 3.54% 137 3825 4.27%
18 25 712 3.94% 2 72 4.22% 22 640 3.95% 125 3487 3.89%
19 28 803 4.44% 2 66 3.87% 25 718 4.43% 128 3581 3.99%
20 18 521 2.88% 2 81 4.75% 16 450 2.77% 91 2544 2.84%
21 22 639 3.53% 2 81 4.75% 21 596 3.67% 120 3373 3.76%
22 18 526 2.91% 1 46 2.70% 17 490 3.02% 87 2436 2.72%
23 27 758 4.19% 2 65 3.81% 25 717 4.42% 126 3534 3.94%

Top 26 of 39 Total URLs
# Hits kB F URL
1 1081 5.98% 7493 8.36% /
2 102 0.56% 468 0.52% /plesk-stat/
3 87 0.48% 623 0.70% /tekoop/
4 62 0.34% 366 0.41% /plesk-stat/webstat-ssl/
5 37 0.20% 201 0.22% /plesk-stat/webstat/
6 24 0.13% 572 0.64% /plesk-stat/webstat-ssl/usage_202506.html
7 23 0.13% 557 0.62% /plesk-stat/webstat-ssl/usage_202505.html
8 20 0.11% 403 0.45% /plesk-stat/webstat-ssl/usage_202507.html
9 20 0.11% 322 0.36% /plesk-stat/webstat-ssl/usage_202508.html
10 18 0.10% 22 0.02% /tekoop/js/main.js
11 16 0.09% 80 0.09% /plesk-stat/ftpstat/
12 14 0.08% 61 0.07% /plesk-stat/anon_ftpstat/
13 11 0.06% 102 0.11% /plesk-stat/webstat/usage_202508.html
14 10 0.06% 97 0.11% /plesk-stat/webstat/usage_202505.html
15 10 0.06% 97 0.11% /plesk-stat/webstat/usage_202506.html
16 10 0.06% 278 0.31% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 10 0.06% 437 0.49% /tekoop/styles/bootstrap-4.1.2/popper.js
18 9 0.05% 94 0.11% /plesk-stat/webstat/usage_202507.html
19 9 0.05% 482 0.54% /tekoop/js/jquery-3.2.1.min.js
20 7 0.04% 78 0.09% /error_docs/server.svg
21 7 0.04% 609 0.68% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 7 0.04% 81 0.09% /tekoop/styles/main.css
23 7 0.04% 18 0.02% /tekoop/styles/main_responsive.css
24 5 0.03% 0 0.00% /.well-known/acme-challenge/3tj-Z07oiW9Na3Mmv5ad3C-ZjsMuVxa8vOUh8TKop-s
25 5 0.03% 0 0.00% /.well-known/acme-challenge/jMQVwh7PtQBy7i1exkvrHII14wwPuJsDmWbjBgY13FM
26 4 0.02% 20 0.02% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 1081 5.98% 7493 8.36% /
2 87 0.48% 623 0.70% /tekoop/
3 7 0.04% 609 0.68% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 24 0.13% 572 0.64% /plesk-stat/webstat-ssl/usage_202506.html
5 23 0.13% 557 0.62% /plesk-stat/webstat-ssl/usage_202505.html
6 9 0.05% 482 0.54% /tekoop/js/jquery-3.2.1.min.js
7 102 0.56% 468 0.52% /plesk-stat/
8 10 0.06% 437 0.49% /tekoop/styles/bootstrap-4.1.2/popper.js
9 20 0.11% 403 0.45% /plesk-stat/webstat-ssl/usage_202507.html
10 62 0.34% 366 0.41% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1081 5.98% 912 81.07% /
2 102 0.56% 48 4.27% /plesk-stat/
3 87 0.48% 35 3.11% /tekoop/
4 62 0.34% 27 2.40% /plesk-stat/webstat-ssl/
5 37 0.20% 14 1.24% /plesk-stat/webstat/
6 20 0.11% 13 1.16% /plesk-stat/webstat-ssl/usage_202507.html
7 23 0.13% 11 0.98% /plesk-stat/webstat-ssl/usage_202505.html
8 24 0.13% 11 0.98% /plesk-stat/webstat-ssl/usage_202506.html
9 20 0.11% 11 0.98% /plesk-stat/webstat-ssl/usage_202508.html
10 16 0.09% 10 0.89% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1081 5.98% 885 79.30% /
2 87 0.48% 53 4.75% /tekoop/
3 102 0.56% 42 3.76% /plesk-stat/
4 62 0.34% 29 2.60% /plesk-stat/webstat-ssl/
5 24 0.13% 14 1.25% /plesk-stat/webstat-ssl/usage_202506.html
6 23 0.13% 13 1.16% /plesk-stat/webstat-ssl/usage_202505.html
7 20 0.11% 13 1.16% /plesk-stat/webstat-ssl/usage_202507.html
8 20 0.11% 12 1.08% /plesk-stat/webstat-ssl/usage_202508.html
9 16 0.09% 11 0.99% /plesk-stat/ftpstat/
10 37 0.20% 11 0.99% /plesk-stat/webstat/

Top 30 of 1529 Total Sites
# Hits Files kB F Visits Hostname
1 1015 5.61% 0 0.00% 4296 4.79% 3 0.18% 13.79.199.190
2 1005 5.55% 0 0.00% 4481 5.00% 13 0.79% 4.197.236.174
3 925 5.11% 0 0.00% 3884 4.33% 4 0.24% 52.178.195.171
4 514 2.84% 0 0.00% 2354 2.63% 5 0.30% 172.190.142.176
5 514 2.84% 0 0.00% 2243 2.50% 12 0.73% 68.218.88.48
6 471 2.60% 0 0.00% 1987 2.22% 1 0.06% 52.169.166.157
7 384 2.12% 0 0.00% 1620 1.81% 2 0.12% 13.74.55.11
8 384 2.12% 0 0.00% 1620 1.81% 2 0.12% 135.220.18.39
9 374 2.07% 0 0.00% 1584 1.77% 1 0.06% 52.164.126.197
10 374 2.07% 0 0.00% 1584 1.77% 1 0.06% 52.164.223.140
11 374 2.07% 0 0.00% 1584 1.77% 1 0.06% 52.178.161.5
12 373 2.06% 0 0.00% 1603 1.79% 2 0.12% 40.113.91.243
13 243 1.34% 0 0.00% 1031 1.15% 1 0.06% 13.74.27.201
14 230 1.27% 0 0.00% 1010 1.13% 1 0.06% 40.113.83.83
15 230 1.27% 0 0.00% 1010 1.13% 1 0.06% 40.113.89.18
16 216 1.19% 0 0.00% 992 1.11% 2 0.12% 135.220.172.38
17 216 1.19% 0 0.00% 992 1.11% 2 0.12% 135.220.18.215
18 203 1.12% 0 0.00% 788 0.88% 2 0.12% 13.76.76.195
19 192 1.06% 0 0.00% 810 0.90% 1 0.06% 13.74.132.184
20 192 1.06% 0 0.00% 810 0.90% 1 0.06% 135.220.177.214
21 192 1.06% 0 0.00% 810 0.90% 1 0.06% 4.185.48.115
22 184 1.02% 0 0.00% 757 0.84% 2 0.12% 48.210.224.239
23 181 1.00% 0 0.00% 700 0.78% 2 0.12% 40.113.19.56
24 178 0.98% 0 0.00% 757 0.84% 2 0.12% 172.207.240.95
25 175 0.97% 0 0.00% 742 0.83% 1 0.06% 40.69.213.155
26 174 0.96% 0 0.00% 675 0.75% 2 0.12% 13.79.230.42
27 169 0.93% 0 0.00% 795 0.89% 1 0.06% 185.177.72.12
28 131 0.72% 0 0.00% 522 0.58% 2 0.12% 13.79.87.25
29 131 0.72% 0 0.00% 527 0.59% 1 0.06% 4.223.169.2
30 131 0.72% 0 0.00% 527 0.59% 1 0.06% 52.169.230.181

Top 10 of 1529 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1005 5.55% 0 0.00% 4481 5.00% 13 0.79% 4.197.236.174
2 1015 5.61% 0 0.00% 4296 4.79% 3 0.18% 13.79.199.190
3 925 5.11% 0 0.00% 3884 4.33% 4 0.24% 52.178.195.171
4 514 2.84% 0 0.00% 2354 2.63% 5 0.30% 172.190.142.176
5 514 2.84% 0 0.00% 2243 2.50% 12 0.73% 68.218.88.48
6 471 2.60% 0 0.00% 1987 2.22% 1 0.06% 52.169.166.157
7 384 2.12% 0 0.00% 1620 1.81% 2 0.12% 135.220.18.39
8 384 2.12% 0 0.00% 1620 1.81% 2 0.12% 13.74.55.11
9 373 2.06% 0 0.00% 1603 1.79% 2 0.12% 40.113.91.243
10 374 2.07% 0 0.00% 1584 1.77% 1 0.06% 52.178.161.5

Top 22 of 253 Total Referrers
# Hits Referrer
1 16756 92.62% - (Direct Request)
2 145 0.80% http://ilikeyou.nl
3 120 0.66% http://www.ilikeyou.nl
4 24 0.13% www.google.com
5 9 0.05% ilikeyou.nl
6 6 0.03% binance.com
7 3 0.02% https://duckduckgo.com/
8 3 0.02% https://ilikeyou.nl
9 3 0.02% https://wordpress.org/
10 3 0.02% https://www.google.com/
11 2 0.01% http://91.198.171.169:80/
12 2 0.01% https://t.co/
13 2 0.01% https://www.bing.com/
14 1 0.01% http://www.homes-on-line.com/cgi-bin/hol/show.cgi
15 1 0.01% https://www.etufac.online/
16 1 0.01% https://www.google.ca
17 1 0.01% https://www.google.co.jp
18 1 0.01% https://www.google.com
19 1 0.01% https://www.google.com.hk
20 1 0.01% https://www.google.com/search
21 1 0.01% https://www.ilikeyou.nl
22 1 0.01% https://www.quora.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 345 Total User Agents
# Hits User Agent
1 526 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 320 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 300 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 187 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 171 0.95% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 158 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 125 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 106 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 97 0.54% Go-http-client/1.1
10 97 0.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 92 0.51% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 85 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 79 0.44% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 74 0.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 68 0.38% Go-http-client/2.0

Usage by Country for August 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 15734 86.97% 892 52.32% 73761 82.27% Unresolved/Unknown
2 1455 8.04% 498 29.21% 9822 10.96% Commercial (com)
3 365 2.02% 83 4.87% 2790 3.11% Network (net)
4 177 0.98% 72 4.22% 1026 1.14% Germany
5 152 0.84% 78 4.57% 1082 1.21% European Union
6 77 0.43% 20 1.17% 401 0.45% Non-Profit (org)
7 27 0.15% 14 0.82% 178 0.20% Netherlands
8 21 0.12% 13 0.76% 131 0.15% United States
9 13 0.07% 13 0.76% 87 0.10% Russian Federation
10 11 0.06% 1 0.06% 56 0.06% Austria
11 10 0.06% 8 0.47% 67 0.08% British Indian Ocean Territory
12 10 0.06% 1 0.06% 39 0.04% Turkey
13 9 0.05% 0 0.00% 42 0.05% Ukraine
14 7 0.04% 1 0.06% 32 0.04% Czech Republic
15 7 0.04% 1 0.06% 35 0.04% Indonesia
16 4 0.02% 4 0.23% 26 0.03% Anguilla
17 3 0.02% 2 0.12% 15 0.02% Brazil
18 2 0.01% 2 0.12% 19 0.02% Address Routing (arpa)
19 2 0.01% 0 0.00% 9 0.01% Canada
20 1 0.01% 0 0.00% 4 0.00% Angola
21 1 0.01% 0 0.00% 4 0.00% Australia
22 1 0.01% 1 0.06% 6 0.01% Italy
23 1 0.01% 0 0.00% 4 0.00% Mexico
24 1 0.01% 1 0.06% 6 0.01% Poland
25 1 0.01% 1 0.06% 11 0.01% St. Helena


Generated by Webalizer Version 2.23