Usage Statistics for ilikeyou.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6433
Total Files 1605
Total Pages 4460
Total Visits 731
Total kB Files 32741
Total Unique Sites 1065
Total Unique URLs 50
Total Unique Referrers 717
Total Unique User Agents 838
. Avg Max
Hits per Hour 22 555
Hits per Day 536 1013
Files per Day 133 176
Pages per Day 371 894
Sites per Day 88 151
Visits per Day 60 84
kB Files per Day 2728 5036
Hits by Response Code
Code 200 - OK 24.95% 1605
Code 206 - Partial Content 0.19% 12
Code 301 - Moved Permanently 5.74% 369
Code 304 - Not Modified 0.06% 4
Code 400 - Bad Request 0.12% 8
Code 403 - Forbidden 6.87% 442
Code 404 - Not Found 62.07% 3993

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 416 6.47% 99 6.17% 349 7.83% 59 8.07% 96 9.01% 1914 5.85%
2 978 15.20% 141 8.79% 823 18.45% 63 8.62% 116 10.89% 4178 12.76%
3 788 12.25% 158 9.84% 500 11.21% 54 7.39% 85 7.98% 4056 12.39%
4 185 2.88% 125 7.79% 103 2.31% 62 8.48% 100 9.39% 1038 3.17%
5 202 3.14% 114 7.10% 109 2.44% 52 7.11% 87 8.17% 1658 5.06%
6 276 4.29% 170 10.59% 109 2.44% 65 8.89% 114 10.70% 2072 6.33%
7 435 6.76% 176 10.97% 303 6.79% 54 7.39% 104 9.77% 2096 6.40%
8 925 14.38% 161 10.03% 286 6.41% 80 10.94% 151 14.18% 4936 15.08%
9 486 7.55% 156 9.72% 365 8.18% 84 11.49% 135 12.68% 2410 7.36%
10 187 2.91% 115 7.17% 124 2.78% 71 9.71% 103 9.67% 1022 3.12%
11 1013 15.75% 157 9.78% 894 20.04% 70 9.58% 115 10.80% 5036 15.38%
12 542 8.43% 33 2.06% 495 11.10% 17 2.33% 41 3.85% 2322 7.09%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 227 3.53% 4 49 3.05% 16 194 4.35% 78 932 2.85%
1 32 390 6.06% 6 72 4.49% 29 348 7.80% 136 1627 4.97%
2 13 163 2.53% 6 74 4.61% 8 99 2.22% 72 867 2.65%
3 62 754 11.72% 4 52 3.24% 60 720 16.14% 282 3387 10.35%
4 14 168 2.61% 7 95 5.92% 8 96 2.15% 93 1115 3.41%
5 23 281 4.37% 5 68 4.24% 19 229 5.13% 98 1173 3.58%
6 20 250 3.89% 4 50 3.12% 16 203 4.55% 100 1202 3.67%
7 11 142 2.21% 5 71 4.42% 6 80 1.79% 63 755 2.31%
8 21 259 4.03% 6 77 4.80% 7 95 2.13% 171 2052 6.27%
9 11 136 2.11% 4 55 3.43% 8 100 2.24% 52 625 1.91%
10 21 253 3.93% 6 73 4.55% 3 43 0.96% 165 1981 6.05%
11 49 590 9.17% 5 62 3.86% 20 250 5.61% 227 2721 8.31%
12 7 86 1.34% 3 36 2.24% 5 63 1.41% 27 327 1.00%
13 8 101 1.57% 5 62 3.86% 4 51 1.14% 35 416 1.27%
14 22 265 4.12% 6 79 4.92% 8 98 2.20% 154 1852 5.66%
15 40 491 7.63% 5 71 4.42% 35 425 9.53% 182 2180 6.66%
16 7 90 1.40% 4 50 3.12% 2 34 0.76% 37 444 1.36%
17 34 418 6.50% 7 84 5.23% 28 340 7.62% 201 2413 7.37%
18 11 142 2.21% 6 78 4.86% 5 70 1.57% 66 791 2.42%
19 33 396 6.16% 5 71 4.42% 27 327 7.33% 133 1598 4.88%
20 11 133 2.07% 5 68 4.24% 5 65 1.46% 49 588 1.80%
21 11 138 2.15% 6 76 4.74% 6 78 1.75% 99 1193 3.64%
22 9 116 1.80% 5 60 3.74% 5 67 1.50% 37 449 1.37%
23 37 444 6.90% 6 72 4.49% 32 385 8.63% 171 2050 6.26%

Top 27 of 50 Total URLs
# Hits kB F URL
1 504 7.83% 3362 10.27% /
2 443 6.89% 32 0.10% /robots.txt
3 324 5.04% 1373 4.19% /sitemap.xml
4 51 0.79% 414 1.26% /tekoop/
5 29 0.45% 537 1.64% /plesk-stat/webstat-ssl/usage_202604.html
6 22 0.34% 146 0.45% /plesk-stat/webstat-ssl/
7 21 0.33% 127 0.39% /tekoop/over.php
8 14 0.22% 61 0.19% /plesk-stat/
9 13 0.20% 476 1.45% /plesk-stat/webstat-ssl/usage_202605.html
10 11 0.17% 299 0.91% /plesk-stat/webstat-ssl/usage_202603.html
11 11 0.17% 16 0.05% /tekoop/js/main.js
12 9 0.14% 189 0.58% /plesk-stat/webstat-ssl/usage_202606.html
13 7 0.11% 425 1.30% /tekoop/js/jquery-3.2.1.min.js
14 7 0.11% 238 0.73% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
15 7 0.11% 378 1.15% /tekoop/styles/bootstrap-4.1.2/popper.js
16 6 0.09% 32 0.10% /plesk-stat/webstat/
17 6 0.09% 471 1.44% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
18 6 0.09% 63 0.19% /tekoop/styles/main.css
19 6 0.09% 14 0.04% /tekoop/styles/main_responsive.css
20 5 0.08% 53 0.16% /plesk-stat/webstat/usage_202603.html
21 4 0.06% 20 0.06% /plesk-stat/ftpstat/
22 3 0.05% 13 0.04% /plesk-stat/anon_ftpstat/
23 3 0.05% 32 0.10% /plesk-stat/webstat/usage_202604.html
24 3 0.05% 32 0.10% /plesk-stat/webstat/usage_202605.html
25 3 0.05% 64 0.19% /plesk-stat/webstat/usage_202606.html
26 2 0.03% 22 0.07% /error_docs/server.svg
27 2 0.03% 10 0.03% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 504 7.83% 3362 10.27% /
2 324 5.04% 1373 4.19% /sitemap.xml
3 29 0.45% 537 1.64% /plesk-stat/webstat-ssl/usage_202604.html
4 13 0.20% 476 1.45% /plesk-stat/webstat-ssl/usage_202605.html
5 6 0.09% 471 1.44% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 7 0.11% 425 1.30% /tekoop/js/jquery-3.2.1.min.js
7 51 0.79% 414 1.26% /tekoop/
8 7 0.11% 378 1.15% /tekoop/styles/bootstrap-4.1.2/popper.js
9 11 0.17% 299 0.91% /plesk-stat/webstat-ssl/usage_202603.html
10 7 0.11% 238 0.73% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 504 7.83% 490 87.50% /
2 51 0.79% 19 3.39% /tekoop/
3 22 0.34% 8 1.43% /plesk-stat/webstat-ssl/
4 21 0.33% 8 1.43% /tekoop/over.php
5 14 0.22% 5 0.89% /plesk-stat/
6 11 0.17% 5 0.89% /plesk-stat/webstat-ssl/usage_202603.html
7 13 0.20% 5 0.89% /plesk-stat/webstat-ssl/usage_202605.html
8 29 0.45% 4 0.71% /plesk-stat/webstat-ssl/usage_202604.html
9 9 0.14% 4 0.71% /plesk-stat/webstat-ssl/usage_202606.html
10 6 0.09% 4 0.71% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 504 7.83% 463 84.34% /
2 51 0.79% 30 5.46% /tekoop/
3 22 0.34% 13 2.37% /plesk-stat/webstat-ssl/
4 21 0.33% 10 1.82% /tekoop/over.php
5 13 0.20% 7 1.28% /plesk-stat/webstat-ssl/usage_202605.html
6 14 0.22% 5 0.91% /plesk-stat/
7 29 0.45% 4 0.73% /plesk-stat/webstat-ssl/usage_202604.html
8 11 0.17% 3 0.55% /plesk-stat/webstat-ssl/usage_202603.html
9 6 0.09% 3 0.55% /plesk-stat/webstat/
10 5 0.08% 3 0.55% /plesk-stat/webstat/usage_202603.html

Top 30 of 1065 Total Sites
# Hits Files kB F Visits Hostname
1 546 8.49% 0 0.00% 2502 7.64% 1 0.14% 45.86.200.46
2 383 5.95% 0 0.00% 1782 5.44% 1 0.14% 244.138.62.34.bc.googleusercontent.com
3 283 4.40% 0 0.00% 1103 3.37% 1 0.14% 20.206.101.105
4 206 3.20% 1 0.06% 826 2.52% 1 0.14% 20.151.117.104
5 167 2.60% 0 0.00% 673 2.05% 1 0.14% 172.213.25.203
6 165 2.56% 0 0.00% 665 2.03% 2 0.27% 20.203.156.168
7 162 2.52% 0 0.00% 652 1.99% 1 0.14% 20.104.24.206
8 161 2.50% 0 0.00% 629 1.92% 1 0.14% 52.238.197.190
9 158 2.46% 0 0.00% 637 1.95% 1 0.14% 20.206.92.42
10 151 2.35% 0 0.00% 705 2.15% 1 0.14% 43.119.199.35.bc.googleusercontent.com
11 136 2.11% 0 0.00% 532 1.62% 1 0.14% 20.220.145.212
12 127 1.97% 0 0.00% 498 1.52% 1 0.14% 20.215.49.97
13 116 1.80% 8 0.50% 546 1.67% 1 0.14% 85.121.127.81
14 110 1.71% 0 0.00% 428 1.31% 1 0.14% 132.196.99.215
15 110 1.71% 0 0.00% 432 1.32% 1 0.14% 4.201.75.230
16 107 1.66% 1 0.06% 438 1.34% 1 0.14% 4.197.75.18
17 103 1.60% 0 0.00% 440 1.35% 1 0.14% 4.228.83.111
18 98 1.52% 4 0.25% 465 1.42% 1 0.14% 207.241.173.236
19 83 1.29% 33 2.06% 464 1.42% 3 0.41% static.124.68.76.144.clients.your-server.de
20 74 1.15% 0 0.00% 317 0.97% 2 0.27% 4.217.193.141
21 64 0.99% 39 2.43% 1444 4.41% 3 0.41% ec2-98-86-213-138.compute-1.amazonaws.com
22 61 0.95% 2 0.12% 276 0.84% 2 0.27% 45.148.10.174
23 56 0.87% 41 2.55% 164 0.50% 4 0.55% 216.73.216.117
24 55 0.85% 0 0.00% 218 0.67% 1 0.14% 52.182.188.239
25 54 0.84% 0 0.00% 227 0.69% 1 0.14% 150.204.175.34.bc.googleusercontent.com
26 50 0.78% 48 2.99% 128 0.39% 3 0.41% 216.73.216.134
27 44 0.68% 30 1.87% 246 0.75% 12 1.64% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 42 0.65% 0 0.00% 164 0.50% 1 0.14% 20.226.41.15
29 37 0.58% 0 0.00% 145 0.44% 1 0.14% 20.220.167.94
30 32 0.50% 0 0.00% 130 0.40% 1 0.14% 104.28.208.60

Top 10 of 1065 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 546 8.49% 0 0.00% 2502 7.64% 1 0.14% 45.86.200.46
2 383 5.95% 0 0.00% 1782 5.44% 1 0.14% 244.138.62.34.bc.googleusercontent.com
3 64 0.99% 39 2.43% 1444 4.41% 3 0.41% ec2-98-86-213-138.compute-1.amazonaws.com
4 283 4.40% 0 0.00% 1103 3.37% 1 0.14% 20.206.101.105
5 206 3.20% 1 0.06% 826 2.52% 1 0.14% 20.151.117.104
6 28 0.44% 24 1.50% 782 2.39% 1 0.14% mob-194-230-158-210.cgn.sunrise.net
7 151 2.35% 0 0.00% 705 2.15% 1 0.14% 43.119.199.35.bc.googleusercontent.com
8 167 2.60% 0 0.00% 673 2.05% 1 0.14% 172.213.25.203
9 165 2.56% 0 0.00% 665 2.03% 2 0.27% 20.203.156.168
10 162 2.52% 0 0.00% 652 1.99% 1 0.14% 20.104.24.206

Top 24 of 717 Total Referrers
# Hits Referrer
1 4930 76.64% - (Direct Request)
2 94 1.46% http://ilikeyou.nl
3 81 1.26% http://www.ilikeyou.nl
4 55 0.85% www.google.com
5 14 0.22% https://m.baidu.com/s
6 7 0.11% https://cherrybikes.bike
7 6 0.09% https://www.velomaster.com.ua
8 5 0.08% ilikeyou.nl
9 4 0.06% https://master-ok.kiev.ua
10 4 0.06% https://www.google.com
11 3 0.05% https://agentstvo-internet-marketinga.com.ua
12 3 0.05% https://www.google.com/search
13 3 0.05% https://www.ilikeyou.nl
14 2 0.03% binance.com
15 2 0.03% https://domeinmakelaar.info
16 2 0.03% https://www.domeinmakelaar.info/
17 2 0.03% https://www.domeinmakelaar.info/homepage.html
18 1 0.02% http://ilikeyou.nl:80
19 1 0.02% http://sallandpakketdienst.nl
20 1 0.02% https://91.198.171.169:443
21 1 0.02% https://domeinmakelaar.info/seo/
22 1 0.02% https://webpeople.nl
23 1 0.02% https://webpeople.nl/seo/index.html
24 1 0.02% https://www.domeinmakelaar.info

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.ilikeyou.nl
2 1 33.33% ilikeyou.nl

Top 15 of 838 Total User Agents
# Hits User Agent
1 546 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 256 3.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 254 3.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 252 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 108 1.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
6 101 1.57% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
7 83 1.29% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 80 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 75 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 64 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 (+https://www
11 52 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 49 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 48 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 44 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 39 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4301 66.86% 668 41.62% 20096 61.38% Unresolved/Unknown
2 1444 22.45% 469 29.22% 8078 24.67% Commercial (com)
3 344 5.35% 308 19.19% 2179 6.66% Network (net)
4 198 3.08% 74 4.61% 1251 3.82% Germany
5 39 0.61% 23 1.43% 163 0.50% European Union
6 20 0.31% 20 1.25% 267 0.82% Ukraine
7 15 0.23% 12 0.75% 45 0.14% Czech Republic
8 15 0.23% 5 0.31% 80 0.24% Netherlands
9 12 0.19% 6 0.37% 62 0.19% Non-Profit (org)
10 9 0.14% 6 0.37% 103 0.32% British Indian Ocean Territory
11 7 0.11% 7 0.44% 275 0.84% Finland
12 6 0.09% 4 0.25% 22 0.07% Canada
13 5 0.08% 2 0.12% 25 0.08% India
14 4 0.06% 2 0.12% 31 0.10% Switzerland
15 4 0.06% 4 0.25% 16 0.05% Ireland
16 3 0.05% 3 0.19% 10 0.03% Russian Federation
17 3 0.05% 2 0.12% 17 0.05% United States
18 1 0.02% 0 0.00% 4 0.01% Brazil
19 1 0.02% 0 0.00% 5 0.01% China
20 1 0.02% 1 0.06% 6 0.02% Japan
21 1 0.02% 1 0.06% 6 0.02% Vietnam


Generated by Webalizer Version 2.23