Usage Statistics for ilikeyou.nl

Summary Period: September 2026
Generated 22-Oct-2026 12:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 48391
Total Files 6563
Total Pages 27756
Total Visits 2404
Total kB Files 300604
Total kB In 0
Total kB Out 0
Total Unique Sites 2627
Total Unique URLs 60
Total Unique Referrers 1486
Total Unique User Agents 1473
. Avg Max
Hits per Hour 67 3262
Hits per Day 1613 5339
Files per Day 218 631
Pages per Day 925 2920
Sites per Day 87 161
Visits per Day 80 111
kB Files per Day 10020 31974
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.56% 6563
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 7.19% 3481
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 0.25% 122
Code 403 - Forbidden 21.78% 10541
Code 404 - Not Found 57.14% 27649
Code 405 - Method Not Allowed 0.02% 9

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2204 4.55% 216 3.29% 1436 5.17% 85 3.54% 161 6.13% 13506 4.49% 0 0.00% 0 0.00%
2 5339 11.03% 253 3.85% 2920 10.52% 87 3.62% 134 5.10% 31974 10.64% 0 0.00% 0 0.00%
3 414 0.86% 167 2.54% 306 1.10% 76 3.16% 118 4.49% 2162 0.72% 0 0.00% 0 0.00%
4 617 1.28% 142 2.16% 191 0.69% 82 3.41% 124 4.72% 3838 1.28% 0 0.00% 0 0.00%
5 518 1.07% 160 2.44% 178 0.64% 69 2.87% 109 4.15% 4813 1.60% 0 0.00% 0 0.00%
6 433 0.89% 211 3.21% 305 1.10% 94 3.91% 121 4.61% 3273 1.09% 0 0.00% 0 0.00%
7 1473 3.04% 304 4.63% 1031 3.71% 88 3.66% 134 5.10% 10049 3.34% 0 0.00% 0 0.00%
8 1179 2.44% 281 4.28% 645 2.32% 111 4.62% 132 5.02% 7658 2.55% 0 0.00% 0 0.00%
9 3169 6.55% 248 3.78% 996 3.59% 100 4.16% 148 5.63% 19719 6.56% 0 0.00% 0 0.00%
10 1309 2.71% 237 3.61% 720 2.59% 88 3.66% 124 4.72% 8180 2.72% 0 0.00% 0 0.00%
11 1243 2.57% 275 4.19% 420 1.51% 69 2.87% 106 4.04% 7764 2.58% 0 0.00% 0 0.00%
12 1355 2.80% 157 2.39% 432 1.56% 75 3.12% 124 4.72% 8049 2.68% 0 0.00% 0 0.00%
13 975 2.01% 158 2.41% 444 1.60% 82 3.41% 137 5.22% 5780 1.92% 0 0.00% 0 0.00%
14 1451 3.00% 136 2.07% 488 1.76% 66 2.75% 105 4.00% 8697 2.89% 0 0.00% 0 0.00%
15 1517 3.13% 146 2.22% 669 2.41% 62 2.58% 110 4.19% 8941 2.97% 0 0.00% 0 0.00%
16 684 1.41% 163 2.48% 312 1.12% 79 3.29% 125 4.76% 4401 1.46% 0 0.00% 0 0.00%
17 1011 2.09% 137 2.09% 378 1.36% 75 3.12% 127 4.83% 6397 2.13% 0 0.00% 0 0.00%
18 794 1.64% 113 1.72% 243 0.88% 57 2.37% 100 3.81% 4802 1.60% 0 0.00% 0 0.00%
19 1241 2.56% 152 2.32% 314 1.13% 76 3.16% 121 4.61% 7840 2.61% 0 0.00% 0 0.00%
20 768 1.59% 128 1.95% 227 0.82% 60 2.50% 102 3.88% 5070 1.69% 0 0.00% 0 0.00%
21 2300 4.75% 215 3.28% 1232 4.44% 69 2.87% 118 4.49% 14088 4.69% 0 0.00% 0 0.00%
22 3131 6.47% 462 7.04% 2361 8.51% 76 3.16% 138 5.25% 19160 6.37% 0 0.00% 0 0.00%
23 1642 3.39% 167 2.54% 941 3.39% 71 2.95% 120 4.57% 10052 3.34% 0 0.00% 0 0.00%
24 3137 6.48% 631 9.61% 2626 9.46% 74 3.08% 134 5.10% 20247 6.74% 0 0.00% 0 0.00%
25 3458 7.15% 453 6.90% 2510 9.04% 76 3.16% 112 4.26% 21431 7.13% 0 0.00% 0 0.00%
26 2446 5.05% 196 2.99% 1854 6.68% 79 3.29% 118 4.49% 14630 4.87% 0 0.00% 0 0.00%
27 815 1.68% 177 2.70% 541 1.95% 76 3.16% 130 4.95% 5505 1.83% 0 0.00% 0 0.00%
28 1673 3.46% 146 2.22% 1415 5.10% 100 4.16% 155 5.90% 9667 3.22% 0 0.00% 0 0.00%
29 1029 2.13% 170 2.59% 796 2.87% 98 4.08% 143 5.44% 5964 1.98% 0 0.00% 0 0.00%
30 1066 2.20% 162 2.47% 825 2.97% 104 4.33% 149 5.67% 6947 2.31% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1132 2.34% 9 295 4.49% 26 795 2.86% 274 8211 2.73% 0 0 0.00% 0 0 0.00%
1 63 1911 3.95% 13 415 6.32% 52 1562 5.63% 395 11851 3.94% 0 0 0.00% 0 0 0.00%
2 44 1323 2.73% 6 197 3.00% 21 635 2.29% 270 8087 2.69% 0 0 0.00% 0 0 0.00%
3 62 1860 3.84% 9 289 4.40% 46 1383 4.98% 386 11584 3.85% 0 0 0.00% 0 0 0.00%
4 44 1320 2.73% 7 210 3.20% 27 814 2.93% 272 8157 2.71% 0 0 0.00% 0 0 0.00%
5 182 5474 11.31% 15 461 7.02% 94 2831 10.20% 1135 34054 11.33% 0 0 0.00% 0 0 0.00%
6 80 2423 5.01% 11 352 5.36% 74 2222 8.01% 489 14657 4.88% 0 0 0.00% 0 0 0.00%
7 30 903 1.87% 6 191 2.91% 13 413 1.49% 183 5478 1.82% 0 0 0.00% 0 0 0.00%
8 53 1604 3.31% 6 189 2.88% 28 852 3.07% 341 10236 3.41% 0 0 0.00% 0 0 0.00%
9 55 1658 3.43% 7 221 3.37% 30 910 3.28% 327 9809 3.26% 0 0 0.00% 0 0 0.00%
10 106 3198 6.61% 7 221 3.37% 37 1118 4.03% 660 19812 6.59% 0 0 0.00% 0 0 0.00%
11 72 2164 4.47% 7 210 3.20% 39 1190 4.29% 423 12702 4.23% 0 0 0.00% 0 0 0.00%
12 64 1941 4.01% 8 255 3.89% 34 1037 3.74% 400 11998 3.99% 0 0 0.00% 0 0 0.00%
13 81 2444 5.05% 9 290 4.42% 36 1102 3.97% 486 14575 4.85% 0 0 0.00% 0 0 0.00%
14 42 1265 2.61% 7 218 3.32% 21 651 2.35% 285 8552 2.84% 0 0 0.00% 0 0 0.00%
15 82 2475 5.11% 15 477 7.27% 65 1961 7.07% 526 15780 5.25% 0 0 0.00% 0 0 0.00%
16 41 1258 2.60% 6 205 3.12% 26 806 2.90% 245 7351 2.45% 0 0 0.00% 0 0 0.00%
17 66 2005 4.14% 6 201 3.06% 27 839 3.02% 432 12953 4.31% 0 0 0.00% 0 0 0.00%
18 130 3917 8.09% 21 630 9.60% 86 2594 9.35% 843 25296 8.41% 0 0 0.00% 0 0 0.00%
19 48 1456 3.01% 6 191 2.91% 24 737 2.66% 315 9463 3.15% 0 0 0.00% 0 0 0.00%
20 30 913 1.89% 5 170 2.59% 18 563 2.03% 180 5413 1.80% 0 0 0.00% 0 0 0.00%
21 80 2403 4.97% 5 171 2.61% 30 916 3.30% 484 14525 4.83% 0 0 0.00% 0 0 0.00%
22 54 1625 3.36% 6 199 3.03% 34 1032 3.72% 321 9624 3.20% 0 0 0.00% 0 0 0.00%
23 57 1719 3.55% 10 305 4.65% 26 793 2.86% 348 10436 3.47% 0 0 0.00% 0 0 0.00%

Top 29 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 3280 6.78% 26293 8.75% 0 0.00% 0 0.00% /
2 1274 2.63% 91 0.03% 0 0.00% 0 0.00% /robots.txt
3 862 1.78% 4907 1.63% 0 0.00% 0 0.00% /sitemap.xml
4 174 0.36% 1008 0.34% 0 0.00% 0 0.00% /plesk-stat/
5 167 0.35% 1449 0.48% 0 0.00% 0 0.00% /tekoop/
6 73 0.15% 1721 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
7 60 0.12% 458 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 50 0.10% 1340 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
9 48 0.10% 1330 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
10 45 0.09% 960 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
11 38 0.08% 281 0.09% 0 0.00% 0 0.00% /tekoop/over.php
12 27 0.06% 36 0.01% 0 0.00% 0 0.00% /tekoop/js/main.js
13 24 0.05% 165 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 21 0.04% 136 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 21 0.04% 249 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
16 21 0.04% 256 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
17 21 0.04% 1106 0.37% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
18 20 0.04% 245 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
19 20 0.04% 213 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
20 20 0.04% 555 0.18% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 20 0.04% 875 0.29% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
22 19 0.04% 111 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 11 0.02% 131 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 11 0.02% 139 0.05% 0 0.00% 0 0.00% /tekoop/styles/main.css
25 11 0.02% 30 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
26 10 0.02% 1026 0.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
27 5 0.01% 32 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
28 3 0.01% 45 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
29 2 0.00% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3280 6.78% 26293 8.75% 0 0.00% 0 0.00% /
2 862 1.78% 4907 1.63% 0 0.00% 0 0.00% /sitemap.xml
3 73 0.15% 1721 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
4 167 0.35% 1449 0.48% 0 0.00% 0 0.00% /tekoop/
5 50 0.10% 1340 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
6 48 0.10% 1330 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
7 21 0.04% 1106 0.37% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 10 0.02% 1026 0.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 174 0.36% 1008 0.34% 0 0.00% 0 0.00% /plesk-stat/
10 45 0.09% 960 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3280 6.78% 1456 82.31% /
2 167 0.35% 77 4.35% /tekoop/
3 174 0.36% 29 1.64% /plesk-stat/
4 50 0.10% 26 1.47% /plesk-stat/webstat-ssl/usage_202606.html
5 60 0.12% 24 1.36% /plesk-stat/webstat-ssl/
6 45 0.09% 23 1.30% /plesk-stat/webstat-ssl/usage_202609.html
7 48 0.10% 22 1.24% /plesk-stat/webstat-ssl/usage_202608.html
8 38 0.08% 17 0.96% /tekoop/over.php
9 73 0.15% 16 0.90% /plesk-stat/webstat-ssl/usage_202607.html
10 3 0.01% 13 0.73% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3280 6.78% 1328 78.58% /
2 167 0.35% 103 6.09% /tekoop/
3 174 0.36% 35 2.07% /plesk-stat/
4 60 0.12% 32 1.89% /plesk-stat/webstat-ssl/
5 50 0.10% 23 1.36% /plesk-stat/webstat-ssl/usage_202606.html
6 45 0.09% 23 1.36% /plesk-stat/webstat-ssl/usage_202609.html
7 48 0.10% 21 1.24% /plesk-stat/webstat-ssl/usage_202608.html
8 73 0.15% 19 1.12% /plesk-stat/webstat-ssl/usage_202607.html
9 3 0.01% 16 0.95% /plesk-stat/webstat-ssl/usage_202605.html
10 38 0.08% 16 0.95% /tekoop/over.php

Top 30 of 2627 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2964 6.13% 44 0.67% 18367 6.11% 0 0.00% 0 0.00% 1 0.04% 185.177.72.13
2 1455 3.01% 13 0.20% 8670 2.88% 0 0.00% 0 0.00% 2 0.08% 160.178.155.104.bc.googleusercontent.com
3 1372 2.84% 260 3.96% 8841 2.94% 0 0.00% 0 0.00% 2 0.08% 195.178.110.108
4 1365 2.82% 120 1.83% 8338 2.77% 0 0.00% 0 0.00% 2 0.08% 195.178.110.102
5 1089 2.25% 9 0.14% 6083 2.02% 0 0.00% 0 0.00% 8 0.33% 52.172.235.175
6 987 2.04% 231 3.52% 6437 2.14% 0 0.00% 0 0.00% 1 0.04% hosted-by.server.express
7 914 1.89% 137 2.09% 5824 1.94% 0 0.00% 0 0.00% 2 0.08% 195.178.110.53
8 881 1.82% 190 2.90% 5716 1.90% 0 0.00% 0 0.00% 2 0.08% 45.148.10.246
9 807 1.67% 161 2.45% 5215 1.73% 0 0.00% 0 0.00% 1 0.04% 45.148.10.194
10 790 1.63% 79 1.20% 4970 1.65% 0 0.00% 0 0.00% 3 0.12% 195.178.110.31
11 677 1.40% 123 1.87% 4354 1.45% 0 0.00% 0 0.00% 1 0.04% 45.148.10.80
12 642 1.33% 0 0.00% 3487 1.16% 0 0.00% 0 0.00% 2 0.08% 20.48.250.41
13 620 1.28% 5 0.08% 3793 1.26% 0 0.00% 0 0.00% 4 0.17% 45.148.10.21
14 575 1.19% 5 0.08% 3246 1.08% 0 0.00% 0 0.00% 5 0.21% 20.205.127.10
15 558 1.15% 4 0.06% 3414 1.14% 0 0.00% 0 0.00% 4 0.17% 45.138.12.30
16 556 1.15% 2 0.03% 3342 1.11% 0 0.00% 0 0.00% 1 0.04% 206.180.220.35.bc.googleusercontent.com
17 556 1.15% 2 0.03% 3342 1.11% 0 0.00% 0 0.00% 2 0.08% 23.18.205.35.bc.googleusercontent.com
18 502 1.04% 6 0.09% 3018 1.00% 0 0.00% 0 0.00% 3 0.12% 59.187.124.34.bc.googleusercontent.com
19 497 1.03% 5 0.08% 2894 0.96% 0 0.00% 0 0.00% 1 0.04% 218.53.10.34.bc.googleusercontent.com
20 444 0.92% 0 0.00% 2392 0.80% 0 0.00% 0 0.00% 7 0.29% 4.204.224.164
21 415 0.86% 3 0.05% 2401 0.80% 0 0.00% 0 0.00% 1 0.04% 123.151.59.34.bc.googleusercontent.com
22 413 0.85% 53 0.81% 2616 0.87% 0 0.00% 0 0.00% 2 0.08% 45.148.10.40
23 412 0.85% 56 0.85% 2615 0.87% 0 0.00% 0 0.00% 1 0.04% 93.123.109.167
24 400 0.83% 3 0.05% 2446 0.81% 0 0.00% 0 0.00% 2 0.08% 207.137.77.34.bc.googleusercontent.com
25 398 0.82% 3 0.05% 2436 0.81% 0 0.00% 0 0.00% 2 0.08% 143.99.14.34.bc.googleusercontent.com
26 372 0.77% 0 0.00% 2016 0.67% 0 0.00% 0 0.00% 4 0.17% 20.24.86.237
27 353 0.73% 1 0.02% 2167 0.72% 0 0.00% 0 0.00% 1 0.04% 93.123.109.53
28 348 0.72% 0 0.00% 1976 0.66% 0 0.00% 0 0.00% 2 0.08% 20.219.2.60
29 309 0.64% 0 0.00% 1855 0.62% 0 0.00% 0 0.00% 1 0.04% 224.194.175.34.bc.googleusercontent.com
30 304 0.63% 1 0.02% 1865 0.62% 0 0.00% 0 0.00% 1 0.04% 40.154.91.34.bc.googleusercontent.com

Top 10 of 2627 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2964 6.13% 44 0.67% 18367 6.11% 0 0.00% 0 0.00% 1 0.04% 185.177.72.13
2 1372 2.84% 260 3.96% 8841 2.94% 0 0.00% 0 0.00% 2 0.08% 195.178.110.108
3 1455 3.01% 13 0.20% 8670 2.88% 0 0.00% 0 0.00% 2 0.08% 160.178.155.104.bc.googleusercontent.com
4 1365 2.82% 120 1.83% 8338 2.77% 0 0.00% 0 0.00% 2 0.08% 195.178.110.102
5 987 2.04% 231 3.52% 6437 2.14% 0 0.00% 0 0.00% 1 0.04% hosted-by.server.express
6 1089 2.25% 9 0.14% 6083 2.02% 0 0.00% 0 0.00% 8 0.33% 52.172.235.175
7 914 1.89% 137 2.09% 5824 1.94% 0 0.00% 0 0.00% 2 0.08% 195.178.110.53
8 881 1.82% 190 2.90% 5716 1.90% 0 0.00% 0 0.00% 2 0.08% 45.148.10.246
9 807 1.67% 161 2.45% 5215 1.73% 0 0.00% 0 0.00% 1 0.04% 45.148.10.194
10 790 1.63% 79 1.20% 4970 1.65% 0 0.00% 0 0.00% 3 0.12% 195.178.110.31

Top 30 of 1486 Total Referrers
# Hits Referrer
1 39355 81.33% - (Direct Request)
2 361 0.75% http://ilikeyou.nl
3 195 0.40% http://www.ilikeyou.nl
4 111 0.23% www.google.com
5 105 0.22% https://m.baidu.com/s
6 52 0.11% https://www.binance.com
7 37 0.08% https://www.google.com/
8 31 0.06% https://www.ilikeyou.nl
9 30 0.06% https://domeinmakelaar.info/
10 28 0.06% https://ilikeyou.nl
11 14 0.03% binance.com
12 12 0.02% https://www.ilikeyou.nl:443
13 10 0.02% https://cherrybikes.bike
14 10 0.02% https://master-ok.kiev.ua
15 10 0.02% https://www.velomaster.com.ua
16 6 0.01% https://five.co.in/redirect.php
17 4 0.01% http://ilikeyou.nl:80
18 4 0.01% https://t.co/
19 4 0.01% https://www.domeinmakelaar.info/
20 4 0.01% https://www.google.com/search
21 4 0.01% https://www.linkedin.com/
22 3 0.01% http://ilikeyou.nl:80/jkstatus
23 3 0.01% https://webpeople.nl/seo/index.html
24 3 0.01% https://www.bing.com/
25 3 0.01% https://www.domeinmakelaar.info/homepage.html
26 2 0.00% http://91.198.171.169:80/
27 2 0.00% http://ilikeyou.nl:80/cert/ilikeyou.nl_key.txt
28 2 0.00% http://ilikeyou.nl:80/status
29 2 0.00% http://www.google.com.hk
30 2 0.00% https://domeinmakelaar.info/homepage.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ilikeyou.nl
2 1 25.00% ilikeyou
3 1 25.00% wordpress

Top 15 of 1473 Total User Agents
# Hits User Agent
1 8223 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4906 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3106 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3105 6.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3025 6.25% curl/8.7.1
6 2527 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
7 2390 4.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 786 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 765 1.58% WordPress/6.4.3
10 748 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 572 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 506 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 354 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
14 263 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 254 0.52% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for September 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 28834 59.59% 3881 59.13% 177599 59.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 17712 36.60% 1392 21.21% 109401 36.39% 0 0.00% 0 0.00% Commercial (com)
3 1071 2.21% 861 13.12% 5985 1.99% 0 0.00% 0 0.00% Network (net)
4 235 0.49% 154 2.35% 2412 0.80% 0 0.00% 0 0.00% Germany
5 166 0.34% 61 0.93% 1480 0.49% 0 0.00% 0 0.00% Non-Profit (org)
6 143 0.30% 92 1.40% 716 0.24% 0 0.00% 0 0.00% European Union
7 51 0.11% 17 0.26% 333 0.11% 0 0.00% 0 0.00% Netherlands
8 30 0.06% 30 0.46% 454 0.15% 0 0.00% 0 0.00% Ukraine
9 26 0.05% 24 0.37% 728 0.24% 0 0.00% 0 0.00% Czech Republic
10 13 0.03% 11 0.17% 687 0.23% 0 0.00% 0 0.00% Finland
11 12 0.02% 2 0.03% 59 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
12 11 0.02% 3 0.05% 130 0.04% 0 0.00% 0 0.00% Brazil
13 11 0.02% 6 0.09% 65 0.02% 0 0.00% 0 0.00% United States
14 9 0.02% 9 0.14% 97 0.03% 0 0.00% 0 0.00% Sweden
15 8 0.02% 3 0.05% 54 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 8 0.02% 7 0.11% 61 0.02% 0 0.00% 0 0.00% Russian Federation
17 7 0.01% 5 0.08% 27 0.01% 0 0.00% 0 0.00% Anguilla
18 4 0.01% 4 0.06% 31 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 3 0.01% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 3 0.01% 1 0.02% 19 0.01% 0 0.00% 0 0.00% United Arab Emirates
21 3 0.01% 2 0.03% 6 0.00% 0 0.00% 0 0.00% China
22 3 0.01% 1 0.02% 51 0.02% 0 0.00% 0 0.00% Italy
23 2 0.00% 1 0.02% 14 0.00% 0 0.00% 0 0.00% Bangladesh
24 2 0.00% 1 0.02% 14 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.00% 1 0.02% 14 0.00% 0 0.00% 0 0.00% Ecuador
26 2 0.00% 2 0.03% 16 0.01% 0 0.00% 0 0.00% Greece
27 2 0.00% 1 0.02% 14 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.00% 2 0.03% 15 0.00% 0 0.00% 0 0.00% Norway
29 2 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Turkey
30 2 0.00% 1 0.02% 13 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23