Usage Statistics for ilikeyou.nl

Summary Period: October 2026
Generated 31-Oct-2026 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 76285
Total Files 20071
Total Pages 52037
Total Visits 10170
Total kB Files 550638
Total Unique Sites 10078
Total Unique URLs 71
Total Unique Referrers 2506
Total Unique User Agents 968
. Avg Max
Hits per Hour 102 2543
Hits per Day 2460 4088
Files per Day 647 1904
Pages per Day 1678 2792
Sites per Day 325 947
Visits per Day 328 881
kB Files per Day 17763 35107
Hits by Response Code
Code 200 - OK 26.31% 20071
Code 206 - Partial Content 0.07% 52
Code 301 - Moved Permanently 5.72% 4367
Code 304 - Not Modified 0.02% 18
Code 400 - Bad Request 0.28% 211
Code 403 - Forbidden 19.50% 14875
Code 404 - Not Found 48.08% 36676
Code 405 - Method Not Allowed 0.02% 15

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 993 1.30% 191 0.95% 588 1.13% 126 1.24% 176 1.75% 6040 1.10%
2 1551 2.03% 179 0.89% 843 1.62% 86 0.85% 120 1.19% 9655 1.75%
3 1550 2.03% 171 0.85% 1394 2.68% 86 0.85% 124 1.23% 9085 1.65%
4 1704 2.23% 204 1.02% 1329 2.55% 91 0.89% 142 1.41% 10278 1.87%
5 2999 3.93% 247 1.23% 2085 4.01% 140 1.38% 191 1.90% 18780 3.41%
6 1716 2.25% 161 0.80% 1600 3.07% 100 0.98% 150 1.49% 10086 1.83%
7 2441 3.20% 144 0.72% 2120 4.07% 88 0.87% 122 1.21% 13856 2.52%
8 2166 2.84% 209 1.04% 1685 3.24% 89 0.88% 127 1.26% 12808 2.33%
9 3084 4.04% 322 1.60% 2056 3.95% 150 1.47% 200 1.98% 19280 3.50%
10 4088 5.36% 400 1.99% 1427 2.74% 342 3.36% 378 3.75% 25874 4.70%
11 1583 2.08% 294 1.46% 1137 2.18% 199 1.96% 238 2.36% 10813 1.96%
12 2337 3.06% 287 1.43% 1442 2.77% 185 1.82% 250 2.48% 14652 2.66%
13 2391 3.13% 213 1.06% 2091 4.02% 134 1.32% 171 1.70% 14797 2.69%
14 2685 3.52% 458 2.28% 2038 3.92% 307 3.02% 334 3.31% 17807 3.23%
15 2603 3.41% 884 4.40% 2028 3.90% 785 7.72% 827 8.21% 19353 3.51%
16 2519 3.30% 900 4.48% 1865 3.58% 826 8.12% 864 8.57% 19541 3.55%
17 2551 3.34% 843 4.20% 2104 4.04% 334 3.28% 364 3.61% 19379 3.52%
18 3097 4.06% 1849 9.21% 2792 5.37% 842 8.28% 895 8.88% 29178 5.30%
19 3502 4.59% 1838 9.16% 2746 5.28% 870 8.55% 888 8.81% 30852 5.60%
20 3886 5.09% 1904 9.49% 2463 4.73% 881 8.66% 947 9.40% 35107 6.38%
21 3012 3.95% 1541 7.68% 2005 3.85% 629 6.18% 674 6.69% 26431 4.80%
22 2550 3.34% 1283 6.39% 1518 2.92% 502 4.94% 558 5.54% 21631 3.93%
23 2045 2.68% 1242 6.19% 1528 2.94% 456 4.48% 517 5.13% 18760 3.41%
24 2815 3.69% 1230 6.13% 1942 3.73% 444 4.37% 485 4.81% 23053 4.19%
25 2996 3.93% 1354 6.75% 1851 3.56% 477 4.69% 523 5.19% 26360 4.79%
26 3971 5.21% 832 4.15% 2411 4.63% 348 3.42% 374 3.71% 28186 5.12%
27 3839 5.03% 238 1.19% 1623 3.12% 269 2.65% 291 2.89% 22886 4.16%
28 1301 1.71% 175 0.87% 553 1.06% 76 0.75% 100 0.99% 9358 1.70%
29 2093 2.74% 261 1.30% 1457 2.80% 163 1.60% 204 2.02% 13433 2.44%
30 2116 2.77% 180 0.90% 1241 2.38% 135 1.33% 156 1.55% 12749 2.32%
31 101 0.13% 37 0.18% 75 0.14% 19 0.19% 35 0.35% 570 0.10%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2712 3.56% 26 834 4.16% 62 1944 3.74% 664 20574 3.74%
1 85 2643 3.46% 26 820 4.09% 58 1821 3.50% 631 19551 3.55%
2 85 2646 3.47% 28 870 4.33% 69 2153 4.14% 654 20284 3.68%
3 108 3368 4.42% 27 847 4.22% 83 2574 4.95% 806 24977 4.54%
4 113 3523 4.62% 28 879 4.38% 94 2940 5.65% 811 25148 4.57%
5 65 2036 2.67% 26 813 4.05% 46 1433 2.75% 523 16219 2.95%
6 149 4636 6.08% 30 941 4.69% 95 2962 5.69% 1055 32706 5.94%
7 123 3817 5.00% 32 992 4.94% 72 2244 4.31% 895 27750 5.04%
8 77 2413 3.16% 25 782 3.90% 56 1751 3.36% 580 17975 3.26%
9 175 5449 7.14% 27 861 4.29% 87 2722 5.23% 1195 37037 6.73%
10 122 3786 4.96% 28 871 4.34% 81 2530 4.86% 850 26338 4.78%
11 75 2339 3.07% 26 835 4.16% 62 1933 3.71% 579 17960 3.26%
12 72 2256 2.96% 26 828 4.13% 61 1921 3.69% 552 17109 3.11%
13 157 4874 6.39% 27 859 4.28% 102 3190 6.13% 1054 32671 5.93%
14 117 3645 4.78% 27 859 4.28% 83 2602 5.00% 828 25668 4.66%
15 82 2565 3.36% 26 823 4.10% 64 2007 3.86% 629 19497 3.54%
16 84 2632 3.45% 24 770 3.84% 47 1472 2.83% 623 19309 3.51%
17 98 3049 4.00% 25 781 3.89% 64 2007 3.86% 696 21590 3.92%
18 76 2384 3.13% 23 713 3.55% 55 1720 3.31% 560 17354 3.15%
19 83 2581 3.38% 26 818 4.08% 71 2203 4.23% 635 19670 3.57%
20 182 5671 7.43% 26 823 4.10% 82 2560 4.92% 1210 37506 6.81%
21 95 2969 3.89% 24 752 3.75% 69 2158 4.15% 677 20975 3.81%
22 69 2148 2.82% 27 856 4.26% 52 1623 3.12% 539 16698 3.03%
23 69 2143 2.81% 27 844 4.21% 50 1567 3.01% 518 16072 2.92%

Top 30 of 71 Total URLs
# Hits kB F URL
1 16145 21.16% 185588 33.70% /
2 1369 1.79% 97 0.02% /robots.txt
3 867 1.14% 4939 0.90% /sitemap.xml
4 419 0.55% 3810 0.69% /tekoop/
5 119 0.16% 696 0.13% /plesk-stat/
6 88 0.12% 705 0.13% /plesk-stat/webstat-ssl/
7 79 0.10% 1500 0.27% /plesk-stat/webstat-ssl/usage_202609.html
8 64 0.08% 468 0.09% /tekoop/over.php
9 61 0.08% 81 0.01% /tekoop/js/main.js
10 55 0.07% 1265 0.23% /plesk-stat/webstat-ssl/usage_202607.html
11 50 0.07% 2107 0.38% /tekoop/styles/bootstrap-4.1.2/popper.js
12 49 0.06% 1288 0.23% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
13 47 0.06% 1156 0.21% /plesk-stat/webstat-ssl/usage_202608.html
14 47 0.06% 2271 0.41% /tekoop/js/jquery-3.2.1.min.js
15 31 0.04% 740 0.13% /plesk-stat/webstat-ssl/usage_202606.html
16 31 0.04% 2251 0.41% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 31 0.04% 302 0.05% /tekoop/styles/main.css
18 31 0.04% 73 0.01% /tekoop/styles/main_responsive.css
19 30 0.04% 215 0.04% /plesk-stat/webstat/
20 29 0.04% 195 0.04% /plesk-stat/ftpstat/
21 29 0.04% 454 0.08% /plesk-stat/webstat/usage_202607.html
22 26 0.03% 151 0.03% /plesk-stat/anon_ftpstat/
23 26 0.03% 428 0.08% /plesk-stat/webstat/usage_202608.html
24 23 0.03% 348 0.06% /plesk-stat/webstat/usage_202609.html
25 20 0.03% 341 0.06% /plesk-stat/webstat/usage_202606.html
26 14 0.02% 312 0.06% /plesk-stat/webstat-ssl/usage_202610.html
27 13 0.02% 142 0.03% /error_docs/server.svg
28 8 0.01% 51 0.01% /error_docs/styles.css
29 5 0.01% 0 0.00% /.well-known/acme-challenge/QolEcs63l_jt-iXC-2ATv7WrGYauzFVZigv3-WQc95w
30 5 0.01% 0 0.00% /.well-known/acme-challenge/hPnFKoWK2zL0Bm3dJxMkeaTXquhrIyMqAEkPv06CVZk

Top 10 of 71 Total URLs By kB F
# Hits kB F URL
1 16145 21.16% 185588 33.70% /
2 867 1.14% 4939 0.90% /sitemap.xml
3 419 0.55% 3810 0.69% /tekoop/
4 47 0.06% 2271 0.41% /tekoop/js/jquery-3.2.1.min.js
5 31 0.04% 2251 0.41% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 50 0.07% 2107 0.38% /tekoop/styles/bootstrap-4.1.2/popper.js
7 79 0.10% 1500 0.27% /plesk-stat/webstat-ssl/usage_202609.html
8 49 0.06% 1288 0.23% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 55 0.07% 1265 0.23% /plesk-stat/webstat-ssl/usage_202607.html
10 47 0.06% 1156 0.21% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 16145 21.16% 8637 93.39% /
2 419 0.55% 274 2.96% /tekoop/
3 119 0.16% 58 0.63% /plesk-stat/
4 88 0.12% 46 0.50% /plesk-stat/webstat-ssl/
5 64 0.08% 26 0.28% /tekoop/over.php
6 47 0.06% 25 0.27% /plesk-stat/webstat-ssl/usage_202608.html
7 79 0.10% 25 0.27% /plesk-stat/webstat-ssl/usage_202609.html
8 31 0.04% 24 0.26% /plesk-stat/webstat-ssl/usage_202606.html
9 55 0.07% 23 0.25% /plesk-stat/webstat-ssl/usage_202607.html
10 26 0.03% 16 0.17% /plesk-stat/webstat/usage_202608.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 16145 21.16% 8304 92.35% /
2 419 0.55% 315 3.50% /tekoop/
3 88 0.12% 57 0.63% /plesk-stat/webstat-ssl/
4 119 0.16% 56 0.62% /plesk-stat/
5 64 0.08% 37 0.41% /tekoop/over.php
6 55 0.07% 31 0.34% /plesk-stat/webstat-ssl/usage_202607.html
7 79 0.10% 26 0.29% /plesk-stat/webstat-ssl/usage_202609.html
8 47 0.06% 24 0.27% /plesk-stat/webstat-ssl/usage_202608.html
9 31 0.04% 22 0.24% /plesk-stat/webstat-ssl/usage_202606.html
10 29 0.04% 17 0.19% /plesk-stat/ftpstat/

Top 30 of 10078 Total Sites
# Hits Files kB F Visits Hostname
1 6995 9.17% 6995 34.85% 84073 15.27% 21 0.21% 135-4-5-149.static.solidrdns.com
2 2997 3.93% 9 0.04% 17872 3.25% 2 0.02% 93.123.109.247
3 2511 3.29% 2 0.01% 15325 2.78% 2 0.02% 31.57.216.50
4 1561 2.05% 24 0.12% 8809 1.60% 23 0.23% 20.249.5.100
5 1434 1.88% 58 0.29% 8534 1.55% 17 0.17% 45.148.10.123
6 1360 1.78% 14 0.07% 7736 1.40% 13 0.13% 20.204.146.105
7 1286 1.69% 22 0.11% 7085 1.29% 23 0.23% 13.70.107.184
8 922 1.21% 9 0.04% 5240 0.95% 9 0.09% 20.197.26.46
9 826 1.08% 9 0.04% 4658 0.85% 9 0.09% 20.196.208.116
10 767 1.01% 22 0.11% 4924 0.89% 1 0.01% 185.177.72.66
11 747 0.98% 3 0.01% 4135 0.75% 6 0.06% 20.194.17.163
12 609 0.80% 0 0.00% 3382 0.61% 5 0.05% 52.141.3.247
13 598 0.78% 0 0.00% 3272 0.59% 4 0.04% 104.208.73.227
14 573 0.75% 5 0.02% 3220 0.58% 8 0.08% 20.194.96.114
15 556 0.73% 2 0.01% 3343 0.61% 2 0.02% 218.252.197.35.bc.googleusercontent.com
16 554 0.73% 12 0.06% 3391 0.62% 2 0.02% 191.74.176.34.bc.googleusercontent.com
17 545 0.71% 3 0.01% 3124 0.57% 3 0.03% 23.98.41.113
18 535 0.70% 5 0.02% 3252 0.59% 2 0.02% 45.148.10.95
19 521 0.68% 4 0.02% 3137 0.57% 4 0.04% 195.178.110.211
20 518 0.68% 0 0.00% 3177 0.58% 0 0.00% 193.47.62.32
21 515 0.68% 9 0.04% 2968 0.54% 9 0.09% 20.92.72.133
22 457 0.60% 4 0.02% 2645 0.48% 2 0.02% 64.232.77.34.bc.googleusercontent.com
23 454 0.60% 6 0.03% 2637 0.48% 1 0.01% 64.43.107.34.bc.googleusercontent.com
24 433 0.57% 4 0.02% 2498 0.45% 1 0.01% 136.219.19.34.bc.googleusercontent.com
25 433 0.57% 4 0.02% 2498 0.45% 1 0.01% 139.249.19.34.bc.googleusercontent.com
26 415 0.54% 0 0.00% 2238 0.41% 4 0.04% 20.219.160.77
27 414 0.54% 23 0.11% 2578 0.47% 5 0.05% 195.178.110.135
28 414 0.54% 0 0.00% 2252 0.41% 6 0.06% 20.196.193.222
29 403 0.53% 0 0.00% 2180 0.40% 5 0.05% 20.214.147.109
30 402 0.53% 22 0.11% 2453 0.45% 4 0.04% 45.138.12.10

Top 10 of 10078 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6995 9.17% 6995 34.85% 84073 15.27% 21 0.21% 135-4-5-149.static.solidrdns.com
2 2997 3.93% 9 0.04% 17872 3.25% 2 0.02% 93.123.109.247
3 2511 3.29% 2 0.01% 15325 2.78% 2 0.02% 31.57.216.50
4 1561 2.05% 24 0.12% 8809 1.60% 23 0.23% 20.249.5.100
5 1434 1.88% 58 0.29% 8534 1.55% 17 0.17% 45.148.10.123
6 1360 1.78% 14 0.07% 7736 1.40% 13 0.13% 20.204.146.105
7 1286 1.69% 22 0.11% 7085 1.29% 23 0.23% 13.70.107.184
8 922 1.21% 9 0.04% 5240 0.95% 9 0.09% 20.197.26.46
9 767 1.01% 22 0.11% 4924 0.89% 1 0.01% 185.177.72.66
10 826 1.08% 9 0.04% 4658 0.85% 9 0.09% 20.196.208.116

Top 30 of 2506 Total Referrers
# Hits Referrer
1 54695 71.70% - (Direct Request)
2 8161 10.70% https://tinkr.website/
3 3024 3.96% https://gmrwowbot.site/
4 2751 3.61% https://amb888-vip.it.com/
5 323 0.42% https://domeinmakelaar.info/
6 286 0.37% http://ilikeyou.nl
7 210 0.28% http://www.ilikeyou.nl
8 181 0.24% https://www.binance.com
9 167 0.22% https://www.google.com/
10 110 0.14% https://m.baidu.com/s
11 74 0.10% www.google.com
12 58 0.08% https://ilikeyou.nl
13 58 0.08% https://www.google.com/search
14 34 0.04% https://www.ilikeyou.nl
15 12 0.02% binance.com
16 10 0.01% https://cherrybikes.bike
17 10 0.01% https://master-ok.kiev.ua
18 10 0.01% https://www.velomaster.com.ua
19 7 0.01% https://five.co.in/redirect.php
20 5 0.01% http://ilikeyou.nl:80
21 5 0.01% https://iknowabc.com//wp-login.php
22 5 0.01% https://www.plumeriamarketing.com/all/302/16.html
23 5 0.01% iinaholopainen.mediasaari.fi/blog//wp-login.php
24 3 0.00% http://ilikeyou.nl:80/
25 3 0.00% https://duckduckgo.com/
26 3 0.00% https://www.google.com
27 2 0.00% http://ilikeyou.nl:80/WAN_wan.htm
28 2 0.00% http://ilikeyou.nl:80/cgi-bin/ExportLogs.sh
29 2 0.00% https://91.198.171.169:443/
30 2 0.00% https://ilikeyou.nl:443

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 41.18% ilikeyou.nl
2 6 35.29% www.ilikeyou.nl
3 4 23.53% wordpress

Top 15 of 968 Total User Agents
# Hits User Agent
1 9447 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8289 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3873 5.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3228 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2997 3.93% TLM-Audit-Scanner/2.0
6 2787 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2773 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2763 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2741 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2736 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 996 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 971 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 938 1.23% curl/8.7.1
14 690 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 689 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 106 Total Countries
# Hits Files kB F Country
1 45841 60.09% 6080 30.29% 294414 53.47% Unresolved/Unknown
2 25047 32.83% 9230 45.99% 202182 36.72% Commercial (com)
3 2496 3.27% 2345 11.68% 23580 4.28% Network (net)
4 814 1.07% 770 3.84% 9372 1.70% Brazil
5 250 0.33% 180 0.90% 1911 0.35% Germany
6 160 0.21% 152 0.76% 1814 0.33% Argentina
7 149 0.20% 61 0.30% 1126 0.20% Non-Profit (org)
8 126 0.17% 87 0.43% 1173 0.21% Colombia
9 114 0.15% 84 0.42% 762 0.14% European Union
10 93 0.12% 50 0.25% 1591 0.29% Cocos (Keeling) Islands
11 60 0.08% 47 0.23% 502 0.09% Netherlands
12 57 0.07% 52 0.26% 638 0.12% Mexico
13 54 0.07% 52 0.26% 632 0.11% Chile
14 54 0.07% 50 0.25% 624 0.11% Vietnam
15 51 0.07% 49 0.24% 595 0.11% Canada
16 42 0.06% 32 0.16% 184 0.03% Anguilla
17 41 0.05% 39 0.19% 480 0.09% Ecuador
18 37 0.05% 35 0.17% 433 0.08% Spain
19 37 0.05% 36 0.18% 427 0.08% Uruguay
20 36 0.05% 36 0.18% 433 0.08% France
21 36 0.05% 35 0.17% 484 0.09% Ukraine
22 35 0.05% 34 0.17% 403 0.07% Paraguay
23 32 0.04% 30 0.15% 376 0.07% Address Routing (arpa)
24 32 0.04% 27 0.13% 351 0.06% Turkey
25 31 0.04% 22 0.11% 232 0.04% British Indian Ocean Territory
26 31 0.04% 30 0.15% 366 0.07% Italy
27 31 0.04% 26 0.13% 329 0.06% South Africa
28 30 0.04% 30 0.15% 326 0.06% Russian Federation
29 29 0.04% 26 0.13% 330 0.06% United Arab Emirates
30 26 0.03% 26 0.13% 312 0.06% Australia


Generated by Webalizer Version 2.23