Usage Statistics for ilikeyou.nl

Summary Period: November 2026
Generated 09-Nov-2026 09:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 18986
Total Files 2727
Total Pages 12168
Total Visits 1800
Total kB Files 119869
Total Unique Sites 1689
Total Unique URLs 50
Total Unique Referrers 740
Total Unique User Agents 483
. Avg Max
Hits per Hour 87 1468
Hits per Day 2109 3236
Files per Day 303 440
Pages per Day 1352 2005
Sites per Day 187 520
Visits per Day 200 476
kB Files per Day 13319 20460
Hits by Response Code
Code 200 - OK 14.36% 2727
Code 206 - Partial Content 0.12% 22
Code 301 - Moved Permanently 9.81% 1863
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.29% 55
Code 403 - Forbidden 22.84% 4337
Code 404 - Not Found 52.54% 9976

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2835 14.93% 189 6.93% 1891 15.54% 83 4.61% 118 6.99% 17306 14.44%
2 2388 12.58% 440 16.13% 1116 9.17% 476 26.44% 520 30.79% 15330 12.79%
3 3236 17.04% 318 11.66% 1471 12.09% 200 11.11% 246 14.56% 20460 17.07%
4 2099 11.06% 315 11.55% 1331 10.94% 171 9.50% 212 12.55% 12952 10.81%
5 2104 11.08% 393 14.41% 1390 11.42% 220 12.22% 224 13.26% 13660 11.40%
6 1820 9.59% 410 15.03% 1468 12.06% 184 10.22% 174 10.30% 12188 10.17%
7 2198 11.58% 353 12.94% 2005 16.48% 204 11.33% 197 11.66% 13441 11.21%
8 1382 7.28% 234 8.58% 821 6.75% 225 12.50% 240 14.21% 9011 7.52%
9 924 4.87% 75 2.75% 675 5.55% 37 2.06% 42 2.49% 5520 4.61%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 157 1415 7.45% 13 119 4.36% 84 764 6.28% 1036 9325 7.78%
1 63 567 2.99% 11 103 3.78% 39 352 2.89% 395 3551 2.96%
2 51 466 2.45% 10 93 3.41% 37 335 2.75% 323 2911 2.43%
3 98 888 4.68% 11 105 3.85% 93 837 6.88% 648 5828 4.86%
4 91 824 4.34% 17 157 5.76% 60 541 4.45% 562 5056 4.22%
5 106 959 5.05% 13 122 4.47% 65 587 4.82% 706 6350 5.30%
6 85 767 4.04% 11 101 3.70% 50 454 3.73% 511 4600 3.84%
7 52 469 2.47% 14 127 4.66% 47 423 3.48% 324 2917 2.43%
8 99 893 4.70% 11 106 3.89% 66 601 4.94% 602 5422 4.52%
9 273 2461 12.96% 11 99 3.63% 156 1412 11.60% 1646 14816 12.36%
10 98 883 4.65% 8 76 2.79% 59 531 4.36% 590 5308 4.43%
11 133 1204 6.34% 10 98 3.59% 66 596 4.90% 791 7122 5.94%
12 62 566 2.98% 12 111 4.07% 34 309 2.54% 394 3542 2.96%
13 33 297 1.56% 16 144 5.28% 25 231 1.90% 240 2160 1.80%
14 114 1032 5.44% 17 160 5.87% 60 545 4.48% 791 7115 5.94%
15 24 220 1.16% 14 129 4.73% 21 196 1.61% 173 1557 1.30%
16 97 878 4.62% 23 207 7.59% 41 373 3.07% 682 6142 5.12%
17 113 1020 5.37% 14 129 4.73% 108 974 8.00% 721 6491 5.42%
18 50 458 2.41% 14 133 4.88% 30 270 2.22% 328 2949 2.46%
19 45 406 2.14% 9 83 3.04% 41 371 3.05% 267 2399 2.00%
20 13 117 0.62% 8 80 2.93% 9 85 0.70% 87 783 0.65%
21 95 861 4.53% 9 88 3.23% 53 478 3.93% 594 5346 4.46%
22 70 633 3.33% 9 83 3.04% 24 221 1.82% 431 3875 3.23%
23 78 702 3.70% 8 74 2.71% 75 682 5.60% 478 4304 3.59%

Top 27 of 50 Total URLs
# Hits kB F URL
1 1609 8.47% 14140 11.80% /
2 425 2.24% 30 0.02% /robots.txt
3 293 1.54% 2432 2.03% /tekoop/
4 129 0.68% 736 0.61% /sitemap.xml
5 23 0.12% 133 0.11% /plesk-stat/
6 18 0.09% 575 0.48% /plesk-stat/webstat-ssl/usage_202608.html
7 17 0.09% 135 0.11% /plesk-stat/webstat-ssl/
8 17 0.09% 129 0.11% /tekoop/over.php
9 16 0.08% 546 0.46% /plesk-stat/webstat-ssl/usage_202610.html
10 15 0.08% 523 0.44% /plesk-stat/webstat-ssl/usage_202609.html
11 15 0.08% 349 0.29% /plesk-stat/webstat-ssl/usage_202611.html
12 13 0.07% 14 0.01% /tekoop/js/main.js
13 10 0.05% 399 0.33% /tekoop/js/jquery-3.2.1.min.js
14 10 0.05% 311 0.26% /tekoop/styles/bootstrap-4.1.2/popper.js
15 9 0.05% 191 0.16% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
16 7 0.04% 86 0.07% /plesk-stat/webstat/usage_202608.html
17 7 0.04% 84 0.07% /plesk-stat/webstat/usage_202609.html
18 6 0.03% 41 0.03% /plesk-stat/webstat/
19 6 0.03% 230 0.19% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 6 0.03% 7 0.01% /tekoop/styles/main_responsive.css
21 5 0.03% 29 0.02% /tekoop/styles/main.css
22 4 0.02% 23 0.02% /plesk-stat/anon_ftpstat/
23 4 0.02% 26 0.02% /plesk-stat/ftpstat/
24 4 0.02% 48 0.04% /plesk-stat/webstat/usage_202610.html
25 3 0.02% 29 0.02% /plesk-stat/webstat/usage_202611.html
26 2 0.01% 25 0.02% /error_docs/server.svg
27 1 0.01% 6 0.01% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 1609 8.47% 14140 11.80% /
2 293 1.54% 2432 2.03% /tekoop/
3 129 0.68% 736 0.61% /sitemap.xml
4 18 0.09% 575 0.48% /plesk-stat/webstat-ssl/usage_202608.html
5 16 0.08% 546 0.46% /plesk-stat/webstat-ssl/usage_202610.html
6 15 0.08% 523 0.44% /plesk-stat/webstat-ssl/usage_202609.html
7 10 0.05% 399 0.33% /tekoop/js/jquery-3.2.1.min.js
8 15 0.08% 349 0.29% /plesk-stat/webstat-ssl/usage_202611.html
9 10 0.05% 311 0.26% /tekoop/styles/bootstrap-4.1.2/popper.js
10 6 0.03% 230 0.19% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1609 8.47% 1051 76.16% /
2 293 1.54% 242 17.54% /tekoop/
3 18 0.09% 13 0.94% /plesk-stat/webstat-ssl/usage_202608.html
4 23 0.12% 10 0.72% /plesk-stat/
5 16 0.08% 10 0.72% /plesk-stat/webstat-ssl/usage_202610.html
6 15 0.08% 9 0.65% /plesk-stat/webstat-ssl/usage_202609.html
7 17 0.09% 8 0.58% /plesk-stat/webstat-ssl/
8 15 0.08% 6 0.43% /plesk-stat/webstat-ssl/usage_202611.html
9 6 0.03% 5 0.36% /plesk-stat/webstat/
10 7 0.04% 5 0.36% /plesk-stat/webstat/usage_202608.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1609 8.47% 960 73.51% /
2 293 1.54% 260 19.91% /tekoop/
3 17 0.09% 10 0.77% /plesk-stat/webstat-ssl/
4 15 0.08% 10 0.77% /plesk-stat/webstat-ssl/usage_202611.html
5 23 0.12% 9 0.69% /plesk-stat/
6 18 0.09% 9 0.69% /plesk-stat/webstat-ssl/usage_202608.html
7 15 0.08% 9 0.69% /plesk-stat/webstat-ssl/usage_202609.html
8 16 0.08% 8 0.61% /plesk-stat/webstat-ssl/usage_202610.html
9 17 0.09% 7 0.54% /tekoop/over.php
10 7 0.04% 5 0.38% /plesk-stat/webstat/usage_202609.html

Top 30 of 1689 Total Sites
# Hits Files kB F Visits Hostname
1 1637 8.62% 11 0.40% 9219 7.69% 12 0.67% 20.46.43.126
2 1388 7.31% 15 0.55% 8395 7.00% 1 0.06% 185.177.72.100
3 679 3.58% 4 0.15% 3836 3.20% 5 0.28% 20.217.186.29
4 614 3.23% 5 0.18% 3572 2.98% 1 0.06% 84.115.198.104.bc.googleusercontent.com
5 592 3.12% 10 0.37% 3672 3.06% 2 0.11% 45.138.12.178
6 462 2.43% 0 0.00% 2810 2.34% 1 0.06% 195.178.110.22
7 457 2.41% 15 0.55% 2706 2.26% 3 0.17% 195.178.110.101
8 416 2.19% 6 0.22% 2461 2.05% 1 0.06% 209.1.81.34.bc.googleusercontent.com
9 409 2.15% 6 0.22% 2388 1.99% 1 0.06% 200.248.59.34.bc.googleusercontent.com
10 336 1.77% 0 0.00% 2038 1.70% 1 0.06% 158.23.85.214
11 278 1.46% 1 0.04% 1672 1.39% 1 0.06% 145.59.198.35.bc.googleusercontent.com
12 278 1.46% 1 0.04% 1672 1.39% 1 0.06% 3.27.201.35.bc.googleusercontent.com
13 278 1.46% 1 0.04% 1672 1.39% 1 0.06% 62.52.221.35.bc.googleusercontent.com
14 277 1.46% 6 0.22% 1696 1.41% 1 0.06% 116.8.174.34.bc.googleusercontent.com
15 277 1.46% 6 0.22% 1696 1.41% 1 0.06% 194.142.176.34.bc.googleusercontent.com
16 277 1.46% 6 0.22% 1696 1.41% 1 0.06% 236.165.174.34.bc.googleusercontent.com
17 277 1.46% 6 0.22% 1696 1.41% 1 0.06% 38.90.18.34.bc.googleusercontent.com
18 277 1.46% 73 2.68% 1803 1.50% 3 0.17% 45.148.10.28
19 277 1.46% 6 0.22% 1696 1.41% 1 0.06% 87.154.174.34.bc.googleusercontent.com
20 244 1.29% 2 0.07% 1493 1.25% 2 0.11% 195.178.110.242
21 231 1.22% 5 0.18% 1334 1.11% 5 0.28% 20.211.122.120
22 227 1.20% 14 0.51% 1411 1.18% 4 0.22% 45.148.10.12
23 227 1.20% 14 0.51% 1411 1.18% 4 0.22% 45.148.10.59
24 227 1.20% 14 0.51% 1411 1.18% 4 0.22% 45.148.10.9
25 225 1.19% 14 0.51% 1400 1.17% 3 0.17% 195.178.110.102
26 225 1.19% 2 0.07% 1383 1.15% 1 0.06% 242.249.80.34.bc.googleusercontent.com
27 225 1.19% 14 0.51% 1400 1.17% 3 0.17% 93.123.109.164
28 211 1.11% 0 0.00% 1139 0.95% 1 0.06% 158.23.22.8
29 201 1.06% 0 0.00% 1202 1.00% 1 0.06% 228.88.128.34.bc.googleusercontent.com
30 172 0.91% 0 0.00% 925 0.77% 2 0.11% 158.23.145.82

Top 10 of 1689 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1637 8.62% 11 0.40% 9219 7.69% 12 0.67% 20.46.43.126
2 1388 7.31% 15 0.55% 8395 7.00% 1 0.06% 185.177.72.100
3 679 3.58% 4 0.15% 3836 3.20% 5 0.28% 20.217.186.29
4 592 3.12% 10 0.37% 3672 3.06% 2 0.11% 45.138.12.178
5 614 3.23% 5 0.18% 3572 2.98% 1 0.06% 84.115.198.104.bc.googleusercontent.com
6 462 2.43% 0 0.00% 2810 2.34% 1 0.06% 195.178.110.22
7 457 2.41% 15 0.55% 2706 2.26% 3 0.17% 195.178.110.101
8 416 2.19% 6 0.22% 2461 2.05% 1 0.06% 209.1.81.34.bc.googleusercontent.com
9 409 2.15% 6 0.22% 2388 1.99% 1 0.06% 200.248.59.34.bc.googleusercontent.com
10 336 1.77% 0 0.00% 2038 1.70% 1 0.06% 158.23.85.214

Top 30 of 740 Total Referrers
# Hits Referrer
1 15563 81.97% - (Direct Request)
2 418 2.20% https://domeinmakelaar.info/
3 354 1.86% https://banetobot.site/
4 67 0.35% http://ilikeyou.nl
5 50 0.26% http://www.ilikeyou.nl
6 30 0.16% www.google.com
7 23 0.12% https://m.baidu.com/s
8 21 0.11% https://ilikeyou.nl
9 17 0.09% https://www.ilikeyou.nl
10 12 0.06% https://www.google.com/
11 6 0.03% binance.com
12 3 0.02% http://ilikeyou.nl:80/
13 2 0.01% http://ilikeyou.nl:80/cgi-bin/user/Config.cgi
14 2 0.01% https://addurl.in/redirect.php
15 2 0.01% https://www.bing.com/
16 2 0.01% https://www.facebook.com/
17 2 0.01% https://www.google.com
18 2 0.01% https://www.linkedin.com/
19 1 0.01% http://ilikeyou.nl:80
20 1 0.01% http://ilikeyou.nl:80/admin /db
21 1 0.01% http://ilikeyou.nl:80/aj.html
22 1 0.01% http://ilikeyou.nl:80/api/security/ticket
23 1 0.01% http://ilikeyou.nl:80/api/system
24 1 0.01% http://ilikeyou.nl:80/api/v1/namespaces/default/workflows
25 1 0.01% http://ilikeyou.nl:80/api/v2.0/search
26 1 0.01% http://ilikeyou.nl:80/apps
27 1 0.01% http://ilikeyou.nl:80/cgi-bin-hax/ExportSettings.sh
28 1 0.01% http://ilikeyou.nl:80/cgi-bin/apcupsd/multimon.cgi
29 1 0.01% http://ilikeyou.nl:80/cgi-bin/multimon.cgi
30 1 0.01% http://ilikeyou.nl:80/cgi-bin/nobody/Machine.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 483 Total User Agents
# Hits User Agent
1 4438 23.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2606 13.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1374 7.24% curl/8.7.1
4 881 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 545 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 527 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 373 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 340 1.79% Python/3.10 aiohttp/3.14.5
9 260 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 248 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 199 1.05% Python/3.12 aiohttp/3.14.5
12 170 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 166 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
14 164 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 141 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2026

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 11671 61.47% 1238 45.40% 71515 59.66% Unresolved/Unknown
2 6441 33.92% 946 34.69% 41488 34.61% Commercial (com)
3 238 1.25% 172 6.31% 1811 1.51% Network (net)
4 118 0.62% 39 1.43% 793 0.66% Non-Profit (org)
5 113 0.60% 76 2.79% 983 0.82% Brazil
6 42 0.22% 30 1.10% 207 0.17% Anguilla
7 40 0.21% 22 0.81% 323 0.27% Argentina
8 40 0.21% 33 1.21% 271 0.23% European Union
9 33 0.17% 30 1.10% 164 0.14% Germany
10 31 0.16% 22 0.81% 284 0.24% Netherlands
11 24 0.13% 17 0.62% 122 0.10% Educational (edu)
12 22 0.12% 12 0.44% 391 0.33% Cocos (Keeling) Islands
13 21 0.11% 13 0.48% 153 0.13% British Indian Ocean Territory
14 17 0.09% 8 0.29% 124 0.10% Colombia
15 11 0.06% 6 0.22% 81 0.07% Mexico
16 9 0.05% 8 0.29% 83 0.07% United Arab Emirates
17 9 0.05% 4 0.15% 64 0.05% Chile
18 8 0.04% 0 0.00% 49 0.04% India
19 7 0.04% 4 0.15% 64 0.05% Turkey
20 7 0.04% 3 0.11% 51 0.04% South Africa
21 5 0.03% 4 0.15% 38 0.03% Address Routing (arpa)
22 5 0.03% 5 0.18% 52 0.04% Ecuador
23 5 0.03% 4 0.15% 42 0.04% Oman
24 4 0.02% 3 0.11% 29 0.02% Generic TLD (info)
25 4 0.02% 4 0.15% 14 0.01% Czech Republic
26 4 0.02% 1 0.04% 25 0.02% Kazakhstan
27 4 0.02% 3 0.11% 34 0.03% Uruguay
28 4 0.02% 3 0.11% 98 0.08% Vietnam
29 3 0.02% 3 0.11% 25 0.02% Bangladesh
30 3 0.02% 3 0.11% 36 0.03% Canada


Generated by Webalizer Version 2.23