Usage Statistics for ilikeyou.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7626
Total Files 0
Total Pages 4318
Total Visits 433
Total kB Files 1164
Total Unique Sites 406
Total Unique URLs 0
Total Unique Referrers 59
Total Unique User Agents 272
. Avg Max
Hits per Hour 17 3693
Hits per Day 423 3770
Files per Day 0 0
Pages per Day 239 2320
Sites per Day 22 47
Visits per Day 24 40
kB Files per Day 65 593
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7626

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 41 0.54% 0 0.00% 30 0.69% 27 6.24% 37 9.11% 6 0.56%
2 61 0.80% 0 0.00% 58 1.34% 24 5.54% 26 6.40% 6 0.56%
3 62 0.81% 0 0.00% 50 1.16% 23 5.31% 30 7.39% 8 0.71%
4 172 2.26% 0 0.00% 153 3.54% 29 6.70% 36 8.87% 26 2.20%
5 148 1.94% 0 0.00% 50 1.16% 30 6.93% 38 9.36% 8 0.71%
6 106 1.39% 0 0.00% 91 2.11% 40 9.24% 47 11.58% 13 1.16%
7 95 1.25% 0 0.00% 82 1.90% 21 4.85% 26 6.40% 15 1.28%
8 3770 49.44% 0 0.00% 813 18.83% 25 5.77% 35 8.62% 593 50.97%
9 108 1.42% 0 0.00% 58 1.34% 37 8.55% 37 9.11% 16 1.33%
10 48 0.63% 0 0.00% 34 0.79% 18 4.16% 22 5.42% 6 0.52%
11 85 1.11% 0 0.00% 73 1.69% 36 8.31% 39 9.61% 10 0.88%
12 51 0.67% 0 0.00% 42 0.97% 17 3.93% 23 5.67% 6 0.54%
13 28 0.37% 0 0.00% 19 0.44% 18 4.16% 22 5.42% 4 0.38%
14 286 3.75% 0 0.00% 267 6.18% 16 3.70% 22 5.42% 42 3.62%
15 65 0.85% 0 0.00% 46 1.07% 20 4.62% 22 5.42% 10 0.88%
16 2341 30.70% 0 0.00% 2320 53.73% 22 5.08% 31 7.64% 370 31.82%
17 149 1.95% 0 0.00% 125 2.89% 24 5.54% 28 6.90% 20 1.75%
18 10 0.13% 0 0.00% 7 0.16% 7 1.62% 10 2.46% 2 0.14%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 28 0.37% 0 0 0.00% 0 16 0.37% 0 4 0.38%
1 3 69 0.90% 0 0 0.00% 2 49 1.13% 0 8 0.67%
2 3 60 0.79% 0 0 0.00% 1 27 0.63% 1 9 0.82%
3 1 27 0.35% 0 0 0.00% 0 17 0.39% 0 4 0.37%
4 1 19 0.25% 0 0 0.00% 0 14 0.32% 0 3 0.26%
5 2 46 0.60% 0 0 0.00% 1 27 0.63% 0 7 0.61%
6 1 35 0.46% 0 0 0.00% 1 29 0.67% 0 6 0.48%
7 130 2350 30.82% 0 0 0.00% 129 2326 53.87% 21 372 31.94%
8 4 80 1.05% 0 0 0.00% 3 62 1.44% 1 13 1.09%
9 1 20 0.26% 0 0 0.00% 0 11 0.25% 0 3 0.27%
10 1 21 0.28% 0 0 0.00% 0 17 0.39% 0 3 0.29%
11 1 23 0.30% 0 0 0.00% 0 15 0.35% 0 4 0.31%
12 3 66 0.87% 0 0 0.00% 3 59 1.37% 1 10 0.90%
13 3 59 0.77% 0 0 0.00% 3 54 1.25% 1 9 0.80%
14 3 71 0.93% 0 0 0.00% 3 61 1.41% 1 11 0.97%
15 11 207 2.71% 0 0 0.00% 6 117 2.71% 1 18 1.51%
16 2 52 0.68% 0 0 0.00% 2 38 0.88% 0 8 0.71%
17 2 42 0.55% 0 0 0.00% 1 32 0.74% 0 5 0.43%
18 4 77 1.01% 0 0 0.00% 3 67 1.55% 0 4 0.37%
19 5 95 1.25% 0 0 0.00% 3 70 1.62% 1 12 1.02%
20 3 59 0.77% 0 0 0.00% 2 51 1.18% 0 7 0.64%
21 15 282 3.70% 0 0 0.00% 15 272 6.30% 2 41 3.56%
22 3 67 0.88% 0 0 0.00% 3 56 1.30% 0 7 0.64%
23 209 3771 49.45% 0 0 0.00% 46 831 19.25% 33 593 50.99%

Top 30 of 406 Total Sites
# Hits Files kB F Visits Hostname
1 3692 48.41% 0 0.00% 584 50.18% 1 0.23% vmi2095457.contaboserver.net
2 2308 30.26% 0 0.00% 365 31.37% 1 0.23% 52.140.246.184
3 225 2.95% 0 0.00% 36 3.06% 1 0.23% 20.172.38.128
4 76 1.00% 0 0.00% 0 0.00% 0 0.00% 139.224.61.74
5 62 0.81% 0 0.00% 10 0.84% 2 0.46% 41.216.188.18
6 54 0.71% 0 0.00% 9 0.73% 0 0.00% 216.244.66.245
7 54 0.71% 0 0.00% 9 0.73% 4 0.92% m18325.contaboserver.net
8 49 0.64% 0 0.00% 8 0.67% 1 0.23% malta1709.startdedicated.de
9 47 0.62% 0 0.00% 7 0.64% 1 0.23% static.158.27.76.144.clients.your-server.de
10 44 0.58% 0 0.00% 7 0.60% 1 0.23% 103.46.169.74
11 42 0.55% 0 0.00% 7 0.57% 13 3.00% 182.16.21.98
12 42 0.55% 0 0.00% 7 0.57% 1 0.23% hostglobal.plus
13 29 0.38% 0 0.00% 5 0.39% 2 0.46% static.205.168.251.148.clients.your-server.de
14 22 0.29% 0 0.00% 3 0.30% 1 0.23% vps2519280.dedi.server-hosting.expert
15 17 0.22% 0 0.00% 3 0.23% 1 0.23% 199.247.5.176.vultrusercontent.com
16 16 0.21% 0 0.00% 3 0.22% 1 0.23% vmi2106784.contaboserver.net
17 15 0.20% 0 0.00% 2 0.20% 2 0.46% m17557.contaboserver.net
18 15 0.20% 0 0.00% 2 0.20% 6 1.39% ns3085414.ip-145-239-10.eu
19 14 0.18% 0 0.00% 2 0.19% 2 0.46% 91.92.242.21
20 12 0.16% 0 0.00% 2 0.16% 3 0.69% 178.215.236.166
21 11 0.14% 0 0.00% 2 0.15% 10 2.31% nbl216.ntup.net
22 11 0.14% 0 0.00% 2 0.15% 10 2.31% nbl32.ntup.net
23 10 0.13% 0 0.00% 0 0.00% 1 0.23% 137.220.50.92.vultrusercontent.com
24 10 0.13% 0 0.00% 0 0.00% 1 0.23% 144.202.96.101.vultrusercontent.com
25 10 0.13% 0 0.00% 0 0.00% 1 0.23% 149.28.106.248.vultrusercontent.com
26 10 0.13% 0 0.00% 0 0.00% 1 0.23% 149.28.203.89.vultrusercontent.com
27 10 0.13% 0 0.00% 0 0.00% 1 0.23% 158-247-248-7.constant.com
28 10 0.13% 0 0.00% 0 0.00% 1 0.23% 207.246.117.9.vultrusercontent.com
29 10 0.13% 0 0.00% 0 0.00% 1 0.23% 216.128.130.215.vultrusercontent.com
30 10 0.13% 0 0.00% 0 0.00% 1 0.23% 216.128.130.254.vultrusercontent.com

Top 10 of 406 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3692 48.41% 0 0.00% 584 50.18% 1 0.23% vmi2095457.contaboserver.net
2 2308 30.26% 0 0.00% 365 31.37% 1 0.23% 52.140.246.184
3 225 2.95% 0 0.00% 36 3.06% 1 0.23% 20.172.38.128
4 62 0.81% 0 0.00% 10 0.84% 2 0.46% 41.216.188.18
5 54 0.71% 0 0.00% 9 0.73% 0 0.00% 216.244.66.245
6 54 0.71% 0 0.00% 9 0.73% 4 0.92% m18325.contaboserver.net
7 49 0.64% 0 0.00% 8 0.67% 1 0.23% malta1709.startdedicated.de
8 47 0.62% 0 0.00% 7 0.64% 1 0.23% static.158.27.76.144.clients.your-server.de
9 44 0.58% 0 0.00% 7 0.60% 1 0.23% 103.46.169.74
10 42 0.55% 0 0.00% 7 0.57% 13 3.00% 182.16.21.98

Top 10 of 59 Total Referrers
# Hits Referrer
1 7470 97.95% - (Direct Request)
2 34 0.45% http://www.baidu.com/
3 13 0.17% http://www.ilikeyou.nl
4 10 0.13% www.google.com
5 8 0.10% ilikeyou.nl
6 4 0.05% binance.com
7 4 0.05% http://ilikeyou.nl
8 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.01% https://ilikeyou.nl

Top 15 of 272 Total User Agents
# Hits User Agent
1 3692 48.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 252 3.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 244 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 76 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 62 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
6 57 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 56 0.73% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 56 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 54 0.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 53 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 53 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 52 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 52 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 52 0.68% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 52 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3836 50.30% 0 0.00% 607 52.14% Network (net)
2 3199 41.95% 0 0.00% 494 42.42% Unresolved/Unknown
3 415 5.44% 0 0.00% 35 3.04% Commercial (com)
4 140 1.84% 0 0.00% 22 1.90% Germany
5 15 0.20% 0 0.00% 2 0.20% European Union
6 5 0.07% 0 0.00% 1 0.07% British Indian Ocean Territory
7 4 0.05% 0 0.00% 1 0.05% Netherlands
8 3 0.04% 0 0.00% 0 0.04% Brazil
9 3 0.04% 0 0.00% 0 0.04% Turkey
10 2 0.03% 0 0.00% 0 0.03% Non-Profit (org)
11 1 0.01% 0 0.00% 0 0.01% Japan
12 1 0.01% 0 0.00% 0 0.01% Malaysia
13 1 0.01% 0 0.00% 0 0.01% Russian Federation
14 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23