Usage Statistics for ilikeyou.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24432
Total Files 13021
Total Pages 23079
Total Visits 1020
Total kB Files 1233765
Total Unique Sites 1013
Total Unique URLs 62
Total Unique Referrers 92
Total Unique User Agents 362
. Avg Max
Hits per Hour 67 399
Hits per Day 1628 4342
Files per Day 868 3057
Pages per Day 1538 4248
Sites per Day 67 127
Visits per Day 68 99
kB Files per Day 82251 369274
Hits by Response Code
Code 200 - OK 53.29% 13021
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 1.20% 292
Code 404 - Not Found 45.44% 11102

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 815 3.34% 59 0.45% 760 3.29% 63 6.18% 77 7.60% 4397 0.36%
2 1850 7.57% 984 7.56% 1719 7.45% 79 7.75% 92 9.08% 109283 8.86%
3 4302 17.61% 3054 23.45% 4233 18.34% 78 7.65% 91 8.98% 369274 29.93%
4 4342 17.77% 3057 23.48% 4248 18.41% 80 7.84% 106 10.46% 366697 29.72%
5 3927 16.07% 2703 20.76% 3800 16.47% 63 6.18% 76 7.50% 324387 26.29%
6 1396 5.71% 992 7.62% 1303 5.65% 71 6.96% 85 8.39% 12923 1.05%
7 378 1.55% 60 0.46% 323 1.40% 53 5.20% 83 8.19% 1866 0.15%
8 189 0.77% 72 0.55% 117 0.51% 67 6.57% 102 10.07% 1393 0.11%
9 516 2.11% 62 0.48% 436 1.89% 69 6.76% 89 8.79% 2343 0.19%
10 565 2.31% 85 0.65% 440 1.91% 65 6.37% 81 8.00% 3523 0.29%
11 1349 5.52% 78 0.60% 1122 4.86% 84 8.24% 94 9.28% 6203 0.50%
12 1306 5.35% 104 0.80% 1262 5.47% 67 6.57% 65 6.42% 6123 0.50%
13 1902 7.78% 993 7.63% 1849 8.01% 75 7.35% 90 8.88% 14262 1.16%
14 1452 5.94% 707 5.43% 1329 5.76% 99 9.71% 127 12.54% 10484 0.85%
15 143 0.59% 11 0.08% 138 0.60% 13 1.27% 15 1.48% 608 0.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 77 1164 4.76% 36 552 4.24% 72 1086 4.71% 3369 50530 4.10%
1 93 1409 5.77% 36 542 4.16% 88 1330 5.76% 3422 51336 4.16%
2 44 670 2.74% 39 585 4.49% 40 607 2.63% 3204 48057 3.90%
3 68 1024 4.19% 32 493 3.79% 65 978 4.24% 3245 48674 3.95%
4 73 1096 4.49% 32 484 3.72% 71 1067 4.62% 3301 49508 4.01%
5 38 572 2.34% 31 476 3.66% 36 545 2.36% 3095 46422 3.76%
6 75 1127 4.61% 32 492 3.78% 72 1084 4.70% 3348 50217 4.07%
7 57 855 3.50% 32 493 3.79% 55 827 3.58% 3221 48318 3.92%
8 74 1114 4.56% 32 493 3.79% 70 1059 4.59% 3268 49026 3.97%
9 84 1273 5.21% 34 514 3.95% 74 1118 4.84% 3359 50379 4.08%
10 55 839 3.43% 33 506 3.89% 52 793 3.44% 3295 49421 4.01%
11 67 1018 4.17% 36 550 4.22% 63 945 4.09% 3347 50199 4.07%
12 70 1062 4.35% 36 541 4.15% 67 1005 4.35% 3343 50144 4.06%
13 54 820 3.36% 36 541 4.15% 52 791 3.43% 3238 48568 3.94%
14 85 1278 5.23% 37 555 4.26% 81 1221 5.29% 3354 50311 4.08%
15 65 983 4.02% 38 577 4.43% 60 903 3.91% 3356 50339 4.08%
16 43 654 2.68% 34 520 3.99% 39 599 2.60% 3130 46953 3.81%
17 60 901 3.69% 41 622 4.78% 57 862 3.73% 4068 61024 4.95%
18 105 1578 6.46% 43 654 5.02% 100 1501 6.50% 4360 65407 5.30%
19 71 1071 4.38% 42 630 4.84% 69 1043 4.52% 4164 62457 5.06%
20 60 907 3.71% 41 629 4.83% 58 877 3.80% 3967 59508 4.82%
21 77 1161 4.75% 35 537 4.12% 71 1074 4.65% 3307 49610 4.02%
22 64 973 3.98% 35 527 4.05% 60 905 3.92% 3263 48939 3.97%
23 58 883 3.61% 33 508 3.90% 57 859 3.72% 3228 48416 3.92%

Top 26 of 62 Total URLs
# Hits kB F URL
1 9490 38.84% 1145958 92.88% /plesk-stat/webstat/usage_202512.html
2 3052 12.49% 30179 2.45% /
3 52 0.21% 230 0.02% /plesk-stat/
4 52 0.21% 360 0.03% /tekoop/
5 28 0.11% 179 0.01% /plesk-stat/webstat-ssl/
6 25 0.10% 783 0.06% /plesk-stat/webstat-ssl/usage_202512.html
7 22 0.09% 587 0.05% /plesk-stat/webstat-ssl/usage_202510.html
8 21 0.09% 711 0.06% /plesk-stat/webstat-ssl/usage_202511.html
9 17 0.07% 191 0.02% /plesk-stat/webstat-ssl/usage_202601.html
10 15 0.06% 267 0.02% /plesk-stat/webstat/usage_202510.html
11 14 0.06% 62 0.00% /plesk-stat/anon_ftpstat/
12 13 0.05% 71 0.01% /plesk-stat/webstat/
13 13 0.05% 346 0.03% /plesk-stat/webstat/usage_202511.html
14 12 0.05% 61 0.00% /plesk-stat/ftpstat/
15 12 0.05% 111 0.01% /plesk-stat/webstat/usage_202601.html
16 12 0.05% 15 0.00% /tekoop/js/main.js
17 12 0.05% 24 0.00% /tekoop/styles/main_responsive.css
18 11 0.05% 682 0.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 11 0.05% 291 0.02% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
20 10 0.04% 377 0.03% /tekoop/styles/bootstrap-4.1.2/popper.js
21 10 0.04% 74 0.01% /tekoop/styles/main.css
22 9 0.04% 426 0.03% /tekoop/js/jquery-3.2.1.min.js
23 6 0.02% 67 0.01% /error_docs/server.svg
24 3 0.01% 137 0.01% /plesk-stat/webstat/usage_202509.html
25 2 0.01% 10 0.00% /error_docs/styles.css
26 2 0.01% 26 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 9490 38.84% 1145958 92.88% /plesk-stat/webstat/usage_202512.html
2 3052 12.49% 30179 2.45% /
3 25 0.10% 783 0.06% /plesk-stat/webstat-ssl/usage_202512.html
4 21 0.09% 711 0.06% /plesk-stat/webstat-ssl/usage_202511.html
5 11 0.05% 682 0.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 22 0.09% 587 0.05% /plesk-stat/webstat-ssl/usage_202510.html
7 9 0.04% 426 0.03% /tekoop/js/jquery-3.2.1.min.js
8 10 0.04% 377 0.03% /tekoop/styles/bootstrap-4.1.2/popper.js
9 52 0.21% 360 0.03% /tekoop/
10 13 0.05% 346 0.03% /plesk-stat/webstat/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3052 12.49% 476 69.49% /
2 52 0.21% 35 5.11% /tekoop/
3 28 0.11% 24 3.50% /plesk-stat/webstat-ssl/
4 52 0.21% 23 3.36% /plesk-stat/
5 21 0.09% 18 2.63% /plesk-stat/webstat-ssl/usage_202511.html
6 22 0.09% 17 2.48% /plesk-stat/webstat-ssl/usage_202510.html
7 2 0.01% 15 2.19% /plesk-stat/webstat-ssl/usage_202509.html
8 25 0.10% 12 1.75% /plesk-stat/webstat-ssl/usage_202512.html
9 15 0.06% 11 1.61% /plesk-stat/webstat/usage_202510.html
10 13 0.05% 10 1.46% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3052 12.49% 444 66.27% /
2 52 0.21% 44 6.57% /tekoop/
3 52 0.21% 27 4.03% /plesk-stat/
4 28 0.11% 24 3.58% /plesk-stat/webstat-ssl/
5 21 0.09% 17 2.54% /plesk-stat/webstat-ssl/usage_202511.html
6 2 0.01% 16 2.39% /plesk-stat/webstat-ssl/usage_202509.html
7 22 0.09% 12 1.79% /plesk-stat/webstat-ssl/usage_202510.html
8 15 0.06% 12 1.79% /plesk-stat/webstat/usage_202510.html
9 14 0.06% 11 1.64% /plesk-stat/anon_ftpstat/
10 25 0.10% 11 1.64% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1013 Total Sites
# Hits Files kB F Visits Hostname
1 11011 45.07% 11011 84.56% 1162074 94.19% 3 0.29% 206.189.230.201
2 447 1.83% 447 3.43% 4735 0.38% 1 0.10% 161.35.10.87
3 416 1.70% 0 0.00% 1792 0.15% 6 0.59% 52.141.42.203
4 383 1.57% 0 0.00% 1495 0.12% 2 0.20% 4.241.216.217
5 377 1.54% 0 0.00% 1693 0.14% 5 0.49% 20.184.35.52
6 317 1.30% 0 0.00% 1316 0.11% 4 0.39% 104.215.29.182
7 312 1.28% 0 0.00% 1359 0.11% 4 0.39% 4.213.160.187
8 287 1.17% 0 0.00% 1204 0.10% 5 0.49% 74.176.56.30
9 282 1.15% 282 2.17% 2987 0.24% 1 0.10% 108.61.195.20.vultrusercontent.com
10 274 1.12% 0 0.00% 1195 0.10% 4 0.39% 74.176.59.137
11 254 1.04% 0 0.00% 1102 0.09% 4 0.39% 4.194.133.126
12 249 1.02% 0 0.00% 967 0.08% 1 0.10% 20.189.202.60
13 246 1.01% 0 0.00% 993 0.08% 5 0.49% 4.197.176.207
14 234 0.96% 0 0.00% 947 0.08% 4 0.39% 4.190.203.84
15 227 0.93% 0 0.00% 971 0.08% 4 0.39% 4.213.136.62
16 223 0.91% 1 0.01% 970 0.08% 4 0.39% 4.189.120.199
17 216 0.88% 216 1.66% 2288 0.19% 2 0.20% 212.28.70.174
18 215 0.88% 0 0.00% 925 0.07% 4 0.39% 4.230.44.177
19 196 0.80% 0 0.00% 794 0.06% 3 0.29% 4.213.56.0
20 195 0.80% 1 0.01% 849 0.07% 3 0.29% 74.225.195.179
21 193 0.79% 0 0.00% 828 0.07% 3 0.29% 52.147.68.81
22 186 0.76% 1 0.01% 816 0.07% 3 0.29% 74.225.218.73
23 184 0.75% 0 0.00% 813 0.07% 2 0.20% 74.225.216.240
24 178 0.73% 0 0.00% 777 0.06% 2 0.20% 4.194.90.21
25 171 0.70% 0 0.00% 687 0.06% 1 0.10% 52.169.5.4
26 170 0.70% 11 0.08% 855 0.07% 2 0.20% 45.148.10.143
27 168 0.69% 0 0.00% 682 0.06% 3 0.29% 4.193.190.39
28 159 0.65% 0 0.00% 619 0.05% 1 0.10% 20.196.88.131
29 156 0.64% 0 0.00% 712 0.06% 3 0.29% 68.218.89.201
30 151 0.62% 0 0.00% 616 0.05% 1 0.10% 13.90.205.209

Top 10 of 1013 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11011 45.07% 11011 84.56% 1162074 94.19% 3 0.29% 206.189.230.201
2 447 1.83% 447 3.43% 4735 0.38% 1 0.10% 161.35.10.87
3 282 1.15% 282 2.17% 2987 0.24% 1 0.10% 108.61.195.20.vultrusercontent.com
4 216 0.88% 216 1.66% 2288 0.19% 2 0.20% 212.28.70.174
5 68 0.28% 23 0.18% 2204 0.18% 24 2.35% 216.244.66.245
6 416 1.70% 0 0.00% 1792 0.15% 6 0.59% 52.141.42.203
7 377 1.54% 0 0.00% 1693 0.14% 5 0.49% 20.184.35.52
8 383 1.57% 0 0.00% 1495 0.12% 2 0.20% 4.241.216.217
9 312 1.28% 0 0.00% 1359 0.11% 4 0.39% 4.213.160.187
10 317 1.30% 0 0.00% 1316 0.11% 4 0.39% 104.215.29.182

Top 27 of 92 Total Referrers
# Hits Referrer
1 7839 32.08% https://www.safaritheglobe.com
2 4368 17.88% - (Direct Request)
3 2234 9.14% https://happyxcraft.com/
4 1883 7.71% https://www.nudity-club.co.uk
5 1078 4.41% https://www.google.co.uk/
6 1077 4.41% https://www.google.fr/
7 1076 4.40% https://www.yahoo.com/
8 1069 4.38% https://www.bing.com/
9 1062 4.35% https://www.google.de/
10 1048 4.29% https://www.google.com/
11 1025 4.20% https://duckduckgo.com/
12 85 0.35% http://ilikeyou.nl
13 72 0.29% http://www.ilikeyou.nl
14 7 0.03% binance.com
15 4 0.02% http://91.198.171.169:80/
16 3 0.01% www.google.com
17 2 0.01% https://ilikeyou.nl
18 2 0.01% https://twitter.com/
19 2 0.01% ilikeyou.nl
20 1 0.00% http://www.homes-on-line.com/cgi-bin/hol/show.cgi
21 1 0.00% http://www.ilikeyou.nl:80/
22 1 0.00% https://google.com/
23 1 0.00% https://www.domeinmakelaar.info/
24 1 0.00% https://www.domeinmakelaar.info/homepage.html
25 1 0.00% https://www.facebook.com/
26 1 0.00% https://www.google.fr/search
27 1 0.00% https://www.ilikeyou.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 362 Total User Agents
# Hits User Agent
1 2434 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2420 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2383 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2379 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2373 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 401 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 400 1.64% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 390 1.60% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 385 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 384 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 379 1.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 377 1.54% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 376 1.54% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 376 1.54% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 373 1.53% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 22495 92.07% 12132 93.17% 1220711 98.94% Unresolved/Unknown
2 1276 5.22% 573 4.40% 8593 0.70% Commercial (com)
3 335 1.37% 177 1.36% 2201 0.18% Network (net)
4 143 0.59% 87 0.67% 1252 0.10% Germany
5 48 0.20% 21 0.16% 297 0.02% British Indian Ocean Territory
6 44 0.18% 14 0.11% 252 0.02% European Union
7 18 0.07% 4 0.03% 91 0.01% Netherlands
8 13 0.05% 2 0.02% 62 0.01% St. Helena
9 12 0.05% 0 0.00% 56 0.00% Norway
10 12 0.05% 3 0.02% 61 0.00% Russian Federation
11 11 0.05% 4 0.03% 63 0.01% Non-Profit (org)
12 8 0.03% 1 0.01% 39 0.00% Brazil
13 5 0.02% 0 0.00% 24 0.00% Address Routing (arpa)
14 5 0.02% 0 0.00% 24 0.00% Argentina
15 3 0.01% 3 0.02% 19 0.00% China
16 1 0.00% 0 0.00% 5 0.00% Bulgaria
17 1 0.00% 0 0.00% 5 0.00% Pakistan
18 1 0.00% 0 0.00% 5 0.00% Uzbekistan
19 1 0.00% 0 0.00% 5 0.00% Vietnam


Generated by Webalizer Version 2.23