Usage Statistics for ilikeyou.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4790
Total Files 3257
Total Pages 3156
Total Visits 761
Total kB Files 68682
Total Unique Sites 746
Total Unique URLs 39
Total Unique Referrers 345
Total Unique User Agents 290
. Avg Max
Hits per Hour 9 271
Hits per Day 217 1233
Files per Day 148 1184
Pages per Day 143 979
Sites per Day 33 70
Visits per Day 34 63
kB Files per Day 3122 16030
Hits by Response Code
Code 200 - OK 68.00% 3257
Code 301 - Moved Permanently 0.25% 12
Code 304 - Not Modified 0.06% 3
Code 400 - Bad Request 0.13% 6
Code 403 - Forbidden 1.52% 73
Code 404 - Not Found 30.04% 1439

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 117 2.44% 65 2.00% 76 2.41% 41 5.39% 54 7.24% 877 1.28%
2 208 4.34% 183 5.62% 53 1.68% 42 5.52% 51 6.84% 8070 11.75%
3 175 3.65% 139 4.27% 50 1.58% 29 3.81% 41 5.50% 4609 6.71%
4 143 2.99% 50 1.54% 52 1.65% 35 4.60% 48 6.43% 797 1.16%
5 72 1.50% 35 1.07% 57 1.81% 28 3.68% 35 4.69% 680 0.99%
6 183 3.82% 156 4.79% 147 4.66% 34 4.47% 51 6.84% 1588 2.31%
7 199 4.15% 141 4.33% 61 1.93% 32 4.20% 47 6.30% 7093 10.33%
8 80 1.67% 37 1.14% 41 1.30% 33 4.34% 55 7.37% 776 1.13%
9 119 2.48% 60 1.84% 81 2.57% 63 8.28% 70 9.38% 673 0.98%
10 65 1.36% 32 0.98% 43 1.36% 33 4.34% 45 6.03% 256 0.37%
11 212 4.43% 149 4.57% 79 2.50% 31 4.07% 42 5.63% 7703 11.21%
12 96 2.00% 42 1.29% 37 1.17% 27 3.55% 46 6.17% 1201 1.75%
13 93 1.94% 34 1.04% 59 1.87% 35 4.60% 48 6.43% 629 0.92%
14 175 3.65% 142 4.36% 158 5.01% 33 4.34% 38 5.09% 1342 1.95%
15 229 4.78% 159 4.88% 75 2.38% 47 6.18% 61 8.18% 7487 10.90%
16 105 2.19% 43 1.32% 87 2.76% 38 4.99% 42 5.63% 778 1.13%
17 300 6.26% 150 4.61% 153 4.85% 31 4.07% 43 5.76% 1716 2.50%
18 361 7.54% 317 9.73% 335 10.61% 30 3.94% 33 4.42% 3381 4.92%
19 1233 25.74% 1184 36.35% 979 31.02% 45 5.91% 61 8.18% 16030 23.34%
20 464 9.69% 93 2.86% 438 13.88% 43 5.65% 56 7.51% 1505 2.19%
21 154 3.22% 42 1.29% 92 2.92% 30 3.94% 47 6.30% 1406 2.05%
22 7 0.15% 4 0.12% 3 0.10% 3 0.39% 3 0.40% 85 0.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 180 3.76% 6 134 4.11% 7 156 4.94% 85 1872 2.73%
1 7 164 3.42% 4 92 2.82% 5 117 3.71% 44 964 1.40%
2 11 249 5.20% 5 111 3.41% 9 208 6.59% 95 2082 3.03%
3 10 241 5.03% 5 124 3.81% 6 145 4.59% 69 1519 2.21%
4 5 119 2.48% 3 69 2.12% 3 78 2.47% 41 903 1.32%
5 11 257 5.37% 9 211 6.48% 8 197 6.24% 124 2729 3.97%
6 15 347 7.24% 13 290 8.90% 4 101 3.20% 431 9478 13.80%
7 9 211 4.41% 7 172 5.28% 3 77 2.44% 322 7089 10.32%
8 8 187 3.90% 7 166 5.10% 7 164 5.20% 68 1502 2.19%
9 8 186 3.88% 7 172 5.28% 3 73 2.31% 322 7078 10.31%
10 5 128 2.67% 3 84 2.58% 3 77 2.44% 76 1682 2.45%
11 3 83 1.73% 2 58 1.78% 3 72 2.28% 24 535 0.78%
12 10 229 4.78% 4 98 3.01% 7 171 5.42% 93 2055 2.99%
13 4 93 1.94% 3 67 2.06% 3 76 2.41% 42 915 1.33%
14 9 212 4.43% 8 180 5.53% 4 92 2.92% 332 7294 10.62%
15 9 214 4.47% 8 197 6.05% 4 96 3.04% 103 2255 3.28%
16 9 209 4.36% 8 185 5.68% 3 86 2.72% 86 1902 2.77%
17 12 265 5.53% 10 237 7.28% 5 111 3.52% 413 9087 13.23%
18 5 120 2.51% 3 75 2.30% 4 89 2.82% 34 746 1.09%
19 5 130 2.71% 3 77 2.36% 4 97 3.07% 36 790 1.15%
20 9 210 4.38% 6 140 4.30% 8 176 5.58% 97 2138 3.11%
21 6 143 2.99% 4 102 3.13% 5 116 3.68% 57 1249 1.82%
22 7 156 3.26% 4 103 3.16% 6 144 4.56% 56 1227 1.79%
23 20 457 9.54% 5 113 3.47% 19 437 13.85% 72 1588 2.31%

Top 28 of 39 Total URLs
# Hits kB F URL
1 1272 26.56% 13261 19.31% /plesk-stat/webstat/
2 443 9.25% 1663 2.42% /
3 287 5.99% 1795 2.61% /tekoop/
4 43 0.90% 52 0.08% /plesk-stat/
5 39 0.81% 108 0.16% /plesk-stat/webstat-ssl/
6 30 0.63% 1274 1.86% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 28 0.58% 60 0.09% /tekoop/js/main.js
8 28 0.58% 1873 2.73% /tekoop/styles/bootstrap-4.1.2/popper.js
9 25 0.52% 1836 2.67% /tekoop/js/jquery-3.2.1.min.js
10 11 0.23% 820 1.19% /plesk-stat/webstat-ssl/usage_202408.html
11 9 0.19% 115 0.17% /plesk-stat/ftpstat/usage_202407.html
12 8 0.17% 49 0.07% /plesk-stat/webstat/usage_202407.html
13 8 0.17% 387 0.56% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
14 8 0.17% 53 0.08% /tekoop/styles/main.css
15 7 0.15% 202 0.29% /plesk-stat/webstat-ssl/usage_202407.html
16 7 0.15% 209 0.30% /plesk-stat/webstat-ssl/usage_202409.html
17 7 0.15% 8 0.01% /tekoop/styles/main_responsive.css
18 5 0.10% 6 0.01% /plesk-stat/anon_ftpstat/
19 5 0.10% 10 0.01% /plesk-stat/ftpstat/
20 5 0.10% 128 0.19% /plesk-stat/webstat-ssl/usage_202410.html
21 4 0.08% 11 0.02% /plesk-stat/ftpstat/usage_202408.html
22 4 0.08% 28 0.04% /plesk-stat/webstat/usage_202408.html
23 4 0.08% 78 0.11% /plesk-stat/webstat/usage_202410.html
24 3 0.06% 5 0.01% /error_docs/styles.css
25 3 0.06% 21 0.03% /plesk-stat/webstat/usage_202409.html
26 2 0.04% 18 0.03% /plesk-stat/webstat-ssl/usage_202406.html
27 1 0.02% 8 0.01% /error_docs/server.svg
28 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 1272 26.56% 13261 19.31% /plesk-stat/webstat/
2 28 0.58% 1873 2.73% /tekoop/styles/bootstrap-4.1.2/popper.js
3 25 0.52% 1836 2.67% /tekoop/js/jquery-3.2.1.min.js
4 287 5.99% 1795 2.61% /tekoop/
5 443 9.25% 1663 2.42% /
6 30 0.63% 1274 1.86% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 11 0.23% 820 1.19% /plesk-stat/webstat-ssl/usage_202408.html
8 8 0.17% 387 0.56% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 7 0.15% 209 0.30% /plesk-stat/webstat-ssl/usage_202409.html
10 7 0.15% 202 0.29% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 443 9.25% 392 70.38% /
2 287 5.99% 51 9.16% /tekoop/
3 39 0.81% 31 5.57% /plesk-stat/webstat-ssl/
4 1272 26.56% 20 3.59% /plesk-stat/webstat/
5 43 0.90% 14 2.51% /plesk-stat/
6 11 0.23% 8 1.44% /plesk-stat/webstat-ssl/usage_202408.html
7 9 0.19% 7 1.26% /plesk-stat/ftpstat/usage_202407.html
8 2 0.04% 6 1.08% /plesk-stat/webstat-ssl/usage_202406.html
9 8 0.17% 5 0.90% /plesk-stat/webstat/usage_202407.html
10 4 0.08% 3 0.54% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 443 9.25% 381 67.91% /
2 287 5.99% 66 11.76% /tekoop/
3 39 0.81% 29 5.17% /plesk-stat/webstat-ssl/
4 1272 26.56% 21 3.74% /plesk-stat/webstat/
5 43 0.90% 13 2.32% /plesk-stat/
6 11 0.23% 8 1.43% /plesk-stat/webstat-ssl/usage_202408.html
7 9 0.19% 7 1.25% /plesk-stat/ftpstat/usage_202407.html
8 2 0.04% 6 1.07% /plesk-stat/webstat-ssl/usage_202406.html
9 8 0.17% 5 0.89% /plesk-stat/webstat/usage_202407.html
10 4 0.08% 4 0.71% /plesk-stat/webstat/usage_202410.html

Top 30 of 746 Total Sites
# Hits Files kB F Visits Hostname
1 1243 25.95% 1243 38.16% 12991 18.91% 2 0.26% 16-10-nik3977.aeza.network
2 266 5.55% 0 0.00% 306 0.44% 1 0.13% vmi1987373.contaboserver.net
3 151 3.15% 0 0.00% 233 0.34% 3 0.39% 41.216.188.18
4 106 2.21% 106 3.25% 916 1.33% 1 0.13% 110.52.113.9
5 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 129.174.8.221.adsl-pool.jlccptt.net.cn
6 106 2.21% 106 3.25% 1077 1.57% 1 0.13% 146.145.22.175.adsl-pool.jlccptt.net.cn
7 106 2.21% 106 3.25% 916 1.33% 1 0.13% 161.16.20.175.adsl-pool.jlccptt.net.cn
8 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 173.26.211.139.adsl-pool.jlccptt.net.cn
9 106 2.21% 106 3.25% 4174 6.08% 1 0.13% 190.67.16.175.adsl-pool.jlccptt.net.cn
10 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 215.141.49.119.adsl-pool.jlccptt.net.cn
11 106 2.21% 106 3.25% 1077 1.57% 1 0.13% 222.168.27.218.adsl-pool.jlccptt.net.cn
12 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 234.172.27.218.adsl-pool.jlccptt.net.cn
13 106 2.21% 106 3.25% 4174 6.08% 1 0.13% 34.127.16.175.adsl-pool.jlccptt.net.cn
14 75 1.57% 58 1.78% 1974 2.87% 9 1.18% 153.101.64.39
15 64 1.34% 0 0.00% 96 0.14% 2 0.26% hostglobal.plus
16 41 0.86% 14 0.43% 132 0.19% 1 0.13% malta1709.startdedicated.de
17 31 0.65% 22 0.68% 433 0.63% 1 0.13% crawler-56.nicecrawler.com
18 30 0.63% 5 0.15% 57 0.08% 7 0.92% 182.16.21.98
19 26 0.54% 0 0.00% 34 0.05% 3 0.39% 87.120.113.120
20 22 0.46% 3 0.09% 38 0.06% 3 0.39% ninja-crawler78.webmeup.com
21 21 0.44% 2 0.06% 42 0.06% 1 0.13% 103.82.240.139
22 21 0.44% 17 0.52% 179 0.26% 1 0.13% ipb219f2c6.dynamic.kabel-deutschland.de
23 20 0.42% 6 0.18% 54 0.08% 1 0.13% ns3084104.ip-217-182-134.eu
24 18 0.38% 9 0.28% 603 0.88% 1 0.13% crawl-149-56-150-70.dataproviderbot.com
25 18 0.38% 3 0.09% 29 0.04% 1 0.13% linux08.r00tbase.de
26 18 0.38% 16 0.49% 51 0.07% 1 0.13% malta1877.startdedicated.de
27 18 0.38% 4 0.12% 49 0.07% 1 0.13% syn-024-199-233-098.biz.spectrum.com
28 17 0.35% 5 0.15% 32 0.05% 8 1.05% 27.124.32.71
29 16 0.33% 0 0.00% 23 0.03% 1 0.13% 147.75.33.150
30 16 0.33% 0 0.00% 23 0.03% 1 0.13% unn-84-17-46-152.cdn77.com

Top 10 of 746 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1243 25.95% 1243 38.16% 12991 18.91% 2 0.26% 16-10-nik3977.aeza.network
2 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 129.174.8.221.adsl-pool.jlccptt.net.cn
3 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 173.26.211.139.adsl-pool.jlccptt.net.cn
4 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 215.141.49.119.adsl-pool.jlccptt.net.cn
5 106 2.21% 106 3.25% 6404 9.32% 1 0.13% 234.172.27.218.adsl-pool.jlccptt.net.cn
6 106 2.21% 106 3.25% 4174 6.08% 1 0.13% 190.67.16.175.adsl-pool.jlccptt.net.cn
7 106 2.21% 106 3.25% 4174 6.08% 1 0.13% 34.127.16.175.adsl-pool.jlccptt.net.cn
8 75 1.57% 58 1.78% 1974 2.87% 9 1.18% 153.101.64.39
9 106 2.21% 106 3.25% 1077 1.57% 1 0.13% 146.145.22.175.adsl-pool.jlccptt.net.cn
10 106 2.21% 106 3.25% 1077 1.57% 1 0.13% 222.168.27.218.adsl-pool.jlccptt.net.cn

Top 15 of 345 Total Referrers
# Hits Referrer
1 2727 56.93% - (Direct Request)
2 1098 22.92% https://flavors-msk.ru/
3 76 1.59% http://ilikeyou.nl
4 36 0.75% http://www.ilikeyou.nl
5 5 0.10% http://91.198.171.169:80/
6 5 0.10% ilikeyou.nl
7 4 0.08% binance.com
8 4 0.08% https://ilikeyou.nl
9 4 0.08% https://www.google.com/
10 3 0.06% https://domeinmakelaar.info/
11 3 0.06% www.google.com
12 2 0.04% http://baidu.com/
13 1 0.02% http://ilikeyou.nl:80/
14 1 0.02% http://www.ilikeyou.nl:80/
15 1 0.02% http://www.webwiki.nl/www.ilikeyou.nl

Top 15 of 290 Total User Agents
# Hits User Agent
1 1062 22.17% Go-http-client/1.1
2 266 5.55% Go-http-client/2.0
3 217 4.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 210 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 186 3.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 140 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 120 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 112 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 107 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 92 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 91 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 89 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 89 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 89 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 87 1.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2491 52.00% 1849 56.77% 25114 36.57% Unresolved/Unknown
2 954 19.92% 954 29.29% 37035 53.92% China
3 721 15.05% 287 8.81% 4437 6.46% Commercial (com)
4 366 7.64% 36 1.11% 877 1.28% Network (net)
5 143 2.99% 80 2.46% 768 1.12% Germany
6 47 0.98% 12 0.37% 87 0.13% European Union
7 28 0.58% 16 0.49% 239 0.35% Netherlands
8 15 0.31% 8 0.25% 55 0.08% Non-Profit (org)
9 11 0.23% 5 0.15% 17 0.03% Norway
10 4 0.08% 4 0.12% 19 0.03% Russian Federation
11 3 0.06% 3 0.09% 22 0.03% United States
12 1 0.02% 1 0.03% 3 0.00% Belgium
13 1 0.02% 1 0.03% 2 0.00% Brazil
14 1 0.02% 0 0.00% 1 0.00% Canada
15 1 0.02% 1 0.03% 3 0.00% Czech Republic
16 1 0.02% 0 0.00% 2 0.00% Korea, Republic of
17 1 0.02% 0 0.00% 1 0.00% Pakistan
18 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23