Usage Statistics for ilikeyou.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 14067
Total Files 10053
Total Pages 12510
Total Visits 1446
Total kB Files 119204
Total kB In 0
Total kB Out 0
Total Unique Sites 1251
Total Unique URLs 61
Total Unique Referrers 472
Total Unique User Agents 453
. Avg Max
Hits per Hour 19 285
Hits per Day 468 1132
Files per Day 335 1014
Pages per Day 417 1027
Sites per Day 41 152
Visits per Day 48 106
kB Files per Day 3973 10741
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.47% 10053
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.09% 13
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 0.16% 22
Code 403 - Forbidden 2.13% 300
Code 404 - Not Found 26.10% 3672

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 202 1.44% 29 0.29% 71 0.57% 33 2.28% 56 4.48% 568 0.48% 0 0.00% 0 0.00%
2 116 0.82% 46 0.46% 56 0.45% 40 2.77% 48 3.84% 713 0.60% 0 0.00% 0 0.00%
3 562 4.00% 506 5.03% 525 4.20% 39 2.70% 51 4.08% 5506 4.62% 0 0.00% 0 0.00%
4 1132 8.05% 1014 10.09% 1027 8.21% 48 3.32% 69 5.52% 10741 9.01% 0 0.00% 0 0.00%
5 1026 7.29% 954 9.49% 980 7.83% 43 2.97% 56 4.48% 10706 8.98% 0 0.00% 0 0.00%
6 881 6.26% 522 5.19% 833 6.66% 59 4.08% 59 4.72% 6139 5.15% 0 0.00% 0 0.00%
7 149 1.06% 107 1.06% 129 1.03% 57 3.94% 45 3.60% 1172 0.98% 0 0.00% 0 0.00%
8 352 2.50% 228 2.27% 262 2.09% 63 4.36% 47 3.76% 2975 2.50% 0 0.00% 0 0.00%
9 470 3.34% 357 3.55% 406 3.25% 62 4.29% 61 4.88% 3727 3.13% 0 0.00% 0 0.00%
10 401 2.85% 317 3.15% 359 2.87% 50 3.46% 60 4.80% 4381 3.67% 0 0.00% 0 0.00%
11 644 4.58% 412 4.10% 552 4.41% 51 3.53% 58 4.64% 9028 7.57% 0 0.00% 0 0.00%
12 653 4.64% 321 3.19% 510 4.08% 54 3.73% 58 4.64% 4071 3.41% 0 0.00% 0 0.00%
13 353 2.51% 247 2.46% 324 2.59% 44 3.04% 53 4.24% 2743 2.30% 0 0.00% 0 0.00%
14 326 2.32% 276 2.75% 295 2.36% 26 1.80% 40 3.20% 3170 2.66% 0 0.00% 0 0.00%
15 383 2.72% 310 3.08% 345 2.76% 40 2.77% 53 4.24% 3511 2.95% 0 0.00% 0 0.00%
16 354 2.52% 293 2.91% 327 2.61% 38 2.63% 50 4.00% 3517 2.95% 0 0.00% 0 0.00%
17 324 2.30% 284 2.83% 305 2.44% 38 2.63% 46 3.68% 2940 2.47% 0 0.00% 0 0.00%
18 394 2.80% 293 2.91% 356 2.85% 36 2.49% 49 3.92% 3361 2.82% 0 0.00% 0 0.00%
19 675 4.80% 292 2.90% 645 5.16% 46 3.18% 43 3.44% 3278 2.75% 0 0.00% 0 0.00%
20 697 4.95% 290 2.88% 654 5.23% 52 3.60% 61 4.88% 3478 2.92% 0 0.00% 0 0.00%
21 353 2.51% 272 2.71% 332 2.65% 34 2.35% 41 3.28% 2828 2.37% 0 0.00% 0 0.00%
22 514 3.65% 357 3.55% 399 3.19% 106 7.33% 152 12.15% 3755 3.15% 0 0.00% 0 0.00%
23 373 2.65% 306 3.04% 326 2.61% 63 4.36% 78 6.24% 3677 3.08% 0 0.00% 0 0.00%
24 351 2.50% 289 2.87% 316 2.53% 49 3.39% 52 4.16% 3208 2.69% 0 0.00% 0 0.00%
25 432 3.07% 308 3.06% 385 3.08% 92 6.36% 105 8.39% 3224 2.70% 0 0.00% 0 0.00%
26 373 2.65% 280 2.79% 346 2.77% 65 4.50% 83 6.63% 3094 2.60% 0 0.00% 0 0.00%
27 346 2.46% 288 2.86% 312 2.49% 43 2.97% 54 4.32% 3090 2.59% 0 0.00% 0 0.00%
28 572 4.07% 307 3.05% 518 4.14% 35 2.42% 43 3.44% 4686 3.93% 0 0.00% 0 0.00%
29 309 2.20% 270 2.69% 295 2.36% 27 1.87% 34 2.72% 2916 2.45% 0 0.00% 0 0.00%
30 350 2.49% 278 2.77% 320 2.56% 38 2.63% 46 3.68% 3003 2.52% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 526 3.74% 12 372 3.70% 15 468 3.74% 136 4091 3.43% 0 0 0.00% 0 0 0.00%
1 18 543 3.86% 14 423 4.21% 15 473 3.78% 165 4939 4.14% 0 0 0.00% 0 0 0.00%
2 16 496 3.53% 13 390 3.88% 13 418 3.34% 150 4514 3.79% 0 0 0.00% 0 0 0.00%
3 19 577 4.10% 15 450 4.48% 16 508 4.06% 194 5816 4.88% 0 0 0.00% 0 0 0.00%
4 19 591 4.20% 13 416 4.14% 15 460 3.68% 157 4715 3.96% 0 0 0.00% 0 0 0.00%
5 21 633 4.50% 16 480 4.77% 17 517 4.13% 174 5216 4.38% 0 0 0.00% 0 0 0.00%
6 16 481 3.42% 13 405 4.03% 14 441 3.53% 144 4318 3.62% 0 0 0.00% 0 0 0.00%
7 17 533 3.79% 13 393 3.91% 16 491 3.92% 151 4540 3.81% 0 0 0.00% 0 0 0.00%
8 15 465 3.31% 13 391 3.89% 14 438 3.50% 148 4454 3.74% 0 0 0.00% 0 0 0.00%
9 15 476 3.38% 13 401 3.99% 15 450 3.60% 134 4034 3.38% 0 0 0.00% 0 0 0.00%
10 22 688 4.89% 15 470 4.68% 20 611 4.88% 283 8493 7.12% 0 0 0.00% 0 0 0.00%
11 16 486 3.45% 12 388 3.86% 15 452 3.61% 136 4094 3.43% 0 0 0.00% 0 0 0.00%
12 14 426 3.03% 12 379 3.77% 13 400 3.20% 137 4109 3.45% 0 0 0.00% 0 0 0.00%
13 20 621 4.41% 14 424 4.22% 15 479 3.83% 169 5071 4.25% 0 0 0.00% 0 0 0.00%
14 17 529 3.76% 13 417 4.15% 15 474 3.79% 175 5255 4.41% 0 0 0.00% 0 0 0.00%
15 16 497 3.53% 13 392 3.90% 15 451 3.61% 137 4124 3.46% 0 0 0.00% 0 0 0.00%
16 18 558 3.97% 14 425 4.23% 15 476 3.80% 175 5253 4.41% 0 0 0.00% 0 0 0.00%
17 20 603 4.29% 15 471 4.69% 16 504 4.03% 190 5690 4.77% 0 0 0.00% 0 0 0.00%
18 19 587 4.17% 14 447 4.45% 17 525 4.20% 161 4837 4.06% 0 0 0.00% 0 0 0.00%
19 24 744 5.29% 14 422 4.20% 23 701 5.60% 175 5262 4.41% 0 0 0.00% 0 0 0.00%
20 33 1014 7.21% 14 422 4.20% 31 940 7.51% 187 5598 4.70% 0 0 0.00% 0 0 0.00%
21 29 872 6.20% 13 415 4.13% 27 812 6.49% 168 5049 4.24% 0 0 0.00% 0 0 0.00%
22 19 587 4.17% 14 431 4.29% 18 551 4.40% 159 4777 4.01% 0 0 0.00% 0 0 0.00%
23 17 534 3.80% 14 429 4.27% 15 470 3.76% 165 4956 4.16% 0 0 0.00% 0 0 0.00%

Top 25 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 8332 59.23% 87017 73.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 913 6.49% 3290 2.76% 0 0.00% 0 0.00% /
3 112 0.80% 392 0.33% 0 0.00% 0 0.00% /tekoop/
4 67 0.48% 223 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 61 0.43% 92 0.08% 0 0.00% 0 0.00% /plesk-stat/
6 35 0.25% 2193 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 30 0.21% 2016 1.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
8 29 0.21% 684 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 27 0.19% 1949 1.64% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 27 0.19% 56 0.05% 0 0.00% 0 0.00% /tekoop/js/main.js
11 26 0.18% 984 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 26 0.18% 1075 0.90% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
13 22 0.16% 928 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 15 0.11% 834 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 14 0.10% 210 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
16 12 0.09% 941 0.79% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 12 0.09% 126 0.11% 0 0.00% 0 0.00% /tekoop/styles/main.css
18 12 0.09% 27 0.02% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
19 11 0.08% 67 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 10 0.07% 250 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 8 0.06% 267 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 7 0.05% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 7 0.05% 263 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
24 4 0.03% 32 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
25 3 0.02% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8332 59.23% 87017 73.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 913 6.49% 3290 2.76% 0 0.00% 0 0.00% /
3 35 0.25% 2193 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
4 30 0.21% 2016 1.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 27 0.19% 1949 1.64% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
6 26 0.18% 1075 0.90% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 26 0.18% 984 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 12 0.09% 941 0.79% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 22 0.16% 928 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 15 0.11% 834 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 913 6.49% 709 70.69% /
2 8332 59.23% 86 8.57% /plesk-stat/webstat/
3 112 0.80% 70 6.98% /tekoop/
4 67 0.48% 48 4.79% /plesk-stat/webstat-ssl/
5 61 0.43% 19 1.89% /plesk-stat/
6 35 0.25% 16 1.60% /plesk-stat/webstat-ssl/usage_202408.html
7 14 0.10% 9 0.90% /plesk-stat/ftpstat/usage_202408.html
8 29 0.21% 9 0.90% /plesk-stat/webstat-ssl/usage_202411.html
9 15 0.11% 8 0.80% /plesk-stat/webstat/usage_202408.html
10 26 0.18% 7 0.70% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 913 6.49% 683 68.99% /
2 8332 59.23% 84 8.48% /plesk-stat/webstat/
3 112 0.80% 75 7.58% /tekoop/
4 67 0.48% 45 4.55% /plesk-stat/webstat-ssl/
5 61 0.43% 18 1.82% /plesk-stat/
6 35 0.25% 17 1.72% /plesk-stat/webstat-ssl/usage_202408.html
7 29 0.21% 12 1.21% /plesk-stat/webstat-ssl/usage_202411.html
8 26 0.18% 9 0.91% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.11% 9 0.91% /plesk-stat/webstat/usage_202408.html
10 22 0.16% 8 0.81% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5447 38.72% 5447 54.18% 56930 47.76% 0 0.00% 0 0.00% 4 0.28% 95-216-17-210.ptr
2 2873 20.42% 2873 28.58% 30010 25.18% 0 0.00% 0 0.00% 74 5.12% 62.140.225.130
3 266 1.89% 0 0.00% 306 0.26% 0 0.00% 0 0.00% 1 0.07% vmi2088897.contaboserver.net
4 265 1.88% 0 0.00% 305 0.26% 0 0.00% 0 0.00% 1 0.07% vmi1995987.contaboserver.net
5 245 1.74% 0 0.00% 340 0.28% 0 0.00% 0 0.00% 1 0.07% 129.213.150.89
6 229 1.63% 0 0.00% 260 0.22% 0 0.00% 0 0.00% 1 0.07% 194.5.82.85
7 190 1.35% 19 0.19% 147 0.12% 0 0.00% 0 0.00% 19 1.31% 20.191.208.189
8 141 1.00% 4 0.04% 227 0.19% 0 0.00% 0 0.00% 1 0.07% 141.98.10.156
9 102 0.73% 0 0.00% 156 0.13% 0 0.00% 0 0.00% 1 0.07% 103.115.175.155
10 100 0.71% 10 0.10% 77 0.06% 0 0.00% 0 0.00% 10 0.69% 40.126.242.20
11 92 0.65% 34 0.34% 1871 1.57% 0 0.00% 0 0.00% 1 0.07% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
12 80 0.57% 26 0.26% 1184 0.99% 0 0.00% 0 0.00% 1 0.07% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
13 72 0.51% 0 0.00% 105 0.09% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
14 62 0.44% 27 0.27% 179 0.15% 0 0.00% 0 0.00% 3 0.21% c14.seokicks.de
15 55 0.39% 5 0.05% 96 0.08% 0 0.00% 0 0.00% 1 0.07% 103.163.208.7
16 50 0.36% 5 0.05% 39 0.03% 0 0.00% 0 0.00% 5 0.35% 20.27.24.12
17 45 0.32% 6 0.06% 86 0.07% 0 0.00% 0 0.00% 11 0.76% 182.16.21.98
18 44 0.31% 0 0.00% 71 0.06% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
19 42 0.30% 35 0.35% 1300 1.09% 0 0.00% 0 0.00% 4 0.28% 153.101.64.39
20 42 0.30% 8 0.08% 97 0.08% 0 0.00% 0 0.00% 4 0.28% ninja-crawler78.webmeup.com
21 40 0.28% 4 0.04% 31 0.03% 0 0.00% 0 0.00% 4 0.28% 20.191.243.221
22 40 0.28% 4 0.04% 31 0.03% 0 0.00% 0 0.00% 4 0.28% 52.187.214.128
23 40 0.28% 4 0.04% 31 0.03% 0 0.00% 0 0.00% 4 0.28% 52.237.200.153
24 40 0.28% 4 0.04% 31 0.03% 0 0.00% 0 0.00% 4 0.28% 52.237.239.7
25 40 0.28% 4 0.04% 31 0.03% 0 0.00% 0 0.00% 4 0.28% 95.86.45.34.bc.googleusercontent.com
26 39 0.28% 37 0.37% 454 0.38% 0 0.00% 0 0.00% 20 1.38% hn.kd.ny.adsl
27 39 0.28% 27 0.27% 132 0.11% 0 0.00% 0 0.00% 3 0.21% malta1877.startdedicated.de
28 38 0.27% 1 0.01% 65 0.05% 0 0.00% 0 0.00% 1 0.07% 165.22.100.10
29 36 0.26% 18 0.18% 1182 0.99% 0 0.00% 0 0.00% 1 0.07% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
30 32 0.23% 14 0.14% 119 0.10% 0 0.00% 0 0.00% 2 0.14% cp2.seokicks.de

Top 10 of 1251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5447 38.72% 5447 54.18% 56930 47.76% 0 0.00% 0 0.00% 4 0.28% 95-216-17-210.ptr
2 2873 20.42% 2873 28.58% 30010 25.18% 0 0.00% 0 0.00% 74 5.12% 62.140.225.130
3 92 0.65% 34 0.34% 1871 1.57% 0 0.00% 0 0.00% 1 0.07% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 42 0.30% 35 0.35% 1300 1.09% 0 0.00% 0 0.00% 4 0.28% 153.101.64.39
5 80 0.57% 26 0.26% 1184 0.99% 0 0.00% 0 0.00% 1 0.07% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 36 0.26% 18 0.18% 1182 0.99% 0 0.00% 0 0.00% 1 0.07% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
7 13 0.09% 13 0.13% 808 0.68% 0 0.00% 0 0.00% 0 0.00% 120.244.186.201
8 18 0.13% 9 0.09% 613 0.51% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-3.dataproviderbot.com
9 15 0.11% 15 0.15% 580 0.49% 0 0.00% 0 0.00% 1 0.07% 117.132.188.205
10 15 0.11% 14 0.14% 574 0.48% 0 0.00% 0 0.00% 1 0.07% 64.226.114.69

Top 30 of 472 Total Referrers
# Hits Referrer
1 3432 24.40% https://buauto1.ru/
2 3316 23.57% - (Direct Request)
3 2015 14.32% https://jolion-ufa1.ru/
4 275 1.95% https://podarok-centre.ru/
5 258 1.83% https://hydrocompanion.ru/
6 252 1.79% https://moscowdiving.ru/
7 247 1.76% https://new-years-figures.ru/
8 243 1.73% https://flavors-msk.ru/
9 239 1.70% https://gran-turistic.ru/
10 239 1.70% https://upackovochka.ru/
11 235 1.67% https://dancevibe.ru/
12 229 1.63% https://go-tango.ru/
13 225 1.60% https://coin-moscow.ru/
14 221 1.57% https://rentcaravan.ru/
15 210 1.49% https://pack-inn.ru/
16 106 0.75% http://ilikeyou.nl
17 52 0.37% http://www.ilikeyou.nl
18 11 0.08% https://www.ilikeyou.nl
19 10 0.07% http://www.ilikeyou.nl:80/favicon.ico
20 10 0.07% www.google.com
21 8 0.06% http://ilikeyou.nl:80/favicon.ico
22 8 0.06% https://ilikeyou.nl
23 7 0.05% http://91.198.171.169:80/
24 5 0.04% ilikeyou.nl
25 4 0.03% binance.com
26 4 0.03% https://domeinmakelaar.info/
27 4 0.03% https://www.google.com/search
28 3 0.02% http://baidu.com/
29 2 0.01% http://www.google.com.hk
30 2 0.01% https://crawler.siteone.io/

Top 15 of 453 Total User Agents
# Hits User Agent
1 1014 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 796 5.66% Go-http-client/2.0
3 384 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 377 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 365 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 360 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 233 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 221 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 220 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 218 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 216 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 216 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 216 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 214 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 206 1.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 11705 83.21% 9348 92.99% 105980 88.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 1293 9.19% 507 5.04% 10708 8.98% 0 0.00% 0 0.00% Commercial (com)
3 751 5.34% 35 0.35% 1359 1.14% 0 0.00% 0 0.00% Network (net)
4 197 1.40% 101 1.00% 649 0.54% 0 0.00% 0 0.00% Germany
5 39 0.28% 8 0.08% 74 0.06% 0 0.00% 0 0.00% European Union
6 25 0.18% 16 0.16% 157 0.13% 0 0.00% 0 0.00% Netherlands
7 18 0.13% 12 0.12% 64 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 11 0.08% 11 0.11% 42 0.03% 0 0.00% 0 0.00% Russian Federation
9 7 0.05% 2 0.02% 83 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 4 0.03% 2 0.02% 16 0.01% 0 0.00% 0 0.00% Montenegro
11 3 0.02% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Brazil
12 3 0.02% 3 0.03% 22 0.02% 0 0.00% 0 0.00% United States
13 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Generic Business (biz)
14 2 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Armenia
15 2 0.01% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.01% 2 0.02% 6 0.01% 0 0.00% 0 0.00% Czech Republic
17 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Lithuania
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Poland
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23