Usage Statistics for ilikeyou.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 25978
Total Files 4741
Total Pages 16522
Total Visits 2289
Total kB Files 124471
Total kB In 0
Total kB Out 0
Total Unique Sites 2564
Total Unique URLs 71
Total Unique Referrers 293
Total Unique User Agents 605
. Avg Max
Hits per Hour 34 2000
Hits per Day 838 4594
Files per Day 152 257
Pages per Day 532 1158
Sites per Day 82 157
Visits per Day 73 119
kB Files per Day 4015 21673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 18.25% 4741
Code 206 - Partial Content 0.24% 62
Code 301 - Moved Permanently 4.08% 1059
Code 304 - Not Modified 0.05% 13
Code 400 - Bad Request 0.32% 84
Code 403 - Forbidden 11.90% 3092
Code 404 - Not Found 65.15% 16925

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 330 1.27% 138 2.91% 236 1.43% 59 2.58% 90 3.51% 2217 1.78% 0 0.00% 0 0.00%
2 871 3.35% 106 2.24% 712 4.31% 66 2.88% 87 3.39% 3730 3.00% 0 0.00% 0 0.00%
3 445 1.71% 135 2.85% 377 2.28% 56 2.45% 88 3.43% 2103 1.69% 0 0.00% 0 0.00%
4 810 3.12% 114 2.40% 689 4.17% 61 2.66% 91 3.55% 3689 2.96% 0 0.00% 0 0.00%
5 711 2.74% 143 3.02% 605 3.66% 119 5.20% 157 6.12% 3050 2.45% 0 0.00% 0 0.00%
6 904 3.48% 190 4.01% 728 4.41% 113 4.94% 143 5.58% 4664 3.75% 0 0.00% 0 0.00%
7 775 2.98% 228 4.81% 591 3.58% 83 3.63% 126 4.91% 3544 2.85% 0 0.00% 0 0.00%
8 1502 5.78% 257 5.42% 1158 7.01% 84 3.67% 132 5.15% 7569 6.08% 0 0.00% 0 0.00%
9 4594 17.68% 181 3.82% 1022 6.19% 93 4.06% 130 5.07% 21673 17.41% 0 0.00% 0 0.00%
10 896 3.45% 147 3.10% 549 3.32% 74 3.23% 122 4.76% 4012 3.22% 0 0.00% 0 0.00%
11 529 2.04% 152 3.21% 297 1.80% 68 2.97% 103 4.02% 2337 1.88% 0 0.00% 0 0.00%
12 1143 4.40% 179 3.78% 778 4.71% 82 3.58% 149 5.81% 5176 4.16% 0 0.00% 0 0.00%
13 611 2.35% 164 3.46% 493 2.98% 85 3.71% 135 5.27% 3491 2.80% 0 0.00% 0 0.00%
14 648 2.49% 177 3.73% 475 2.87% 82 3.58% 126 4.91% 2744 2.20% 0 0.00% 0 0.00%
15 816 3.14% 164 3.46% 641 3.88% 81 3.54% 128 4.99% 3709 2.98% 0 0.00% 0 0.00%
16 1293 4.98% 173 3.65% 647 3.92% 72 3.15% 119 4.64% 6193 4.98% 0 0.00% 0 0.00%
17 679 2.61% 141 2.97% 422 2.55% 64 2.80% 106 4.13% 3185 2.56% 0 0.00% 0 0.00%
18 723 2.78% 135 2.85% 598 3.62% 73 3.19% 124 4.84% 3552 2.85% 0 0.00% 0 0.00%
19 623 2.40% 256 5.40% 439 2.66% 69 3.01% 115 4.49% 3304 2.65% 0 0.00% 0 0.00%
20 355 1.37% 159 3.35% 156 0.94% 73 3.19% 104 4.06% 2888 2.32% 0 0.00% 0 0.00%
21 1306 5.03% 137 2.89% 593 3.59% 71 3.10% 108 4.21% 5958 4.79% 0 0.00% 0 0.00%
22 653 2.51% 120 2.53% 583 3.53% 70 3.06% 113 4.41% 2732 2.19% 0 0.00% 0 0.00%
23 1036 3.99% 105 2.21% 931 5.63% 47 2.05% 84 3.28% 4219 3.39% 0 0.00% 0 0.00%
24 317 1.22% 114 2.40% 202 1.22% 64 2.80% 100 3.90% 1616 1.30% 0 0.00% 0 0.00%
25 895 3.45% 127 2.68% 717 4.34% 62 2.71% 95 3.71% 4630 3.72% 0 0.00% 0 0.00%
26 266 1.02% 117 2.47% 179 1.08% 57 2.49% 95 3.71% 1132 0.91% 0 0.00% 0 0.00%
27 637 2.45% 156 3.29% 548 3.32% 78 3.41% 111 4.33% 2897 2.33% 0 0.00% 0 0.00%
28 487 1.87% 158 3.33% 363 2.20% 99 4.33% 133 5.19% 2176 1.75% 0 0.00% 0 0.00%
29 309 1.19% 168 3.54% 117 0.71% 76 3.32% 111 4.33% 2929 2.35% 0 0.00% 0 0.00%
30 487 1.87% 90 1.90% 427 2.58% 53 2.32% 85 3.32% 2074 1.67% 0 0.00% 0 0.00%
31 327 1.26% 110 2.32% 249 1.51% 55 2.40% 84 3.28% 1278 1.03% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1038 4.00% 8 265 5.59% 27 840 5.08% 203 6299 5.06% 0 0 0.00% 0 0 0.00%
1 19 610 2.35% 5 181 3.82% 9 299 1.81% 98 3026 2.43% 0 0 0.00% 0 0 0.00%
2 30 957 3.68% 9 293 6.18% 25 775 4.69% 177 5476 4.40% 0 0 0.00% 0 0 0.00%
3 16 511 1.97% 5 159 3.35% 11 369 2.23% 71 2191 1.76% 0 0 0.00% 0 0 0.00%
4 12 394 1.52% 5 182 3.84% 8 271 1.64% 61 1885 1.51% 0 0 0.00% 0 0 0.00%
5 34 1061 4.08% 6 189 3.99% 21 660 3.99% 172 5327 4.28% 0 0 0.00% 0 0 0.00%
6 31 988 3.80% 6 190 4.01% 25 790 4.78% 135 4200 3.37% 0 0 0.00% 0 0 0.00%
7 39 1229 4.73% 5 173 3.65% 19 595 3.60% 184 5699 4.58% 0 0 0.00% 0 0 0.00%
8 27 856 3.30% 5 170 3.59% 13 427 2.58% 137 4256 3.42% 0 0 0.00% 0 0 0.00%
9 8 273 1.05% 5 176 3.71% 5 168 1.02% 52 1600 1.29% 0 0 0.00% 0 0 0.00%
10 22 711 2.74% 5 162 3.42% 17 550 3.33% 100 3092 2.48% 0 0 0.00% 0 0 0.00%
11 30 936 3.60% 5 175 3.69% 23 737 4.46% 134 4158 3.34% 0 0 0.00% 0 0 0.00%
12 30 948 3.65% 5 182 3.84% 15 494 2.99% 136 4207 3.38% 0 0 0.00% 0 0 0.00%
13 90 2795 10.76% 3 121 2.55% 31 979 5.93% 409 12691 10.20% 0 0 0.00% 0 0 0.00%
14 37 1153 4.44% 9 298 6.29% 32 995 6.02% 166 5161 4.15% 0 0 0.00% 0 0 0.00%
15 30 957 3.68% 5 181 3.82% 20 639 3.87% 145 4502 3.62% 0 0 0.00% 0 0 0.00%
16 29 921 3.55% 5 169 3.56% 24 754 4.56% 135 4199 3.37% 0 0 0.00% 0 0 0.00%
17 64 1999 7.69% 5 177 3.73% 22 706 4.27% 301 9326 7.49% 0 0 0.00% 0 0 0.00%
18 39 1211 4.66% 8 250 5.27% 22 703 4.25% 223 6911 5.55% 0 0 0.00% 0 0 0.00%
19 61 1901 7.32% 5 175 3.69% 45 1407 8.52% 281 8721 7.01% 0 0 0.00% 0 0 0.00%
20 37 1169 4.50% 5 168 3.54% 34 1078 6.52% 164 5076 4.08% 0 0 0.00% 0 0 0.00%
21 24 751 2.89% 8 253 5.34% 13 424 2.57% 126 3905 3.14% 0 0 0.00% 0 0 0.00%
22 24 773 2.98% 6 215 4.53% 19 611 3.70% 139 4310 3.46% 0 0 0.00% 0 0 0.00%
23 59 1836 7.07% 7 237 5.00% 40 1251 7.57% 266 8253 6.63% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 1758 6.77% 11795 9.48% 0 0.00% 0 0.00% /
2 1233 4.75% 88 0.07% 0 0.00% 0 0.00% /robots.txt
3 770 2.96% 3277 2.63% 0 0.00% 0 0.00% /sitemap.xml
4 147 0.57% 1192 0.96% 0 0.00% 0 0.00% /tekoop/
5 95 0.37% 1822 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
6 74 0.28% 326 0.26% 0 0.00% 0 0.00% /plesk-stat/
7 67 0.26% 436 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 58 0.22% 342 0.27% 0 0.00% 0 0.00% /tekoop/over.php
9 35 0.13% 925 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
10 27 0.10% 28 0.02% 0 0.00% 0 0.00% /tekoop/js/main.js
11 26 0.10% 684 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
12 25 0.10% 763 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
13 19 0.07% 659 0.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
14 17 0.07% 175 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
15 17 0.07% 747 0.60% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
16 16 0.06% 80 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 16 0.06% 112 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 16 0.06% 170 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
19 16 0.06% 195 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
20 16 0.06% 894 0.72% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 15 0.06% 153 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
22 15 0.06% 330 0.26% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 15 0.06% 119 0.10% 0 0.00% 0 0.00% /tekoop/styles/main.css
24 14 0.05% 61 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 14 0.05% 94 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
26 14 0.05% 149 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
27 14 0.05% 26 0.02% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
28 8 0.03% 39 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
29 2 0.01% 21 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
30 1 0.00% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1758 6.77% 11795 9.48% 0 0.00% 0 0.00% /
2 770 2.96% 3277 2.63% 0 0.00% 0 0.00% /sitemap.xml
3 95 0.37% 1822 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
4 147 0.57% 1192 0.96% 0 0.00% 0 0.00% /tekoop/
5 35 0.13% 925 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
6 16 0.06% 894 0.72% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 25 0.10% 763 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
8 17 0.07% 747 0.60% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 26 0.10% 684 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
10 19 0.07% 659 0.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1758 6.77% 1448 81.76% /
2 147 0.57% 65 3.67% /tekoop/
3 67 0.26% 45 2.54% /plesk-stat/webstat-ssl/
4 74 0.28% 38 2.15% /plesk-stat/
5 58 0.22% 20 1.13% /tekoop/over.php
6 25 0.10% 15 0.85% /plesk-stat/webstat-ssl/usage_202602.html
7 95 0.37% 15 0.85% /plesk-stat/webstat-ssl/usage_202604.html
8 26 0.10% 14 0.79% /plesk-stat/webstat-ssl/usage_202605.html
9 16 0.06% 13 0.73% /plesk-stat/ftpstat/
10 1 0.00% 13 0.73% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1758 6.77% 1402 80.71% /
2 147 0.57% 65 3.74% /tekoop/
3 67 0.26% 52 2.99% /plesk-stat/webstat-ssl/
4 74 0.28% 40 2.30% /plesk-stat/
5 58 0.22% 22 1.27% /tekoop/over.php
6 95 0.37% 17 0.98% /plesk-stat/webstat-ssl/usage_202604.html
7 1 0.00% 14 0.81% /plesk-stat/webstat-ssl/usage_202601.html
8 26 0.10% 14 0.81% /plesk-stat/webstat-ssl/usage_202605.html
9 25 0.10% 13 0.75% /plesk-stat/webstat-ssl/usage_202602.html
10 16 0.06% 12 0.69% /plesk-stat/ftpstat/

Top 30 of 2564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1995 7.68% 1 0.02% 9370 7.53% 0 0.00% 0 0.00% 1 0.04% 185.177.72.56
2 1711 6.59% 2 0.04% 8034 6.45% 0 0.00% 0 0.00% 2 0.09% 185.177.72.16
3 666 2.56% 0 0.00% 2767 2.22% 0 0.00% 0 0.00% 13 0.57% 172.212.188.103
4 658 2.53% 13 0.27% 3067 2.46% 0 0.00% 0 0.00% 1 0.04% 185.177.72.10
5 636 2.45% 3 0.06% 2974 2.39% 0 0.00% 0 0.00% 2 0.09% 195.178.110.199
6 524 2.02% 11 0.23% 2455 1.97% 0 0.00% 0 0.00% 2 0.09% ip-172-81-133-66.host.datawagon.net
7 477 1.84% 0 0.00% 1863 1.50% 0 0.00% 0 0.00% 8 0.35% 20.220.233.65
8 405 1.56% 2 0.04% 1895 1.52% 0 0.00% 0 0.00% 1 0.04% 185.177.72.38
9 375 1.44% 2 0.04% 1572 1.26% 0 0.00% 0 0.00% 2 0.09% 20.166.9.204
10 355 1.37% 0 0.00% 1404 1.13% 0 0.00% 0 0.00% 6 0.26% 172.190.142.176
11 354 1.36% 0 0.00% 1435 1.15% 0 0.00% 0 0.00% 1 0.04% 20.43.20.252
12 328 1.26% 7 0.15% 1401 1.13% 0 0.00% 0 0.00% 1 0.04% 93.123.109.166
13 310 1.19% 1 0.02% 1280 1.03% 0 0.00% 0 0.00% 1 0.04% 20.151.117.104
14 309 1.19% 0 0.00% 1261 1.01% 0 0.00% 0 0.00% 5 0.22% 52.172.142.96
15 299 1.15% 0 0.00% 1291 1.04% 0 0.00% 0 0.00% 4 0.17% 20.239.192.136
16 280 1.08% 1 0.02% 1162 0.93% 0 0.00% 0 0.00% 1 0.04% 20.226.60.108
17 275 1.06% 0 0.00% 1137 0.91% 0 0.00% 0 0.00% 1 0.04% 4.213.99.137
18 261 1.00% 1 0.02% 1111 0.89% 0 0.00% 0 0.00% 2 0.09% 4.228.83.111
19 260 1.00% 19 0.40% 1121 0.90% 0 0.00% 0 0.00% 4 0.17% 45.148.10.166
20 238 0.92% 60 1.27% 1219 0.98% 0 0.00% 0 0.00% 4 0.17% 195.178.110.104
21 225 0.87% 0 0.00% 974 0.78% 0 0.00% 0 0.00% 3 0.13% 20.44.177.173
22 221 0.85% 53 1.12% 1111 0.89% 0 0.00% 0 0.00% 12 0.52% 126.183.153.103.in-addr.arpa.snthostings.com
23 216 0.83% 0 0.00% 861 0.69% 0 0.00% 0 0.00% 3 0.13% 20.151.131.235
24 204 0.79% 0 0.00% 828 0.66% 0 0.00% 0 0.00% 5 0.22% 4.193.137.131
25 200 0.77% 100 2.11% 1054 0.85% 0 0.00% 0 0.00% 2 0.09% 102.165.48.127
26 200 0.77% 0 0.00% 832 0.67% 0 0.00% 0 0.00% 3 0.13% 4.193.121.6
27 200 0.77% 100 2.11% 1054 0.85% 0 0.00% 0 0.00% 1 0.04% 84.239.42.137
28 194 0.75% 187 3.94% 467 0.38% 0 0.00% 0 0.00% 9 0.39% 216.73.216.210
29 190 0.73% 0 0.00% 801 0.64% 0 0.00% 0 0.00% 3 0.13% 52.141.35.48
30 187 0.72% 0 0.00% 776 0.62% 0 0.00% 0 0.00% 4 0.17% 172.202.28.4

Top 10 of 2564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1995 7.68% 1 0.02% 9370 7.53% 0 0.00% 0 0.00% 1 0.04% 185.177.72.56
2 1711 6.59% 2 0.04% 8034 6.45% 0 0.00% 0 0.00% 2 0.09% 185.177.72.16
3 658 2.53% 13 0.27% 3067 2.46% 0 0.00% 0 0.00% 1 0.04% 185.177.72.10
4 636 2.45% 3 0.06% 2974 2.39% 0 0.00% 0 0.00% 2 0.09% 195.178.110.199
5 666 2.56% 0 0.00% 2767 2.22% 0 0.00% 0 0.00% 13 0.57% 172.212.188.103
6 524 2.02% 11 0.23% 2455 1.97% 0 0.00% 0 0.00% 2 0.09% ip-172-81-133-66.host.datawagon.net
7 405 1.56% 2 0.04% 1895 1.52% 0 0.00% 0 0.00% 1 0.04% 185.177.72.38
8 477 1.84% 0 0.00% 1863 1.50% 0 0.00% 0 0.00% 8 0.35% 20.220.233.65
9 40 0.15% 38 0.80% 1606 1.29% 0 0.00% 0 0.00% 3 0.13% hn.kd.ny.adsl
10 375 1.44% 2 0.04% 1572 1.26% 0 0.00% 0 0.00% 2 0.09% 20.166.9.204

Top 30 of 293 Total Referrers
# Hits Referrer
1 23105 88.94% - (Direct Request)
2 231 0.89% http://ilikeyou.nl
3 200 0.77% http://185.172.129.65
4 200 0.77% http://host1.pp.ua
5 172 0.66% http://www.ilikeyou.nl
6 41 0.16% www.google.com
7 37 0.14% https://ilikeyou.nl
8 19 0.07% ilikeyou.nl
9 16 0.06% https://viknabrand.com.ua
10 16 0.06% https://www.velomaster.com.ua
11 15 0.06% https://www.ilikeyou.nl
12 14 0.05% https://cherrybikes.bike
13 14 0.05% https://master-ok.kiev.ua
14 13 0.05% https://m.baidu.com/s
15 10 0.04% https://agentstvo-internet-marketinga.com.ua
16 8 0.03% https://www.google.com/
17 6 0.02% https://podokonnikshop.com.ua
18 6 0.02% https://what.in.ua
19 5 0.02% https://www.bing.com/
20 5 0.02% https://www.google.com/search
21 4 0.02% binance.com
22 4 0.02% http://78.29.51.27/antivirus/
23 4 0.02% https://seotalents.com/
24 4 0.02% https://t.co/
25 4 0.02% https://www.domeinmakelaar.info
26 4 0.02% https://www.domeinmakelaar.info/homepage.html
27 4 0.02% https://www.facebook.com/
28 3 0.01% https://duckduckgo.com/
29 3 0.01% https://webpeople.nl
30 3 0.01% https://www.domeinmakelaar.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% wordpress
2 2 50.00% www.ilikeyou.nl

Top 15 of 605 Total User Agents
# Hits User Agent
1 4710 18.13% curl/8.7.1
2 4342 16.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 641 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 636 2.45% TLM-Audit-Scanner/1.0
5 626 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 484 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 400 1.54% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 377 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 367 1.41% Mozilla/5.0
10 300 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 260 1.00% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 236 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 230 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 181 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 144 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 20959 80.68% 2215 46.72% 96786 77.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 2912 11.21% 1353 28.54% 15017 12.06% 0 0.00% 0 0.00% Commercial (com)
3 1463 5.63% 837 17.65% 6868 5.52% 0 0.00% 0 0.00% Network (net)
4 149 0.57% 118 2.49% 2332 1.87% 0 0.00% 0 0.00% Germany
5 82 0.32% 82 1.73% 1090 0.88% 0 0.00% 0 0.00% Ukraine
6 75 0.29% 42 0.89% 322 0.26% 0 0.00% 0 0.00% European Union
7 70 0.27% 21 0.44% 347 0.28% 0 0.00% 0 0.00% Vietnam
8 64 0.25% 18 0.38% 335 0.27% 0 0.00% 0 0.00% Non-Profit (org)
9 37 0.14% 35 0.74% 124 0.10% 0 0.00% 0 0.00% Czech Republic
10 29 0.11% 8 0.17% 298 0.24% 0 0.00% 0 0.00% United Kingdom
11 28 0.11% 14 0.30% 162 0.13% 0 0.00% 0 0.00% Netherlands
12 20 0.08% 14 0.30% 142 0.11% 0 0.00% 0 0.00% Russian Federation
13 15 0.06% 13 0.27% 225 0.18% 0 0.00% 0 0.00% Finland
14 11 0.04% 6 0.13% 113 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
15 8 0.03% 2 0.04% 38 0.03% 0 0.00% 0 0.00% Brazil
16 8 0.03% 5 0.11% 45 0.04% 0 0.00% 0 0.00% United States
17 7 0.03% 3 0.06% 25 0.02% 0 0.00% 0 0.00% China
18 5 0.02% 5 0.11% 26 0.02% 0 0.00% 0 0.00% Norway
19 4 0.02% 3 0.06% 23 0.02% 0 0.00% 0 0.00% Generic TLD (info)
20 4 0.02% 2 0.04% 21 0.02% 0 0.00% 0 0.00% India
21 3 0.01% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Singapore
22 3 0.01% 0 0.00% 13 0.01% 0 0.00% 0 0.00% Venezuela
23 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Chile
25 2 0.01% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Ireland
26 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Mexico
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Azerbaijan
29 1 0.00% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Bangladesh
30 1 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23