Usage Statistics for ilikeyou.nl

Summary by Month
Generated 01-Jul-2025 07:05 CEST

Usage summary for ilikeyou.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 42 26 37 31 35 172 31 37 26 42
Jun 2025 495 68 351 51 1440 37482 1538 10556 2045 14873
May 2025 396 68 259 52 1604 38128 1642 8053 2120 12300
Apr 2025 277 73 178 52 1606 31031 1588 5360 2200 8318
Mar 2025 181 53 115 52 1438 21166 1615 3595 1647 5624
Feb 2025 282 121 224 68 1820 26883 1927 6290 3396 7900
Jan 2025 208 48 164 43 1220 20470 1333 5089 1511 6463
Dec 2024 247 81 203 45 1198 35043 1406 6319 2514 7683
Nov 2024 468 335 417 48 1251 119204 1446 12510 10053 14067
Oct 2024 344 231 266 40 1228 130975 1252 8259 7167 10664
Sep 2024 399 152 152 52 1462 168781 1572 4566 4566 11978
Aug 2024 252 159 109 51 1419 168540 1591 3379 4932 7837
Totals 797875 16941 74013 42177 107749


Generated by Webalizer Version 2.23