Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 348 | 151 | 295 | 47 | 411 | 15029 | 381 | 2367 | 1212 | 2785 |
Nov 2024 | 468 | 335 | 417 | 48 | 1251 | 119204 | 1446 | 12510 | 10053 | 14067 |
Oct 2024 | 344 | 231 | 266 | 40 | 1228 | 130975 | 1252 | 8259 | 7167 | 10664 |
Sep 2024 | 399 | 152 | 152 | 52 | 1462 | 168781 | 1572 | 4566 | 4566 | 11978 |
Aug 2024 | 252 | 159 | 109 | 51 | 1419 | 168540 | 1591 | 3379 | 4932 | 7837 |
Jul 2024 | 256 | 153 | 128 | 37 | 1153 | 130539 | 1176 | 3979 | 4750 | 7940 |
Jun 2024 | 288 | 182 | 129 | 41 | 1176 | 189586 | 1243 | 3896 | 5485 | 8651 |
May 2024 | 431 | 352 | 144 | 41 | 1231 | 363444 | 1272 | 4472 | 10936 | 13377 |
Apr 2024 | 260 | 210 | 99 | 34 | 1040 | 216178 | 1047 | 2978 | 6303 | 7818 |
Mar 2024 | 143 | 50 | 78 | 40 | 1193 | 21280 | 1267 | 2419 | 1559 | 4434 |
Feb 2024 | 145 | 50 | 101 | 38 | 1045 | 18107 | 1119 | 2951 | 1450 | 4221 |
Jan 2024 | 96 | 42 | 68 | 36 | 1069 | 12101 | 1122 | 2126 | 1314 | 3005 |
Totals | 1553764 | 14488 | 53902 | 59727 | 96777 | |||||
Generated by Webalizer Version 2.23 |